Scrap Automotive Cast Iron (Rotors/Drums) Prices in Illinois
Check today’s scrap Automotive Cast Iron (Rotors/Drums) prices in Illinois and find the best offers from local scrap yards. Get the most money per ton for your automotive cast iron (rotors/drums) — compare local yard rates, track the market trend, and sell at the right time.
Average scrap price for Automotive Cast Iron (Rotors/Drums)
- Low (around $291): Floor price, typically for small loads.
- Mid ($291): A fair deal for standard quantities.
- High ($291+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
Pricing verified from 2 live board rates in this area.
Where to sell Automotive Cast Iron (Rotors/Drums) in Illinois
Scrap yards in Illinois buying Automotive Cast Iron (Rotors/Drums) — with current per ton rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.
Big Daddy Scrap
Big Daddy Scrap
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶| Metal grade | Average price (/ ton) |
|---|---|
| Automotive Cast Iron (Rotors/Drums) | $291 / ton |
| Plate & Structural Steel (P&S) | $286 / ton |
| #1 Prepared Steel (HMS) | $253 / ton |
| #2 Prepared Steel | $246 / ton |
| Light Iron & Shredder | $246 / ton |
| Cast Iron (Heavy) | $224 / ton |
| Unprepared Steel (Torch & Shear) | $187 / ton |
| Tin (Sheet Metal) | $179 / ton |
| Rebar | $140 / ton |
| Wire Fence | $112 / ton |
| Steel Turnings | $112 / ton |
Price chart: Automotive Cast Iron (Rotors/Drums) and CME Steel/Iron exchange data
This chart helps you track market direction and analyze Automotive Cast Iron (Rotors/Drums) prices at local scrap yards. The line shows the local trend alongside CME Steel/Iron exchange data. When the exchange ticks up and yard prices haven't followed yet, they typically catch up within a few days — a good signal to wait before selling. When both lines are trending down, lock in your price and sell now before yards lower their offers further.
Current Automotive Cast Iron (Rotors/Drums) scrap vs. CME Steel/Iron world price (CME)
Avg scrap yard price
Today's world market price (CME)
Monthly spread: Automotive Cast Iron (Rotors/Drums) scrap vs. CME Steel/Iron
| Period | World price (/ ton) | Scrap yard price (/ ton) | Spread vs. exchange |
|---|---|---|---|
| May 2026 (current) | $429 / ton | $291 / ton | −$137 (32%) |
| April 2026 | $419 / ton | $291 / ton | −$128 (30.6%) |
| March 2026 | $397 / ton | $291 / ton | −$106 (26.7%) |
| February 2026 | $380 / ton | $269 / ton | −$111 (29.3%) |
| January 2026 | $379 / ton | $269 / ton | −$110 (29.1%) |
| December 2025 | $370 / ton | $269 / ton | −$101 (27.4%) |
| November 2025 | $364 / ton | $246 / ton | −$118 (32.3%) |
| October 2025 | $356 / ton | $246 / ton | −$109 (30.7%) |
| September 2025 | $349 / ton | $246 / ton | −$102 (29.4%) |
| August 2025 | $356 / ton | $246 / ton | −$109 (30.7%) |
| July 2025 | $357 / ton | $246 / ton | −$110 (30.9%) |
| June 2025 | $347 / ton | $246 / ton | −$101 (29%) |
| May 2025 | $354 / ton | $246 / ton | −$107 (30.3%) |
| April 2025 | $361 / ton | $246 / ton | −$115 (31.8%) |
| March 2025 | $379 / ton | $269 / ton | −$110 (29.1%) |
| February 2025 | $372 / ton | $269 / ton | −$103 (27.7%) |
| January 2025 | $355 / ton | $246 / ton | −$109 (30.7%) |
| December 2024 | $356 / ton | $246 / ton | −$110 (30.8%) |
| November 2024 | $372 / ton | $269 / ton | −$103 (27.7%) |
| October 2024 | $388 / ton | $269 / ton | −$119 (30.8%) |
| September 2024 | $377 / ton | $269 / ton | −$108 (28.7%) |
| August 2024 | $372 / ton | $269 / ton | −$103 (27.8%) |
| July 2024 | $392 / ton | $269 / ton | −$123 (31.4%) |
| June 2024 | $389 / ton | $269 / ton | −$120 (30.9%) |
| May 2024 | $391 / ton | $269 / ton | −$122 (31.3%) |
| April 2024 | $390 / ton | $269 / ton | −$121 (31.1%) |
| March 2024 | $391 / ton | $269 / ton | −$123 (31.3%) |
| February 2024 | $411 / ton | $291 / ton | −$120 (29.2%) |
| January 2024 | $416 / ton | $291 / ton | −$124 (29.9%) |
| December 2023 | $425 / ton | $291 / ton | −$134 (31.5%) |
| November 2023 | $409 / ton | $291 / ton | −$118 (28.9%) |
| October 2023 | $377 / ton | $269 / ton | −$108 (28.6%) |
| September 2023 | $385 / ton | $269 / ton | −$116 (30.2%) |
| August 2023 | $379 / ton | $269 / ton | −$111 (29.2%) |
| July 2023 | $375 / ton | $269 / ton | −$106 (28.3%) |
| June 2023 | $385 / ton | $269 / ton | −$116 (30.2%) |
| May 2023 | $379 / ton | $269 / ton | −$110 (29%) |
| April 2023 | $419 / ton | $314 / ton | −$105 (25.1%) |
| March 2023 | $456 / ton | $314 / ton | −$142 (31.2%) |
| February 2023 | $450 / ton | $314 / ton | −$136 (30.2%) |
| January 2023 | $422 / ton | $291 / ton | −$131 (31%) |
| December 2022 | $393 / ton | $269 / ton | −$124 (31.6%) |
| November 2022 | $357 / ton | $246 / ton | −$110 (30.9%) |
| October 2022 | $362 / ton | $246 / ton | −$116 (31.9%) |
| September 2022 | $364 / ton | $269 / ton | −$96 (26.2%) |
| August 2022 | $389 / ton | $269 / ton | −$120 (30.9%) |
| July 2022 | $380 / ton | $269 / ton | −$112 (29.3%) |
| June 2022 | $389 / ton | $269 / ton | −$121 (31%) |
| May 2022 | $487 / ton | $336 / ton | −$151 (30.9%) |
| April 2022 | $609 / ton | $426 / ton | −$183 (30.1%) |
| March 2022 | $657 / ton | $470 / ton | −$187 (28.4%) |
| February 2022 | $515 / ton | $358 / ton | −$156 (30.3%) |
| January 2022 | $479 / ton | $336 / ton | −$143 (29.8%) |
Daily price history for Automotive Cast Iron (Rotors/Drums)
The table below shows the daily price history for Automotive Cast Iron (Rotors/Drums) at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (/ ton) | Change | Range (Low/High) |
|---|---|---|---|
| $291 / ton | — no change | $291 – $291 | |
| 3/23/2026 | $291 / ton | — no change | $291 – $291 |
| 3/22/2026 | $291 / ton | −$45 | $291 – $291 |
| 4/27/2023 | $336 / ton | +$22 | $336 – $336 |
Map of scrap yards buying Automotive Cast Iron (Rotors/Drums)
The map below shows locations currently listing prices for Automotive Cast Iron (Rotors/Drums). Select your state on the map or from the list to see current per ton rates from local yards near you.