Scrap Automotive Cast Iron (Rotors/Drums) Prices in Indiana
Current Automotive Cast Iron (Rotors/Drums) prices at scrap yards in Indiana. Compare local offers against the U.S. national average to get the most money for your scrap.
Average scrap price for Automotive Cast Iron (Rotors/Drums)
National high for this grade: $426 / ton.
The min/max range reflects a blended index (local + national data). Your local high may be lower.
- Low (around $269): Floor price, typically for small loads.
- Mid ($336): A fair deal for standard quantities.
- High ($381+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
Pricing verified from 2 live board rates in this area.
Automotive Cast Iron (Rotors/Drums) price reference for Indiana
Scrap yards in Indiana don't always update their prices in real time. To give you a reliable current value, we use the U.S. national average ($358 / ton). The secondary metals market tracks exchange moves consistently across the country. Use this national figure as your benchmark when negotiating with local yards. Automotive Cast Iron (Rotors/Drums) prices across the U.S. →
Where to sell Automotive Cast Iron (Rotors/Drums) in Indiana
These are scrap yards in Indiana that recently updated Automotive Cast Iron (Rotors/Drums) prices in our database. Call them to lock in a quote. If your city isn't listed, use the National Index above as a bargaining reference with your nearest buyer.
Merrillville Metal Recycling
JB's Salvage, Inc
Don't see your scrap yard in Indiana? List it for free.
Hundreds of sellers in your area search for current scrap prices every day. Post your buy prices and start getting calls.
🚀 List your scrap yard ⟶| Metal grade | Average price (/ ton) |
|---|---|
| Automotive Cast Iron (Rotors/Drums) | $336 / ton |
| #1 Prepared Steel (HMS) | $291 / ton |
| Plate & Structural Steel (P&S) | $291 / ton |
| #2 Prepared Steel | $269 / ton |
| Light Iron & Shredder | $258 / ton |
| Cast Iron (Heavy) | $224 / ton |
| Unprepared Steel (Torch & Shear) | $202 / ton |
| Tin (Sheet Metal) | $179 / ton |
| Rebar | $140 / ton |
| Wire Fence | $112 / ton |
| Steel Turnings | $112 / ton |
Price chart: Automotive Cast Iron (Rotors/Drums) and CME Steel/Iron exchange data
This chart helps you track market direction and analyze Automotive Cast Iron (Rotors/Drums) prices at local scrap yards. The line shows the local trend alongside CME Steel/Iron exchange data. When the exchange ticks up and yard prices haven't followed yet, they typically catch up within a few days — a good signal to wait before selling. When both lines are trending down, lock in your price and sell now before yards lower their offers further.
Current Automotive Cast Iron (Rotors/Drums) scrap vs. CME Steel/Iron world price (CME)
Avg scrap yard price
Today's world market price (CME)
Monthly spread: Automotive Cast Iron (Rotors/Drums) scrap vs. CME Steel/Iron
| Period | World price (/ ton) | Scrap yard price (/ ton) | Spread vs. exchange |
|---|---|---|---|
| May 2026 (current) | $429 / ton | $336 / ton | −$93 (21.6%) |
| April 2026 | $419 / ton | $336 / ton | −$83 (19.9%) |
| March 2026 | $397 / ton | $314 / ton | −$84 (21.1%) |
| February 2026 | $380 / ton | $314 / ton | −$67 (17.5%) |
| January 2026 | $379 / ton | $291 / ton | −$88 (23.2%) |
| December 2025 | $370 / ton | $291 / ton | −$79 (21.4%) |
| November 2025 | $364 / ton | $291 / ton | −$73 (20%) |
| October 2025 | $356 / ton | $291 / ton | −$65 (18.1%) |
| September 2025 | $349 / ton | $269 / ton | −$80 (22.9%) |
| August 2025 | $356 / ton | $291 / ton | −$65 (18.1%) |
| July 2025 | $357 / ton | $291 / ton | −$65 (18.3%) |
| June 2025 | $347 / ton | $269 / ton | −$78 (22.6%) |
| May 2025 | $354 / ton | $291 / ton | −$62 (17.7%) |
| April 2025 | $361 / ton | $291 / ton | −$70 (19.4%) |
| March 2025 | $379 / ton | $291 / ton | −$88 (23.2%) |
| February 2025 | $372 / ton | $291 / ton | −$81 (21.7%) |
| January 2025 | $373 / ton | $291 / ton | −$82 (21.9%) |
Daily price history for Automotive Cast Iron (Rotors/Drums)
The table below shows the daily price history for Automotive Cast Iron (Rotors/Drums) at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (/ ton) | Change | Range (Low/High) |
|---|---|---|---|
| $336 / ton | — no change | $381 – $381 | |
| 5/23/2026 | $336 / ton | −$45 | $336 – $336 |
| 5/22/2026 | $381 / ton | — no change | $381 – $381 |
| 5/21/2026 | $381 / ton | — no change | $381 – $381 |
| 5/20/2026 | $381 / ton | — no change | $381 – $381 |
| 5/17/2026 | $381 / ton | — no change | $381 – $381 |
| 5/13/2026 | $381 / ton | — no change | $381 – $381 |
| 5/12/2026 | $381 / ton | +$45 | $381 – $381 |
| 5/10/2026 | $336 / ton | −$45 | $336 – $336 |
| 5/8/2026 | $381 / ton | +$45 | $381 – $381 |
| 5/7/2026 | $336 / ton | −$45 | $336 – $336 |
| 5/5/2026 | $381 / ton | +$45 | $381 – $381 |
| 5/4/2026 | $336 / ton | −$45 | $336 – $336 |
| 4/30/2026 | $381 / ton | +$45 | $381 – $381 |
| 4/27/2026 | $336 / ton | −$45 | $336 – $336 |
| 4/22/2026 | $381 / ton | −$45 | $381 – $381 |
| 4/19/2026 | $426 / ton | +$45 | $426 – $426 |
| 4/17/2026 | $381 / ton | +$112 | $381 – $381 |
| 4/10/2026 | $269 / ton | −$157 | $269 – $269 |
| 3/28/2026 | $426 / ton | +$45 | $426 – $426 |
| 3/26/2026 | $381 / ton | — no change | $381 – $381 |
| 3/24/2026 | $381 / ton | −$45 | $381 – $381 |
| 3/23/2026 | $426 / ton | +$134 | $426 – $426 |
| 3/22/2026 | $291 / ton | −$45 | $291 – $291 |
| 2/17/2026 | $336 / ton | +$45 | $336 – $336 |
Map of scrap yards buying Automotive Cast Iron (Rotors/Drums)
The map below shows locations currently listing prices for Automotive Cast Iron (Rotors/Drums). Select your state on the map or from the list to see current per ton rates from local yards near you.