Today’s Bare Bright Copper Scrap Prices in Pennsylvania
Bare Bright Copper is the absolute holy grail of the scrap yard, currently averaging $4.80 per pound nationwide. Find out exactly what local yards in Pennsylvania are paying and how to prep your wire to ensure you hit that top-tier scale price.
Average Bare Bright Copper Price
- Low (up to $4.30): Floor price, typically for small loads.
- Mid ($4.55): A fair deal for standard quantities.
- High ($4.80+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
Pricing verified from 8 live board rates today.
Top Paying Scrap Yards in Pennsylvania
Don't let your premium wire get downgraded just because you pulled up to the wrong scale. Below is a list of buyers in Pennsylvania actively grading and pricing Bare Bright Copper. Always call ahead to lock in your rate, as prices fluctuate daily based on the COMEX and local yard inventory.
Sahd Metal Recycling
SOS Metals Inc.
Einfalt Recycling & Salvage
Paz Metals Inc.
Brenner Recycling
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶Bare Bright vs. Other Copper Grades
The #1 rule at scrap yards: if you mix grades, they’ll weigh everything at the lowest rate. See the price gap below — if you have higher-value metal, always sort and weigh each grade separately to avoid leaving money on the table.
Bare Bright Copper Price Trends
This chart shows where the market is headed. If the line is climbing, prices are rising — you might get a better deal in a few days. If it’s dropping, don’t wait: sell today before yards lower their buy prices further.
Bare Bright Copper: Scrap Yard Price vs. World Market (COMEX)
Avg scrap yard price
World market price (COMEX)
Bare Bright Copper: Spread vs. Exchange — Monthly History
| Period | World price (per lb) | Scrap yard price (per lb) | Spread vs. exchange |
|---|---|---|---|
| March 2026 (current) | $5.764324 | $4.55 | -$1.21 (21.1%) |
| February 2026 | $5.880136 | $4.58 | -$1.30 (22.1%) |
| January 2026 | $5.894887 | $4.76 | -$1.14 (19.3%) |
| December 2025 | $5.497742 | $4.27 | -$1.23 (22.3%) |
| November 2025 | $5.064033 | $3.94 | -$1.12 (22.2%) |
| October 2025 | $5.050242 | $4.02 | -$1.03 (20.3%) |
| September 2025 | $4.662367 | $3.53 | -$1.14 (24.4%) |
| August 2025 | $4.477984 | $3.32 | -$1.16 (25.8%) |
| July 2025 | $5.482645 | $3.71 | -$1.78 (32.4%) |
| June 2025 | $4.883233 | $3.47 | -$1.41 (29%) |
| May 2025 | $4.686194 | $3.68 | -$1.00 (21.4%) |
| April 2025 | $4.654267 | $3.84 | -$0.82 (17.5%) |
| March 2025 | $4.919484 | $4.06 | -$0.86 (17.6%) |
| February 2025 | $4.558107 | $3.76 | -$0.80 (17.5%) |
| January 2025 | $4.269774 | $3.58 | -$0.69 (16.2%) |
| December 2024 | $4.157855 | $3.57 | -$0.59 (14.2%) |
| November 2024 | $4.199383 | $3.55 | -$0.65 (15.5%) |
| October 2024 | $4.431839 | $3.69 | -$0.74 (16.6%) |
| September 2024 | $4.292683 | $3.59 | -$0.71 (16.4%) |
| August 2024 | $4.121839 | $3.48 | -$0.64 (15.6%) |
| July 2024 | $4.375242 | $3.65 | -$0.73 (16.6%) |
| June 2024 | $4.491083 | $3.78 | -$0.71 (15.8%) |
| May 2024 | $4.75471 | $3.73 | -$1.03 (21.6%) |
| April 2024 | $4.363717 | $3.73 | -$0.63 (14.5%) |
| March 2024 | $3.983645 | $3.42 | -$0.56 (14.2%) |
| February 2024 | $3.801776 | $3.27 | -$0.53 (13.9%) |
| January 2024 | $3.811306 | $3.27 | -$0.54 (14.2%) |
| December 2023 | $3.871226 | $3.26 | -$0.61 (15.7%) |
| November 2023 | $3.720817 | $3.17 | -$0.55 (14.7%) |
| October 2023 | $3.609306 | $3.10 | -$0.51 (14.1%) |
| September 2023 | $3.759833 | $3.23 | -$0.53 (14%) |
| August 2023 | $3.776097 | $3.24 | -$0.53 (14.1%) |
| July 2023 | $3.8455 | $3.30 | -$0.54 (14.1%) |
| June 2023 | $3.804983 | $3.24 | -$0.56 (14.8%) |
| May 2023 | $3.751484 | $3.20 | -$0.55 (14.7%) |
| April 2023 | $4.007367 | $3.43 | -$0.57 (14.3%) |
| March 2023 | $4.02821 | $3.41 | -$0.62 (15.3%) |
| February 2023 | $4.06475 | $3.48 | -$0.58 (14.3%) |
| January 2023 | $4.115113 | $3.53 | -$0.59 (14.2%) |
| December 2022 | $3.820726 | $3.23 | -$0.59 (15.5%) |
| November 2022 | $3.674017 | $3.13 | -$0.54 (14.8%) |
| October 2022 | $3.430419 | $2.91 | -$0.52 (15%) |
| September 2022 | $3.455283 | $2.88 | -$0.57 (16.6%) |
| August 2022 | $3.616468 | $2.89 | -$0.72 (20%) |
| July 2022 | $3.4195 | $2.94 | -$0.48 (14.2%) |
| June 2022 | $4.118667 | $3.43 | -$0.69 (16.8%) |
| May 2022 | $4.257274 | $3.62 | -$0.64 (15%) |
| April 2022 | $4.649533 | $3.99 | -$0.66 (14.2%) |
| March 2022 | $4.707694 | $4.04 | -$0.67 (14.2%) |
| February 2022 | $4.502304 | $3.87 | -$0.64 (14.2%) |
| January 2022 | $4.4345 | $3.75 | -$0.68 (15.4%) |
| December 2021 | $4.332226 | $3.72 | -$0.61 (14.1%) |
| November 2021 | $4.367567 | $3.75 | -$0.62 (14.1%) |
| October 2021 | $4.432371 | $3.58 | -$0.85 (19.2%) |
| September 2021 | $4.2864 | $3.63 | -$0.65 (15.2%) |
| August 2021 | $4.302984 | $3.68 | -$0.62 (14.4%) |
| July 2021 | $4.347452 | $3.67 | -$0.67 (15.5%) |
| June 2021 | $4.388783 | $3.74 | -$0.65 (14.9%) |
| May 2021 | $4.618871 | $3.87 | -$0.75 (16.1%) |
| April 2021 | $4.192633 | $3.58 | -$0.61 (14.6%) |
| March 2021 | $4.084726 | $3.46 | -$0.62 (15.2%) |
| February 2021 | $3.861 | $3.26 | -$0.60 (15.5%) |
| January 2021 | $3.607435 | $3.00 | -$0.61 (16.8%) |
| December 2020 | $3.546903 | $2.98 | -$0.57 (16%) |
| November 2020 | $3.21755 | $2.68 | -$0.54 (16.8%) |
| October 2020 | $3.060177 | $2.51 | -$0.55 (18%) |
| September 2020 | $3.0352 | $2.59 | -$0.45 (14.7%) |
| August 2020 | $2.909726 | $2.47 | -$0.44 (15.2%) |
| July 2020 | $2.867581 | $2.46 | -$0.41 (14.3%) |
| June 2020 | $2.5983 | $2.23 | -$0.37 (14.2%) |
| May 2020 | $2.377403 | $2.04 | -$0.34 (14.2%) |
| April 2020 | $2.28595 | $1.96 | -$0.32 (14.2%) |
| March 2020 | $2.356968 | $2.02 | -$0.33 (14.2%) |
| February 2020 | $2.574707 | $2.21 | -$0.36 (14.2%) |
| January 2020 | $2.759935 | $2.37 | -$0.39 (14.2%) |
| December 2019 | $2.774145 | $2.34 | -$0.44 (15.8%) |
| November 2019 | $2.660717 | $2.21 | -$0.45 (16.8%) |
| October 2019 | $2.621613 | $2.25 | -$0.37 (14.2%) |
| September 2019 | $2.615533 | $2.22 | -$0.40 (15.2%) |
| August 2019 | $2.576597 | $2.21 | -$0.37 (14.2%) |
| July 2019 | $2.693468 | $2.31 | -$0.39 (14.4%) |
| June 2019 | $2.671833 | $2.29 | -$0.38 (14.1%) |
| May 2019 | $2.7395 | $2.35 | -$0.39 (14.2%) |
| April 2019 | $2.914283 | $2.50 | -$0.41 (14.1%) |
| March 2019 | $2.902032 | $2.49 | -$0.41 (14.2%) |
| February 2019 | $2.845929 | $2.36 | -$0.49 (17.2%) |
| January 2019 | $2.675468 | $2.26 | -$0.42 (15.6%) |
| December 2018 | $2.724823 | $2.30 | -$0.42 (15.5%) |
| November 2018 | $2.7578 | $2.28 | -$0.48 (17.4%) |
| October 2018 | $2.768435 | $2.38 | -$0.39 (14.1%) |
| September 2018 | $2.712817 | $2.30 | -$0.42 (15.4%) |
| August 2018 | $2.706081 | $2.24 | -$0.47 (17.4%) |
| July 2018 | $2.807597 | $2.39 | -$0.42 (14.8%) |
| June 2018 | $3.1238 | $2.61 | -$0.51 (16.4%) |
| May 2018 | $3.080177 | $2.64 | -$0.44 (14.2%) |
| April 2018 | $3.08635 | $2.66 | -$0.43 (13.8%) |
| March 2018 | $3.080758 | $2.67 | -$0.41 (13.5%) |
| February 2018 | $3.17875 | $2.74 | -$0.43 (13.7%) |
| January 2018 | $3.215161 | $2.77 | -$0.45 (13.9%) |
| December 2017 | $3.134855 | $2.70 | -$0.44 (14%) |
| November 2017 | $3.105817 | $2.67 | -$0.44 (14%) |
| October 2017 | $3.103887 | $2.65 | -$0.45 (14.6%) |
| September 2017 | $3.00865 | $2.57 | -$0.44 (14.7%) |
| August 2017 | $2.957097 | $2.53 | -$0.43 (14.4%) |
| July 2017 | $2.732484 | $2.34 | -$0.39 (14.2%) |
| June 2017 | $2.605467 | $2.22 | -$0.39 (15%) |
| May 2017 | $2.556677 | $2.19 | -$0.36 (14.2%) |
| April 2017 | $2.595367 | $2.23 | -$0.36 (13.9%) |
| March 2017 | $2.653452 | $2.28 | -$0.38 (14.2%) |
| February 2017 | $2.69925 | $2.32 | -$0.38 (14.2%) |
| January 2017 | $2.622903 | $2.25 | -$0.37 (14.2%) |
| December 2016 | $2.567774 | $2.18 | -$0.39 (15.1%) |
| November 2016 | $2.478267 | $2.06 | -$0.42 (16.9%) |
| October 2016 | $2.148903 | $1.80 | -$0.35 (16.4%) |
| September 2016 | $2.139533 | $1.84 | -$0.30 (14.2%) |
| August 2016 | $2.14129 | $1.81 | -$0.33 (15.2%) |
| July 2016 | $2.210419 | $1.88 | -$0.33 (14.7%) |
| June 2016 | $2.093733 | $1.80 | -$0.30 (14.3%) |
| May 2016 | $2.111387 | $1.83 | -$0.28 (13.3%) |
| April 2016 | $2.183033 | $1.88 | -$0.30 (13.8%) |
| March 2016 | $2.24029 | $1.92 | -$0.32 (14.5%) |
| February 2016 | $2.076759 | $1.75 | -$0.32 (15.5%) |
| January 2016 | $2.022419 | $1.74 | -$0.29 (14.2%) |
| December 2015 | $2.094355 | $1.78 | -$0.31 (15%) |
| November 2015 | $2.150933 | $1.86 | -$0.29 (13.4%) |
| October 2015 | $2.368065 | $2.05 | -$0.32 (13.6%) |
| September 2015 | $2.360633 | $2.03 | -$0.33 (14.1%) |
| August 2015 | $2.326516 | $2.02 | -$0.31 (13.1%) |
| July 2015 | $2.490129 | $2.14 | -$0.35 (14.2%) |
| June 2015 | $2.6549 | $2.28 | -$0.38 (14.1%) |
| May 2015 | $2.866032 | $2.45 | -$0.42 (14.7%) |
| April 2015 | $2.745367 | $2.36 | -$0.39 (14.1%) |
| March 2015 | $2.697548 | $2.29 | -$0.41 (15%) |
| February 2015 | $2.600036 | $2.21 | -$0.39 (14.9%) |
| January 2015 | $2.636548 | $2.26 | -$0.37 (14.1%) |
| December 2014 | $2.877161 | $2.47 | -$0.41 (14.2%) |
| November 2014 | $3.002833 | $2.58 | -$0.42 (14.1%) |
| October 2014 | $3.029226 | $2.60 | -$0.43 (14.2%) |
| September 2014 | $3.098933 | $2.66 | -$0.44 (14.2%) |
| August 2014 | $3.169968 | $2.75 | -$0.42 (13.3%) |
| July 2014 | $3.240355 | $2.78 | -$0.46 (14.1%) |
| June 2014 | $3.098533 | $2.66 | -$0.44 (14.1%) |
| May 2014 | $3.11971 | $2.68 | -$0.44 (14.1%) |
| April 2014 | $3.051767 | $2.62 | -$0.43 (14.1%) |
| March 2014 | $3.026645 | $2.60 | -$0.43 (14.1%) |
| February 2014 | $3.238036 | $2.78 | -$0.46 (14.1%) |
| January 2014 | $3.318516 | $2.85 | -$0.47 (14.1%) |
| December 2013 | $3.299065 | $2.83 | -$0.47 (14.2%) |
| November 2013 | $3.218167 | $2.76 | -$0.46 (14.2%) |
| October 2013 | $3.285742 | $2.82 | -$0.47 (14.2%) |
| September 2013 | $3.274767 | $2.81 | -$0.46 (14.1%) |
| August 2013 | $3.262 | $2.84 | -$0.42 (13%) |
Bare Bright Copper Scrap Price History — Daily Data
A day-by-day market snapshot in exact numbers. Every day we aggregate buy prices from local scrap yards, recording the average, low, and high. Use this table to track real price movement over recent days.
| Date | Avg price (per lb) | Change | Range (Low/High) |
|---|---|---|---|
| 3/19/2026 | $4.30 / lb | -$0.20 | $4.30 - $4.30 |
| 3/16/2026 | $4.50 / lb | +$0.25 | $4.50 - $4.50 |
| 3/11/2026 | $4.25 / lb | -$0.15 | $4.25 - $4.25 |
| 3/10/2026 | $4.40 / lb | -$0.40 | $4.40 - $4.40 |
| 3/9/2026 | $4.80 / lb | +$0.20 | $4.80 - $4.80 |
| 3/4/2026 | $4.60 / lb | +$0.29 | $4.30 - $4.90 |
| 2/17/2026 | $4.31 / lb | +$0.01 | $3.75 - $4.75 |
| 2/7/2026 | $4.30 / lb | -$0.05 | $4.30 - $4.30 |
| 1/12/2026 | $4.35 / lb | — no change | $4.20 - $4.50 |
| 1/9/2026 | $4.35 / lb | +$0.10 | $4.35 - $4.35 |
| 1/5/2026 | $4.25 / lb | +$0.20 | $4.25 - $4.25 |
| 12/19/2025 | $4.05 / lb | +$0.80 | $4.00 - $4.10 |
| 12/15/2025 | $3.25 / lb | -$0.75 | $3.25 - $3.25 |
| 12/14/2025 | $4.00 / lb | +$0.15 | $4.00 - $4.00 |
| 12/5/2025 | $3.85 / lb | -$0.15 | $3.85 - $3.85 |
| 12/4/2025 | $4.00 / lb | +$0.20 | $4.00 - $4.00 |
| 11/20/2025 | $3.80 / lb | +$0.25 | $3.80 - $3.80 |
| 11/8/2025 | $3.55 / lb | -$0.45 | $3.55 - $3.55 |
| 10/14/2025 | $4.00 / lb | +$0.75 | $4.00 - $4.00 |
| 10/10/2025 | $3.25 / lb | -$0.38 | $3.25 - $3.25 |
| 10/6/2025 | $3.63 / lb | -$0.27 | $3.40 - $4.00 |
| 10/3/2025 | $3.90 / lb | +$0.90 | $3.90 - $3.90 |
| 10/1/2025 | $3.00 / lb | -$0.90 | $3.00 - $3.00 |
| 9/30/2025 | $3.90 / lb | +$0.81 | $3.90 - $3.90 |
| 9/25/2025 | $3.09 / lb | -$0.51 | $3.09 - $3.09 |
| 9/19/2025 | $3.60 / lb | -$0.05 | $3.60 - $3.60 |
| 9/15/2025 | $3.65 / lb | +$0.40 | $3.65 - $3.65 |
| 9/12/2025 | $3.25 / lb | -$0.40 | $3.25 - $3.25 |
| 9/10/2025 | $3.65 / lb | +$0.30 | $3.65 - $3.65 |
| 9/2/2025 | $3.35 / lb | +$0.05 | $3.35 - $3.35 |
| 8/30/2025 | $3.30 / lb | +$0.15 | $3.30 - $3.30 |
| 8/29/2025 | $3.15 / lb | -$0.35 | $3.15 - $3.15 |
| 8/26/2025 | $3.50 / lb | +$0.95 | $3.50 - $3.50 |
| 8/8/2025 | $2.55 / lb | -$0.52 | $2.55 - $2.55 |
| 7/31/2025 | $3.07 / lb | -$0.28 | $3.00 - $3.10 |
| 7/15/2025 | $3.35 / lb | -$0.05 | $3.25 - $3.45 |
| 7/9/2025 | $3.40 / lb | +$0.20 | $3.40 - $3.40 |
| 6/20/2025 | $3.20 / lb | -$0.05 | $3.20 - $3.20 |
| 6/16/2025 | $3.25 / lb | +$0.15 | $3.25 - $3.25 |
| 6/11/2025 | $3.10 / lb | +$0.10 | $3.10 - $3.10 |
| 6/9/2025 | $3.00 / lb | +$0.20 | $3.00 - $3.00 |
| 6/4/2025 | $2.80 / lb | -$0.20 | $2.80 - $2.80 |
| 5/21/2025 | $3.00 / lb | -$0.65 | $3.00 - $3.00 |
| 5/18/2025 | $3.65 / lb | +$0.10 | $3.65 - $3.65 |
| 4/30/2025 | $3.55 / lb | -$0.45 | $3.55 - $3.55 |
| 3/24/2025 | $4.00 / lb | +$0.15 | $4.00 - $4.00 |
| 3/17/2025 | $3.85 / lb | +$0.45 | $3.70 - $4.00 |
| 2/12/2025 | $3.40 / lb | -$0.10 | $3.40 - $3.40 |
| 1/25/2025 | $3.50 / lb | -$0.05 | $3.50 - $3.50 |
| 1/13/2025 | $3.55 / lb | +$0.42 | $3.50 - $3.60 |
| 11/7/2024 | $3.13 / lb | -$0.67 | $3.05 - $3.20 |
| 11/4/2024 | $3.80 / lb | +$0.50 | $3.80 - $3.80 |
| 10/29/2024 | $3.30 / lb | -$0.25 | $3.30 - $3.30 |
| 9/19/2024 | $3.55 / lb | -$0.05 | $3.55 - $3.55 |
| 9/12/2024 | $3.60 / lb | +$0.35 | $3.60 - $3.60 |
| 9/8/2024 | $3.25 / lb | -$0.30 | $3.25 - $3.25 |
| 8/12/2024 | $3.55 / lb | +$0.42 | $3.55 - $3.55 |
| 8/7/2024 | $3.13 / lb | +$0.03 | $3.00 - $3.25 |
| 8/1/2024 | $3.10 / lb | -$0.70 | $3.10 - $3.10 |
| 7/24/2024 | $3.80 / lb | +$0.05 | $3.80 - $3.80 |
| 7/13/2024 | $3.75 / lb | +$0.25 | $3.75 - $3.75 |
| 6/5/2024 | $3.50 / lb | -$0.10 | $3.50 - $3.50 |
| 5/31/2024 | $3.60 / lb | -$0.05 | $3.60 - $3.60 |
| 5/29/2024 | $3.65 / lb | -$0.05 | $3.65 - $3.65 |
| 5/28/2024 | $3.70 / lb | +$0.30 | $3.70 - $3.70 |
| 5/18/2024 | $3.40 / lb | -$0.20 | $3.40 - $3.40 |
| 4/13/2024 | $3.60 / lb | +$0.25 | $3.60 - $3.60 |
| 2/27/2024 | $3.35 / lb | +$0.25 | $3.35 - $3.35 |
| 12/10/2023 | $3.10 / lb | -$0.08 | $3.10 - $3.10 |
| 12/2/2023 | $3.18 / lb | -$0.02 | $3.10 - $3.25 |
| 10/2/2023 | $3.20 / lb | +$0.20 | $3.20 - $3.20 |
| 6/4/2023 | $3.00 / lb | -$0.30 | $3.00 - $3.00 |
| 4/1/2023 | $3.30 / lb | -$0.10 | $3.30 - $3.30 |
| 3/27/2023 | $3.40 / lb | +$0.20 | $3.40 - $3.40 |
| 2/6/2023 | $3.20 / lb | -$0.40 | $3.20 - $3.20 |
| 2/4/2023 | $3.60 / lb | +$0.45 | $3.60 - $3.60 |
| 12/8/2022 | $3.15 / lb | +$0.15 | $3.15 - $3.15 |
| 12/3/2022 | $3.00 / lb | +$0.38 | $3.00 - $3.00 |
| 10/3/2022 | $2.62 / lb | -$0.08 | $2.62 - $2.62 |
| 9/27/2022 | $2.70 / lb | +$0.20 | $2.70 - $2.70 |
| 8/19/2022 | $2.50 / lb | -$0.35 | $2.50 - $2.50 |
| 8/9/2022 | $2.85 / lb | -$0.09 | $2.85 - $2.85 |
| 6/25/2022 | $2.94 / lb | -$0.51 | $2.94 - $2.94 |
| 5/19/2022 | $3.45 / lb | -$0.50 | $3.45 - $3.45 |
| 1/27/2022 | $3.95 / lb | +$0.40 | $3.95 - $3.95 |
| 1/22/2022 | $3.55 / lb | -$0.15 | $3.55 - $3.55 |
| 12/3/2021 | $3.70 / lb | -$0.20 | $3.70 - $3.70 |
| 10/27/2021 | $3.90 / lb | +$0.37 | $3.90 - $3.90 |
| 10/22/2021 | $3.53 / lb | +$0.23 | $3.53 - $3.53 |
| 10/16/2021 | $3.30 / lb | -$0.20 | $3.30 - $3.30 |
| 9/20/2021 | $3.50 / lb | -$0.05 | $3.50 - $3.50 |
| 8/1/2021 | $3.55 / lb | -$0.15 | $3.55 - $3.55 |
| 7/27/2021 | $3.70 / lb | -$0.05 | $3.70 - $3.70 |
| 6/15/2021 | $3.75 / lb | +$0.06 | $3.75 - $3.75 |
| 5/13/2021 | $3.69 / lb | +$0.24 | $3.69 - $3.69 |
| 4/17/2021 | $3.45 / lb | +$0.25 | $3.45 - $3.45 |
| 3/4/2021 | $3.20 / lb | +$0.15 | $3.20 - $3.20 |
| 1/28/2021 | $3.05 / lb | +$0.25 | $3.05 - $3.05 |
| 1/16/2021 | $2.80 / lb | +$0.20 | $2.80 - $2.80 |
| 12/5/2020 | $2.60 / lb | -$0.01 | $2.60 - $2.60 |
| 11/25/2020 | $2.61 / lb | +$0.21 | $2.60 - $2.61 |
| 10/25/2020 | $2.40 / lb | — no change | $2.40 - $2.40 |
| 10/19/2020 | $2.40 / lb | -$0.10 | $2.40 - $2.40 |
| 9/30/2020 | $2.50 / lb | +$0.15 | $2.50 - $2.50 |
| 8/15/2020 | $2.35 / lb | -$0.10 | $2.35 - $2.35 |
| 8/5/2020 | $2.45 / lb | +$0.25 | $2.45 - $2.45 |
| 12/14/2019 | $2.20 / lb | +$0.20 | $2.20 - $2.20 |
| 11/20/2019 | $2.00 / lb | +$0.05 | $2.00 - $2.00 |
| 11/18/2019 | $1.95 / lb | -$0.25 | $1.95 - $1.95 |
| 11/15/2019 | $2.20 / lb | +$0.05 | $2.20 - $2.20 |
| 9/22/2019 | $2.15 / lb | +$0.05 | $2.15 - $2.15 |
| 8/24/2019 | $2.10 / lb | -$0.15 | $2.10 - $2.10 |
| 8/21/2019 | $2.25 / lb | -$0.05 | $2.25 - $2.25 |
| 7/17/2019 | $2.30 / lb | +$0.20 | $2.30 - $2.30 |
| 2/19/2019 | $2.10 / lb | -$0.15 | $2.10 - $2.10 |
| 1/15/2019 | $2.25 / lb | +$0.25 | $2.25 - $2.25 |
| 1/4/2019 | $2.00 / lb | +$0.26 | $2.00 - $2.00 |
| 11/5/2018 | $1.74 / lb | -$0.61 | $1.74 - $1.74 |
| 11/1/2018 | $2.35 / lb | +$0.05 | $2.35 - $2.35 |
| 9/27/2018 | $2.30 / lb | +$0.05 | $2.30 - $2.30 |
| 8/26/2018 | $2.25 / lb | +$0.21 | $2.25 - $2.25 |
| 8/15/2018 | $2.04 / lb | -$0.31 | $2.04 - $2.04 |
| 7/25/2018 | $2.35 / lb | +$0.21 | $2.35 - $2.35 |
| 7/1/2018 | $2.14 / lb | -$0.61 | $2.14 - $2.14 |
| 6/23/2018 | $2.75 / lb | +$0.05 | $2.75 - $2.75 |
| 4/20/2018 | $2.70 / lb | -$0.05 | $2.70 - $2.70 |
| 3/20/2018 | $2.75 / lb | +$0.05 | $2.75 - $2.75 |
| 2/13/2018 | $2.70 / lb | -$0.10 | $2.70 - $2.70 |
| 1/11/2018 | $2.80 / lb | +$0.20 | $2.80 - $2.80 |
| 12/10/2017 | $2.60 / lb | -$0.10 | $2.60 - $2.60 |
| 11/7/2017 | $2.70 / lb | +$0.20 | $2.70 - $2.70 |
| 10/7/2017 | $2.50 / lb | -$0.10 | $2.50 - $2.50 |
| 9/6/2017 | $2.60 / lb | +$0.15 | $2.60 - $2.60 |
| 8/5/2017 | $2.45 / lb | +$0.25 | $2.45 - $2.45 |
| 6/30/2017 | $2.20 / lb | -$0.05 | $2.20 - $2.20 |
| 4/30/2017 | $2.25 / lb | +$0.20 | $2.25 - $2.25 |
| 12/25/2016 | $2.05 / lb | — no change | $2.05 - $2.05 |
| 11/26/2016 | $2.05 / lb | +$0.10 | $2.05 - $2.05 |
| 11/11/2016 | $1.95 / lb | +$0.26 | $1.95 - $1.95 |
| 10/26/2016 | $1.69 / lb | -$0.16 | $1.69 - $1.69 |
| 10/15/2016 | $1.85 / lb | +$0.05 | $1.85 - $1.85 |
| 10/8/2016 | $1.80 / lb | +$0.03 | $1.80 - $1.80 |
| 8/23/2016 | $1.77 / lb | -$0.08 | $1.77 - $1.77 |
| 8/1/2016 | $1.85 / lb | +$0.05 | $1.85 - $1.85 |
| 6/25/2016 | $1.80 / lb | -$0.05 | $1.80 - $1.80 |
| 5/23/2016 | $1.85 / lb | -$0.05 | $1.85 - $1.85 |
| 4/20/2016 | $1.90 / lb | +$0.15 | $1.90 - $1.90 |
| 3/2/2016 | $1.75 / lb | +$0.05 | $1.75 - $1.75 |
| 2/13/2016 | $1.70 / lb | -$0.05 | $1.70 - $1.70 |
| 12/25/2015 | $1.75 / lb | -$0.10 | $1.75 - $1.75 |
| 11/22/2015 | $1.85 / lb | -$0.25 | $1.85 - $1.85 |
| 10/22/2015 | $2.10 / lb | +$0.10 | $2.10 - $2.10 |
| 9/1/2015 | $2.00 / lb | -$0.10 | $2.00 - $2.00 |
| 8/12/2015 | $2.10 / lb | -$0.35 | $2.10 - $2.10 |
| 5/12/2015 | $2.45 / lb | +$0.15 | $2.45 - $2.45 |
| 3/27/2015 | $2.30 / lb | +$0.15 | $2.30 - $2.30 |
| 2/9/2015 | $2.15 / lb | -$0.70 | $2.15 - $2.15 |
| 8/27/2014 | $2.85 / lb | -$0.15 | $2.85 - $2.85 |
The Gold Standard: Cashing in on Bare Bright Copper
Bare Bright Copper is the undisputed king of the scrap yard. We are talking about clean, unalloyed, uncoated, and untinned bare copper wire that is thicker than 16 gauge—roughly the thickness of a standard pencil lead. Yards are currently paying anywhere from $4.50 to $5.07 per pound for this premium grade. If you show up with perfectly stripped THHN or Romex wire, this is the price bracket you are aiming for. When hauling Pennsylvania, remember that the scale master's word is final, so your material needs to look flawless.
Stripping and Sorting Without Losing Your Shirt
A lot of scrappers shoot themselves in the foot right at the sorting bin. If you leave even a speck of insulation, a brass connector, or try to sneak in oxidized wire, the buyer will instantly bump you down to #1 Copper or even #2 Copper.
Yard Pro Tip: When stripping THHN or heavy gauge wire, keep it perfectly straight and do not let it sit out in the rain or humidity. Even a tiny bit of surface oxidation (turning dark or green) gives a picky scale master an excuse to downgrade your Bare Bright to #1 Copper. Store it in sealed gaylord boxes or heavy-duty bags indoors until you are ready to haul.
Mixing your pristine bare bright with inferior grades, or trying to sell it unstripped alongside Christmas Lights? That lazy mistake will cost you roughly $4.42 per pound at the scale. Separation is where the real money is made.
Compare Before You Dump
Knowing the spread between grades keeps your operation profitable. Right now, our national data shows #1 Copper is sitting around $4.40 to $4.85/lb, while #1 Insulated Wire is fetching $2.50 to $3.90/lb. Do the math on your stripping time before you commit the labor—sometimes the insulation weight pays out better if the spread is tight, but Bare Bright usually reigns supreme.
Frequently Asked Questions
Why did my stripped wire get downgraded from Bare Bright?
If your wire is thinner than 16 gauge (like fine extension cord or communication wire), has a tin coating, or shows any signs of burning or oxidation, yards will not grade it as Bare Bright. It must look like a freshly minted penny to get that top $4.80 average payout.
How do market exchanges affect the payout?
Scrap yards base their daily payouts on major commodities markets like the COMEX. Typically, the price you get at the scale for premium copper is about 14.2% below the spot price to account for the yard's processing, storage, and freight costs.
Should I burn my wire to get the bare copper price?
Absolutely not. Burning wire ruins the metallurgical properties of the copper, turning it black, brittle, and covered in ash. Buyers will severely downgrade burnt wire to #2 Copper or lower, costing you heavy profits. Always mechanically strip it to keep it bright and shiny.
Bare Bright Copper scrap prices in Pennsylvania on the map
The map shows cities in Pennsylvania with Bare Bright Copper scrap prices. Click a marker or pick a city in the list below to see Bare Bright Copper prices in that location.