Average Bare Bright Copper Price

90-day market: price lists from 5 yards. As of today.
$5.08/ lb
GT = Gross Ton (2240 lbs)
Avg: $5.08
Lowest price $5.00
Highest price$5.25Who pays the most? ⟶
How to read scrap yard offers in Texas
  • Low (around $5.00): Floor price, typically for small loads.
  • Mid ($5.08): A fair deal for standard quantities.
  • High ($5.25+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
52-week price range
Over the past year, prices ranged from $3.28 to $5.29.
May '25Aug '25Nov '25Feb '26Today
Market response to COMEX pricing
Current spread vs. exchange (today): ~16.6% (-$1.01 / lb). Typical spread for this grade: 11%–30%
✓ Scrap yards are offering fair market rates
Market snapshot
High volatility. Prices have been swinging over the past week.
Pricing verified from 5 live board rates in this area.

Top Paying Scrap Yards in Texas

Don't let your premium wire get downgraded just because you pulled up to the wrong scale. Below is a list of buyers in Texas actively grading and pricing Bare Bright Copper. Always call ahead to lock in your rate, as prices fluctuate daily based on the COMEX and local yard inventory.

💼 Scrap yard owners: Post your buy prices and get more customers
By price
By date
Updated today

Astro City Scrap Metal

Listed as: Bare Bright Copper (Bare Bright Copper Wire)
4530 N Shepherd Dr, Houston, TX 77018 Plan route
$5.25 / lb
Updated yesterday

CMC Recycling

Listed as: Copper BB
1729 N Westmoreland Rd, Dallas, TX 75212 Plan route
$5.00 / lb
Updated 22 days ago

Best Scrap Yard Prices in Livingston, Texas - Eastex Recycling

Listed as: Bare Bright Copper
7351 US-190, Point Blank, TX 77364 Plan route
$5.00 / lb
Updated 78 days ago

Decatur Iron & Metal Recycling

Listed as: Bare Bright Copper
4545 S, 4545 FM 51, Decatur, TX 76234 Plan route
$4.00 / lb

Your competitors are already here. Is your yard missing from the list?

Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.

🚀 List your scrap yard ⟶

Bare Bright vs. Other Copper Grades

See the exact price difference between Bare Bright Copper and similar grades like #1 Copper or #2 Copper. Compare the current rates per pound below to ensure you get the maximum payout for your sorted scrap.

Current price Bare Bright Copper
Bare Bright Copper Based on 5 scrap yards
Avg price:$5.08 / lb
Trend for 30 days: +2.1%
#1 Copper Based on 3 scrap yards
Avg price:$5.15 / lb
Trend for 30 days: +2.6%
Price analytics
#2 Copper Based on 4 scrap yards
Avg price:$4.86 / lb
Trend for 30 days: 0.3%
Price analytics
Light Copper / Sheet Copper Based on 2 scrap yards
Avg price:$4.82 / lb
Trend for 30 days: +1.1%
Price analytics
MCM & Industrial Cable Based on 1 scrap yard
Avg price:$4.25 / lb
Trend for 30 days: -0.6%
Price analytics
Copper Turnings Estimated U.S. prices
Avg price:$4.00 / lb
Trend for 6 mo.: +6.8%
Price analytics
THHN Wire Based on 1 scrap yard
Avg price:$3.85 / lb
Trend for 30 days: +0.6%
Price analytics
Romex® Wire Based on 2 scrap yards
Avg price:$2.63 / lb
Trend for 30 days: +2.9%
Price analytics
#1 Insulated Wire Based on 4 scrap yards
Avg price:$2.48 / lb
Trend for 30 days: 0.4%
Price analytics
Coax & Heliax Cable Based on 1 scrap yard
Avg price:$2.25 / lb
Trend for 90 days: -3.1%
Price analytics
Telecom & Data Wire Based on 1 scrap yard
Avg price:$2.20 / lb
Trend for 30 days: 0.0%
Price analytics
Wire Harnesses Estimated U.S. prices
Avg price:$1.68 / lb
Trend for 6 mo.: +2.6%
Price analytics
#2 Insulated Wire Based on 4 scrap yards
Avg price:$1.42 / lb
Trend for 30 days: +32.0%
Price analytics
Jelly Wire Estimated U.S. prices
Avg price:$1.03 / lb
Trend for 6 mo.: -9.6%
Price analytics
Armored Cable (BX) Based on 1 scrap yard
Avg price:$1.00 / lb
Trend for 6 mo.: +1.3%
Price analytics
Computer Wire Estimated U.S. prices
Avg price:$0.64 / lb
Trend for 30 days: 0.0%
Price analytics
#3 Insulated Wire (Low Grade) Based on 2 scrap yards
Avg price:$0.60 / lb
Trend for 30 days: 0.0%
Price analytics
Christmas Lights Based on 1 scrap yard
Avg price:$0.50 / lb
Trend for 30 days: 0.0%
Price analytics

Bare Bright Copper Price Trends

This chart shows where the market is headed. If the line is climbing, prices are rising — you might get a better deal in a few days. If it's dropping, don't wait: sell today before yards lower their buy prices further.

Bare Bright Copper: Scrap Yard Price vs. World Market (COMEX)

Avg scrap yard price

$5.08
Scrap metal dealers
Price gap: −$1.01 / lb
vs. exchange

Today's world market price (COMEX)

$6.09 / lb
✓ For 99.9% pure refined metal
💡 Why is the scrap yard price lower than the exchange? The COMEX price is the global benchmark for 99.99% pure refined metal traded in large institutional contracts. The gap between COMEX and what you pocket is the yard's margin — it covers sorting, cleaning, transport to the mill, and protects them against sudden price drops.

Bare Bright Copper: Spread vs. Exchange — Monthly History

Market read: This month's average gap between scrap yard prices and the world market for Bare Bright Copper is 14.9%. This falls within the range of monthly spreads we have on record for earlier periods in this table (11.5%–29.6%). That suggests broadly typical conditions between local buy prices and the exchange benchmark. Our data suggests local yards are still worth comparing before you sell. Check offers in your area ↑
PeriodWorld price (per lb)Scrap yard price (per lb)Spread vs. exchange
May 2026 (current)$5.9700 / lb$5.08 / lb−$0.89 (14.9%)
April 2026$5.9057 / lb$5.10 / lb−$0.81 (13.6%)
March 2026$5.6775 / lb$4.77 / lb−$0.91 (16%)
February 2026$5.8801 / lb$4.97 / lb−$0.91 (15.5%)
January 2026$5.8949 / lb$4.88 / lb−$1.01 (17.2%)
December 2025$5.4977 / lb$4.57 / lb−$0.93 (16.9%)
November 2025$5.0640 / lb$4.27 / lb−$0.79 (15.7%)
October 2025$5.0502 / lb$4.28 / lb−$0.77 (15.3%)
September 2025$4.6624 / lb$3.99 / lb−$0.67 (14.4%)
August 2025$4.4780 / lb$3.70 / lb−$0.78 (17.4%)
July 2025$5.4826 / lb$3.86 / lb−$1.62 (29.6%)
June 2025$4.8832 / lb$3.90 / lb−$0.98 (20.1%)
May 2025$4.6862 / lb$3.72 / lb−$0.97 (20.6%)
April 2025$4.6543 / lb$3.89 / lb−$0.76 (16.4%)
March 2025$4.9195 / lb$4.05 / lb−$0.87 (17.7%)
February 2025$4.5581 / lb$3.87 / lb−$0.69 (15.1%)
January 2025$4.2698 / lb$3.67 / lb−$0.60 (14%)
December 2024$4.1579 / lb$3.47 / lb−$0.69 (16.5%)
November 2024$4.1994 / lb$3.56 / lb−$0.64 (15.2%)
October 2024$4.4318 / lb$3.72 / lb−$0.71 (16.1%)
September 2024$4.2927 / lb$3.80 / lb−$0.49 (11.5%)
August 2024$4.1218 / lb$3.51 / lb−$0.61 (14.8%)
July 2024$4.3752 / lb$3.79 / lb−$0.59 (13.4%)
June 2024$4.4911 / lb$3.83 / lb−$0.66 (14.7%)
May 2024$4.7547 / lb$4.05 / lb−$0.70 (14.8%)
April 2024$4.3637 / lb$3.69 / lb−$0.67 (15.4%)
March 2024$3.9836 / lb$3.33 / lb−$0.65 (16.4%)
February 2024$3.8018 / lb$3.19 / lb−$0.61 (16.1%)
January 2024$3.8113 / lb$3.18 / lb−$0.63 (16.6%)
December 2023$3.8712 / lb$3.23 / lb−$0.64 (16.6%)
November 2023$3.7208 / lb$3.11 / lb−$0.61 (16.4%)
October 2023$3.6093 / lb$3.02 / lb−$0.59 (16.3%)
September 2023$3.7598 / lb$3.21 / lb−$0.55 (14.6%)
August 2023$3.7761 / lb$3.15 / lb−$0.63 (16.6%)
July 2023$3.8455 / lb$3.21 / lb−$0.64 (16.5%)
June 2023$3.8050 / lb$3.18 / lb−$0.63 (16.4%)
May 2023$3.7515 / lb$3.19 / lb−$0.56 (15%)
April 2023$4.0074 / lb$3.35 / lb−$0.66 (16.4%)
March 2023$4.0282 / lb$3.46 / lb−$0.57 (14.1%)
February 2023$4.0648 / lb$3.39 / lb−$0.67 (16.6%)
January 2023$4.1151 / lb$3.32 / lb−$0.80 (19.3%)
December 2022$3.8207 / lb$3.19 / lb−$0.63 (16.5%)
November 2022$3.6740 / lb$3.17 / lb−$0.50 (13.7%)
October 2022$3.4304 / lb$2.86 / lb−$0.57 (16.6%)
September 2022$3.4553 / lb$2.97 / lb−$0.49 (14%)
August 2022$3.6165 / lb$3.10 / lb−$0.52 (14.3%)
July 2022$3.4195 / lb$2.85 / lb−$0.57 (16.7%)
June 2022$4.1187 / lb$3.44 / lb−$0.68 (16.5%)
May 2022$4.2573 / lb$3.65 / lb−$0.61 (14.3%)
April 2022$4.6495 / lb$3.88 / lb−$0.77 (16.6%)
March 2022$4.7077 / lb$3.93 / lb−$0.78 (16.5%)
February 2022$4.5023 / lb$3.76 / lb−$0.74 (16.5%)
January 2022$4.4345 / lb$3.79 / lb−$0.64 (14.5%)
December 2021$4.3322 / lb$3.68 / lb−$0.65 (15.1%)
November 2021$4.3676 / lb$3.72 / lb−$0.65 (14.8%)
October 2021$4.4324 / lb$3.76 / lb−$0.67 (15.2%)
September 2021$4.2864 / lb$3.70 / lb−$0.59 (13.7%)
August 2021$4.3030 / lb$3.63 / lb−$0.67 (15.6%)
July 2021$4.3475 / lb$3.77 / lb−$0.58 (13.3%)
June 2021$4.3888 / lb$3.77 / lb−$0.62 (14.1%)
May 2021$4.6189 / lb$3.86 / lb−$0.76 (16.4%)
April 2021$4.1926 / lb$3.59 / lb−$0.60 (14.4%)
March 2021$4.0847 / lb$3.41 / lb−$0.67 (16.5%)
February 2021$3.8610 / lb$3.30 / lb−$0.56 (14.5%)
January 2021$3.6037 / lb$3.07 / lb−$0.53 (14.8%)

Bare Bright Copper Scrap Price History — Daily Data

A day-by-day market snapshot in exact numbers. Every day we aggregate buy prices from local scrap yards, recording the average, low, and high. Use this table to track real price movement over recent days.

DateAvg price (per lb)ChangeRange (Low/High)
$5.08 / lb— no change$5.25 – $5.25
5/5/2026 $5.08 / lb−$0.08$5.00 – $5.15
4/30/2026 $5.16 / lb+$0.01$5.07 – $5.25
4/25/2026 $5.15 / lb−$0.17$5.15 – $5.15
4/23/2026 $5.32 / lb+$0.05$5.32 – $5.32
4/21/2026 $5.27 / lb−$0.03$5.27 – $5.27
4/19/2026 $5.30 / lb−$0.01$5.30 – $5.30
4/17/2026 $5.31 / lb+$0.06$5.31 – $5.31
4/15/2026 $5.25 / lb+$0.09$5.25 – $5.25
4/14/2026 $5.16 / lb+$0.06$5.00 – $5.29
4/13/2026 $5.10 / lb+$0.04$5.10 – $5.10
4/10/2026 $5.06 / lb+$0.06$5.02 – $5.10
4/8/2026 $5.00 / lb+$0.18$5.00 – $5.00
4/6/2026 $4.82 / lb+$0.11$4.74 – $4.90
4/2/2026 $4.71 / lb−$0.11$4.71 – $4.71
4/1/2026 $4.82 / lb+$0.02$4.79 – $4.85
3/31/2026 $4.80 / lb+$0.10$4.80 – $4.80
3/27/2026 $4.70 / lb+$0.80$4.70 – $4.70
3/26/2026 $3.90 / lb−$0.82$3.90 – $3.90
3/25/2026 $4.72 / lb+$0.19$4.68 – $4.75
3/24/2026 $4.53 / lb−$0.05$4.53 – $4.53
3/23/2026 $4.58 / lb+$0.03$4.50 – $4.65
3/22/2026 $4.55 / lb−$0.45$4.50 – $4.60
3/16/2026 $5.00 / lb+$0.10$5.00 – $5.00
3/15/2026 $4.90 / lb−$0.10$4.90 – $4.90
3/4/2026 $5.00 / lb−$0.10$5.00 – $5.00
3/2/2026 $5.10 / lb−$0.10$5.10 – $5.10
2/27/2026 $5.20 / lb+$0.05$5.20 – $5.20
2/26/2026 $5.15 / lb+$0.05$5.15 – $5.15
2/25/2026 $5.10 / lb+$0.05$5.10 – $5.10
2/24/2026 $5.05 / lb+$0.15$5.05 – $5.05
2/18/2026 $4.90 / lb+$0.33$4.90 – $4.90
2/17/2026 $4.57 / lb−$0.28$4.00 – $4.83
2/14/2026 $4.85 / lb−$0.05$4.85 – $4.85
2/13/2026 $4.90 / lb−$0.15$4.90 – $4.90
2/12/2026 $5.05 / lb+$0.05$5.05 – $5.05
2/10/2026 $5.00 / lb+$0.05$5.00 – $5.00
2/6/2026 $4.95 / lb−$0.10$4.95 – $4.95
2/5/2026 $5.05 / lb−$0.05$5.05 – $5.05
2/4/2026 $5.10 / lb+$0.15$5.10 – $5.10
2/3/2026 $4.95 / lb−$0.05$4.95 – $4.95
1/31/2026 $5.00 / lb−$0.15$5.00 – $5.00
1/30/2026 $5.15 / lb+$0.15$5.15 – $5.15
1/29/2026 $5.00 / lb+$0.05$5.00 – $5.00
1/28/2026 $4.95 / lb−$0.05$4.95 – $4.95
1/24/2026 $5.00 / lb+$0.15$5.00 – $5.00
1/23/2026 $4.85 / lb−$0.10$4.85 – $4.85
1/22/2026 $4.95 / lb+$0.05$4.95 – $4.95
1/21/2026 $4.90 / lb−$0.05$4.90 – $4.90
1/20/2026 $4.95 / lb+$0.10$4.95 – $4.95
1/17/2026 $4.85 / lb+$0.05$4.85 – $4.85
1/16/2026 $4.80 / lb−$0.25$4.60 – $5.00
1/15/2026 $5.05 / lb−$0.02$5.05 – $5.05
1/14/2026 $5.07 / lb+$0.07$5.07 – $5.07
1/13/2026 $5.00 / lb+$0.10$5.00 – $5.00
1/10/2026 $4.90 / lb+$0.10$4.90 – $4.90
1/9/2026 $4.80 / lb−$0.10$4.80 – $4.80
1/8/2026 $4.90 / lb−$0.20$4.90 – $4.90
1/7/2026 $5.10 / lb+$0.10$5.10 – $5.10
1/6/2026 $5.00 / lb+$0.60$5.00 – $5.00
1/5/2026 $4.40 / lb−$0.25$4.40 – $4.40
1/1/2026 $4.65 / lb−$0.05$4.65 – $4.65
12/31/2025 $4.70 / lb+$0.05$4.70 – $4.70
12/24/2025 $4.65 / lb+$0.05$4.65 – $4.65
12/23/2025 $4.60 / lb+$0.05$4.60 – $4.60
12/20/2025 $4.55 / lb+$0.05$4.55 – $4.55
12/16/2025 $4.50 / lb−$0.02$4.50 – $4.50
12/10/2025 $4.52 / lb−$0.13$4.52 – $4.52
12/6/2025 $4.65 / lb+$0.11$4.65 – $4.65
12/5/2025 $4.54 / lb+$0.09$4.54 – $4.54
12/4/2025 $4.45 / lb+$0.05$4.45 – $4.45
12/3/2025 $4.40 / lb−$0.03$4.40 – $4.40
12/2/2025 $4.43 / lb+$0.17$4.40 – $4.46
11/26/2025 $4.26 / lb— no change$4.25 – $4.27
11/25/2025 $4.26 / lb+$0.01$4.26 – $4.26
11/22/2025 $4.25 / lb+$0.05$4.25 – $4.25
11/21/2025 $4.20 / lb−$0.08$4.20 – $4.20
11/20/2025 $4.28 / lb+$0.09$4.25 – $4.31
11/6/2025 $4.19 / lb+$0.03$4.19 – $4.19
11/5/2025 $4.16 / lb−$0.10$4.15 – $4.16
11/4/2025 $4.26 / lb−$0.01$4.26 – $4.26
10/31/2025 $4.27 / lb+$0.02$4.27 – $4.27
10/30/2025 $4.25 / lb−$0.22$4.25 – $4.25
10/29/2025 $4.47 / lb+$0.14$4.40 – $4.54
10/28/2025 $4.33 / lb−$0.02$4.30 – $4.36
10/27/2025 $4.35 / lb+$0.10$4.35 – $4.35
10/24/2025 $4.25 / lb+$0.01$4.25 – $4.25
10/23/2025 $4.24 / lb+$0.07$4.20 – $4.28
10/22/2025 $4.17 / lb+$0.02$4.17 – $4.17
10/21/2025 $4.15 / lb−$0.04$4.15 – $4.15
10/20/2025 $4.19 / lb+$0.04$4.18 – $4.20
10/17/2025 $4.15 / lb−$0.05$4.15 – $4.15
10/16/2025 $4.20 / lb−$0.05$4.20 – $4.20
10/15/2025 $4.25 / lb+$0.05$4.25 – $4.25
10/14/2025 $4.20 / lb−$0.10$4.20 – $4.20
10/13/2025 $4.30 / lb+$0.10$4.30 – $4.30
10/11/2025 $4.20 / lb+$0.05$4.20 – $4.20
10/10/2025 $4.15 / lb−$0.17$4.04 – $4.25
10/9/2025 $4.32 / lb+$0.07$4.28 – $4.35
10/8/2025 $4.25 / lb−$0.22$4.25 – $4.25
10/7/2025 $4.47 / lb+$0.27$4.47 – $4.47
10/3/2025 $4.20 / lb−$0.01$4.20 – $4.20
10/2/2025 $4.21 / lb+$0.11$4.15 – $4.26
9/30/2025 $4.10 / lb−$0.05$4.10 – $4.10
9/29/2025 $4.15 / lb+$0.15$4.15 – $4.15
9/27/2025 $4.00 / lb−$0.05$4.00 – $4.00
9/24/2025 $4.05 / lb+$0.07$4.05 – $4.05
9/18/2025 $3.98 / lb−$0.20$3.90 – $4.06
9/17/2025 $4.18 / lb+$0.02$4.18 – $4.18
9/15/2025 $4.16 / lb+$0.02$4.16 – $4.16
9/14/2025 $4.14 / lb+$0.19$4.14 – $4.14
9/12/2025 $3.95 / lb−$0.20$3.95 – $3.95
9/5/2025 $4.15 / lb+$0.25$4.15 – $4.15
9/3/2025 $3.90 / lb+$0.70$3.90 – $3.90
9/2/2025 $3.20 / lb−$0.65$3.20 – $3.20
8/29/2025 $3.85 / lb−$0.10$3.85 – $3.85
8/28/2025 $3.95 / lb+$0.05$3.95 – $3.95
8/26/2025 $3.90 / lb+$0.05$3.90 – $3.90
8/15/2025 $3.85 / lb+$0.15$3.85 – $3.85
8/11/2025 $3.70 / lb+$0.05$3.70 – $3.70
8/7/2025 $3.65 / lb+$0.10$3.65 – $3.65
8/4/2025 $3.55 / lb+$0.40$3.55 – $3.55
8/3/2025 $3.15 / lb— no change$3.15 – $3.15
7/31/2025 $3.15 / lb−$0.15$3.15 – $3.15
7/30/2025 $3.30 / lb−$0.70$3.30 – $3.30
7/29/2025 $4.00 / lb+$0.05$4.00 – $4.00
7/28/2025 $3.95 / lb−$0.05$3.95 – $3.95
7/23/2025 $4.00 / lb+$0.05$4.00 – $4.00
7/22/2025 $3.95 / lb+$0.05$3.95 – $3.95
7/21/2025 $3.90 / lb+$0.05$3.90 – $3.90
7/18/2025 $3.85 / lb+$0.05$3.85 – $3.85
7/14/2025 $3.80 / lb−$0.05$3.80 – $3.80
7/11/2025 $3.85 / lb−$0.05$3.85 – $3.85
7/9/2025 $3.90 / lb−$0.15$3.90 – $3.90
7/8/2025 $4.05 / lb+$0.15$4.05 – $4.05
7/7/2025 $3.90 / lb−$0.10$3.90 – $3.90
6/26/2025 $4.00 / lb+$0.20$4.00 – $4.00
6/25/2025 $3.80 / lb−$0.17$3.80 – $3.80
6/23/2025 $3.97 / lb+$0.17$3.97 – $3.97
6/18/2025 $3.80 / lb+$0.05$3.80 – $3.80
6/13/2025 $3.75 / lb−$0.05$3.75 – $3.75
6/11/2025 $3.80 / lb−$0.05$3.80 – $3.80
6/6/2025 $3.85 / lb−$0.10$3.85 – $3.85
6/5/2025 $3.95 / lb+$0.10$3.95 – $3.95
6/3/2025 $3.85 / lb−$0.05$3.85 – $3.85
6/2/2025 $3.90 / lb+$0.15$3.90 – $3.90
5/28/2025 $3.75 / lb+$0.08$3.75 – $3.75
5/20/2025 $3.67 / lb+$0.57$3.67 – $3.67
5/18/2025 $3.10 / lb−$0.60$3.10 – $3.10
5/15/2025 $3.70 / lb−$0.50$3.70 – $3.70
3/28/2025 $4.20 / lb+$0.15$4.20 – $4.20
3/25/2025 $4.05 / lb−$0.02$4.05 – $4.05
3/21/2025 $4.07 / lb+$0.05$4.07 – $4.07
3/12/2025 $4.02 / lb+$0.42$4.02 – $4.02
2/17/2025 $3.60 / lb−$0.58$3.60 – $3.60
2/14/2025 $4.18 / lb+$0.03$4.15 – $4.20
2/13/2025 $4.15 / lb+$0.27$4.15 – $4.15
1/26/2025 $3.88 / lb+$0.08$3.88 – $3.88
1/18/2025 $3.80 / lb+$0.05$3.80 – $3.80
11/14/2024 $3.75 / lb−$0.25$3.75 – $3.75
10/4/2024 $4.00 / lb+$0.05$4.00 – $4.00
9/20/2024 $3.95 / lb+$0.17$3.95 – $3.95
9/8/2024 $3.78 / lb+$0.08$3.78 – $3.78
8/9/2024 $3.70 / lb+$0.20$3.70 – $3.70
8/6/2024 $3.50 / lb−$0.10$3.50 – $3.50
8/3/2024 $3.60 / lb+$0.05$3.60 – $3.60
7/30/2024 $3.55 / lb−$0.05$3.55 – $3.55
7/26/2024 $3.60 / lb−$0.05$3.60 – $3.60
7/24/2024 $3.65 / lb−$0.05$3.65 – $3.65
7/23/2024 $3.70 / lb−$0.05$3.70 – $3.70
7/20/2024 $3.75 / lb−$0.05$3.75 – $3.75
7/19/2024 $3.80 / lb−$0.22$3.80 – $3.80
7/17/2024 $4.02 / lb+$0.17$4.00 – $4.04
6/18/2024 $3.85 / lb−$0.05$3.85 – $3.85
6/12/2024 $3.90 / lb−$0.05$3.90 – $3.90
6/8/2024 $3.95 / lb−$0.05$3.95 – $3.95
6/5/2024 $4.00 / lb−$0.05$4.00 – $4.00
6/1/2024 $4.05 / lb−$0.05$4.05 – $4.05
5/31/2024 $4.10 / lb−$0.20$4.10 – $4.10
5/29/2024 $4.30 / lb+$0.05$4.30 – $4.30
5/28/2024 $4.25 / lb+$0.16$4.25 – $4.25
4/24/2024 $4.09 / lb+$0.09$4.09 – $4.09
4/21/2024 $4.00 / lb+$0.40$4.00 – $4.00
4/19/2024 $3.60 / lb+$0.32$3.60 – $3.60
2/29/2024 $3.28 / lb−$0.02$3.28 – $3.28
10/1/2023 $3.30 / lb−$0.03$3.30 – $3.30
9/30/2023 $3.33 / lb+$0.06$3.33 – $3.33
5/28/2023 $3.27 / lb−$0.33$3.27 – $3.27
3/27/2023 $3.60 / lb−$0.06$3.60 – $3.60
3/25/2023 $3.66 / lb+$0.56$3.66 – $3.66
1/23/2023 $3.10 / lb−$0.20$3.10 – $3.10
12/1/2022 $3.30 / lb−$0.01$3.30 – $3.30
11/27/2022 $3.31 / lb+$0.19$3.31 – $3.31
9/29/2022 $3.12 / lb−$0.20$3.12 – $3.12
8/12/2022 $3.32 / lb−$0.56$3.32 – $3.32
5/20/2022 $3.88 / lb−$0.15$3.88 – $3.88
1/29/2022 $4.03 / lb+$0.18$4.03 – $4.03
12/6/2021 $3.85 / lb−$0.12$3.85 – $3.85
12/2/2021 $3.97 / lb−$0.02$3.97 – $3.97
10/28/2021 $3.99 / lb+$0.19$3.99 – $3.99
9/26/2021 $3.80 / lb−$0.16$3.80 – $3.80
9/25/2021 $3.96 / lb−$0.14$3.96 – $3.96
8/3/2021 $4.10 / lb— no change$4.10 – $4.10
7/28/2021 $4.10 / lb−$0.08$4.10 – $4.10
6/14/2021 $4.18 / lb+$0.33$4.18 – $4.18
4/21/2021 $3.85 / lb+$0.13$3.85 – $3.85
2/26/2021 $3.72 / lb+$0.52$3.72 – $3.72
1/20/2021 $3.20 / lb+$0.01$3.20 – $3.20