Average scrap price for Irony Aluminum Copper Radiators (Dirty ACR)

7-day market: price lists from 5 yards. As of 10/7/2026.
$2.43/ lb+$0.18 (8%)
GT = Gross Ton (2240 lbs)
Avg: $2.43
Lowest price ⓘ$2.25
Highest price$2.91Who pays the most? ⟶
How to read a yard's offer
  • Low (around $2.25): Floor price, typically for small loads.
  • Mid ($2.43): A fair deal for standard quantities.
  • High ($2.91+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
52-week price range
Over the past year, prices ranged from $1.25 to $2.95.
Oct '25Jan '26Apr '26Jul '26Today
Market snapshot
Upward trend. Prices have been rising over the past week.
Pricing verified from 5 live board rates (out of 31 tracked local buyers).

Where to sell Irony Aluminum Copper Radiators (Dirty ACR) in the US

Scrap yards in the US buying Irony Aluminum Copper Radiators (Dirty ACR) — with current per-pound rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.

💼 Scrap yard owners: Post your buy prices and get more customers
By price
By date
Updated 3 days ago

Dale Recycling and Used Auto Parts

Listed as: Irony ACR
482 Crane Mill Rd, Alto, GA 30510 Plan route
$2.25/ lb
Updated 4 days ago

CMC Recycling

Listed as: Alum / Copper Reefers (w/FE)
2038 Lane Ave N, Jacksonville, FL 32254 Plan route
$2.30/ lb
Updated 4 days ago

CMC Recycling

Listed as: Alum / Copper Reefers (w/FE)
717 E 12th St, Joplin, MO 64801 Plan route
$2.25/ lb
Updated 7 days ago

CMC Recycling

Listed as: Alum / Copper Reefers (w/FE)
590 Old Hull Rd, Athens, GA 30601 Plan route
$1.59/ lb
Updated 42 days ago

Rag & Bone Recycling - Scrap Metal & Salvage

Listed as: ACR with IRON
1401 Lynn St, Easton, PA 18042 Plan route
$1.50/ lb
Updated 45 days ago

RAW Recycling

Listed as: DIRTY ACR
364 W Dewey Ave, Wharton, NJ 07885 Plan route
$1.70/ lb

Your competitors are already here. Is your yard missing from the list?

Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.

🚀 List your scrap yard ⟶

Compare Irony Aluminum Copper Radiators (Dirty ACR) prices with other Radiators grades

See the exact price difference between Irony Aluminum Copper Radiators (Dirty ACR) and similar grades like Copper & Brass Radiators (Clean) or Pure Copper Radiators. Compare the current rates per pound below to ensure you get the maximum payout for your sorted scrap.

Current price Irony Aluminum Copper Radiators (Dirty ACR)
Irony Aluminum Copper Radiators (Dirty ACR) Based on 5 scrap yards
Avg price:$2.43 / lb
Trend for 30 days: -3.7%
Copper & Brass Radiators (Clean) Based on 3 scrap yards
Avg price:$3.54 / lb
Trend for 30 days: -9.4%
Price analytics
Pure Copper Radiators Based on 1 scrap yard
Avg price:$3.30 / lb
Trend for 6 mo.: +1.7%
Price analytics
Irony Copper & Brass Radiators Based on 3 scrap yards
Avg price:$2.85 / lb
Trend for 30 days: +22.4%
Price analytics
Aluminum Copper Radiators (ACR) Based on 7 scrap yards
Avg price:$2.17 / lb
Trend for 30 days: -9.2%
Price analytics
Radiator Ends Based on 4 scrap yards
Avg price:$1.04 / lb
Trend for 30 days: 0.0%
Price analytics
Aluminum Radiators (Clean) Based on 6 scrap yards
Avg price:$0.67 / lb
Trend for 6 mo.: +5.9%
Price analytics
Coolers & Condensers Based on 5 scrap yards
Avg price:$0.63 / lb
Trend for 30 days: +31.2%
Price analytics
Irony Aluminum Radiators Based on 3 scrap yards
Avg price:$0.41 / lb
Trend for 30 days: 0.0%
Price analytics

Price trend: Irony Aluminum Copper Radiators (Dirty ACR) at local scrap yards

This chart shows the historical price trend for Irony Aluminum Copper Radiators (Dirty ACR) at local scrap yards only — no exchange overlay for this material. When the line trends up, yards are raising prices and it may be worth waiting a few days. When it turns down, sell quickly before yards lower their offers.

Daily price history for Irony Aluminum Copper Radiators (Dirty ACR)

The table below shows the daily price history for Irony Aluminum Copper Radiators (Dirty ACR) at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.

DateAvg price (per lb)ChangeRange (Low/High)
$2.43 / lb+$0.18$2.91 – $2.91
10/6/2026 $2.25 / lb−$0.03$2.25 – $2.25
10/5/2026 $2.28 / lb+$0.69$2.25 – $2.30
10/2/2026 $1.59 / lb−$1.34$1.59 – $1.59
9/29/2026 $2.93 / lb−$0.06$2.93 – $2.93
9/24/2026 $2.99 / lb−$0.05$2.99 – $2.99
9/23/2026 $3.04 / lb+$0.13$3.04 – $3.04
9/22/2026 $2.91 / lb+$0.51$2.80 – $3.01
9/20/2026 $2.40 / lb−$0.30$2.40 – $2.40
9/18/2026 $2.70 / lb−$0.18$2.70 – $2.70
9/17/2026 $2.88 / lb+$0.38$2.88 – $2.88
9/14/2026 $2.50 / lb−$0.14$2.50 – $2.50
9/11/2026 $2.64 / lb−$0.10$2.64 – $2.64
9/10/2026 $2.74 / lb−$0.28$2.60 – $2.87
9/9/2026 $3.02 / lb+$0.14$3.02 – $3.02
9/8/2026 $2.88 / lb+$0.28$2.75 – $3.00
9/7/2026 $2.60 / lb+$0.19$2.60 – $2.60
9/5/2026 $2.41 / lb+$0.16$2.41 – $2.41
9/1/2026 $2.25 / lb−$0.64$2.25 – $2.25
8/29/2026 $2.89 / lb+$1.39$2.89 – $2.89
8/28/2026 $1.50 / lb−$0.90$1.50 – $1.50
8/27/2026 $2.40 / lb−$0.18$2.40 – $2.40
8/25/2026 $2.58 / lb+$0.04$2.25 – $2.80
8/20/2026 $2.54 / lb−$0.44$2.54 – $2.54
8/18/2026 $2.98 / lb+$0.49$2.98 – $2.98
8/17/2026 $2.49 / lb+$0.19$2.25 – $2.73
8/10/2026 $2.30 / lb−$0.16$2.30 – $2.30
8/6/2026 $2.46 / lb−$0.55$2.46 – $2.46
8/5/2026 $3.01 / lb+$0.35$3.01 – $3.01
8/3/2026 $2.66 / lb−$0.28$2.65 – $2.66
7/31/2026 $2.94 / lb+$0.06$2.94 – $2.94
7/29/2026 $2.88 / lb−$0.02$2.88 – $2.88
7/28/2026 $2.90 / lb−$0.03$2.90 – $2.90
7/27/2026 $2.93 / lb+$0.02$2.93 – $2.93
7/23/2026 $2.91 / lb−$0.03$2.91 – $2.91
7/22/2026 $2.94 / lb−$0.07$2.94 – $2.94
7/21/2026 $3.01 / lb+$0.17$3.01 – $3.01
7/20/2026 $2.84 / lb+$0.14$2.84 – $2.84
7/17/2026 $2.70 / lb−$0.10$2.64 – $2.75
7/15/2026 $2.80 / lb−$0.02$2.80 – $2.80
7/14/2026 $2.82 / lb+$0.08$2.82 – $2.82
7/13/2026 $2.74 / lb−$0.08$2.60 – $2.88
7/10/2026 $2.82 / lb+$0.03$2.82 – $2.82
7/8/2026 $2.79 / lb−$0.07$2.79 – $2.79
7/7/2026 $2.86 / lb+$0.66$2.86 – $2.86
7/6/2026 $2.20 / lb−$0.56$2.20 – $2.20
7/2/2026 $2.76 / lb−$0.05$2.76 – $2.76
6/30/2026 $2.81 / lb+$0.22$2.81 – $2.81
6/29/2026 $2.59 / lb−$0.18$2.48 – $2.75
6/27/2026 $2.77 / lb+$0.03$2.77 – $2.77
6/25/2026 $2.74 / lb−$0.08$2.74 – $2.74
6/24/2026 $2.82 / lb+$0.72$2.82 – $2.82
6/23/2026 $2.10 / lb−$0.82$2.10 – $2.10
6/22/2026 $2.92 / lb+$0.72$2.92 – $2.92
6/20/2026 $2.20 / lb−$0.73$2.20 – $2.20
6/19/2026 $2.93 / lb−$0.04$2.93 – $2.93
6/17/2026 $2.97 / lb−$0.09$2.97 – $2.97
6/16/2026 $3.06 / lb+$0.81$3.06 – $3.06
6/15/2026 $2.25 / lb−$0.76$2.25 – $2.25
6/13/2026 $3.01 / lb+$0.05$3.01 – $3.01
6/11/2026 $2.96 / lb+$0.06$2.96 – $2.96
6/10/2026 $2.90 / lb+$0.70$2.78 – $3.02
6/8/2026 $2.20 / lb−$0.76$2.20 – $2.20
6/6/2026 $2.96 / lb−$0.10$2.96 – $2.96
6/5/2026 $3.06 / lb+$0.22$3.06 – $3.06
6/4/2026 $2.84 / lb−$0.14$2.65 – $3.02
5/29/2026 $2.98 / lb+$0.13$2.98 – $2.98
5/27/2026 $2.85 / lb−$0.17$2.70 – $3.00
5/26/2026 $3.02 / lb+$0.72$3.02 – $3.02
5/21/2026 $2.30 / lb−$0.52$2.30 – $2.30
5/20/2026 $2.82 / lb+$0.04$2.70 – $2.94
5/18/2026 $2.78 / lb−$0.12$2.61 – $2.95
5/15/2026 $2.90 / lb−$0.22$2.70 – $3.09
5/14/2026 $3.12 / lb+$0.06$3.12 – $3.12
5/13/2026 $3.06 / lb+$0.16$3.06 – $3.06
5/12/2026 $2.90 / lb+$0.20$2.90 – $2.90
5/9/2026 $2.70 / lb+$0.04$2.70 – $2.70
5/8/2026 $2.66 / lb+$0.01$2.35 – $2.96
5/7/2026 $2.65 / lb+$0.13$2.65 – $2.65
5/5/2026 $2.52 / lb+$0.47$2.25 – $2.79
5/4/2026 $2.05 / lb−$0.64$2.05 – $2.05
4/30/2026 $2.69 / lb+$0.79$2.60 – $2.83
4/26/2026 $1.90 / lb−$0.65$1.90 – $1.90
4/25/2026 $2.55 / lb−$0.28$2.05 – $2.85
4/23/2026 $2.83 / lb+$0.13$2.83 – $2.83
4/22/2026 $2.70 / lb−$0.10$2.70 – $2.70
4/21/2026 $2.80 / lb−$0.02$2.80 – $2.80
4/17/2026 $2.82 / lb+$0.12$2.82 – $2.82
4/16/2026 $2.70 / lb+$0.40$2.70 – $2.70
4/15/2026 $2.30 / lb−$0.41$2.30 – $2.30
4/14/2026 $2.71 / lb+$0.02$2.61 – $2.81
4/13/2026 $2.69 / lb−$0.04$2.64 – $2.74
4/11/2026 $2.73 / lb+$0.38$2.73 – $2.73
4/10/2026 $2.35 / lb−$0.18$2.15 – $2.55
4/8/2026 $2.53 / lb+$0.06$2.45 – $2.61
4/7/2026 $2.47 / lb+$0.03$2.47 – $2.47
4/6/2026 $2.44 / lb−$0.02$2.31 – $2.57
4/2/2026 $2.46 / lb— no change$2.46 – $2.46
4/1/2026 $2.46 / lb+$0.16$2.35 – $2.56
3/27/2026 $2.30 / lb−$0.07$2.30 – $2.30
3/26/2026 $2.37 / lb−$0.12$2.27 – $2.47
3/25/2026 $2.49 / lb+$0.09$2.49 – $2.49
3/24/2026 $2.40 / lb+$0.28$2.36 – $2.44
3/22/2026 $2.12 / lb−$0.18$1.80 – $2.39
3/15/2026 $2.30 / lb+$1.05$2.30 – $2.30
3/11/2026 $1.25 / lb−$0.97$1.25 – $1.25
3/4/2026 $2.22 / lb−$0.23$1.80 – $2.56
3/1/2026 $2.45 / lb+$0.10$2.45 – $2.45
2/24/2026 $2.35 / lb+$0.10$2.35 – $2.35
2/20/2026 $2.25 / lb+$0.10$2.25 – $2.25
2/17/2026 $2.15 / lb−$0.15$1.78 – $2.53
2/14/2026 $2.30 / lb−$0.16$2.30 – $2.30
2/11/2026 $2.46 / lb+$0.11$2.46 – $2.46
2/10/2026 $2.35 / lb+$0.05$2.35 – $2.35
2/6/2026 $2.30 / lb−$0.01$2.30 – $2.30
2/2/2026 $2.31 / lb+$0.51$2.26 – $2.35
1/31/2026 $1.80 / lb−$0.60$1.80 – $1.80
1/30/2026 $2.40 / lb+$0.10$2.40 – $2.40
1/29/2026 $2.30 / lb+$0.10$2.30 – $2.30
1/23/2026 $2.20 / lb−$0.05$2.20 – $2.20
1/18/2026 $2.25 / lb+$0.13$2.25 – $2.25
1/16/2026 $2.12 / lb−$0.25$1.90 – $2.33
1/15/2026 $2.37 / lb+$0.11$2.30 – $2.43
1/14/2026 $2.26 / lb+$0.55$2.26 – $2.26
1/12/2026 $1.71 / lb+$0.41$1.71 – $1.71
1/11/2026 $1.30 / lb−$0.90$1.30 – $1.30
1/9/2026 $2.20 / lb−$0.05$2.20 – $2.20
1/8/2026 $2.25 / lb+$0.25$2.25 – $2.25
1/7/2026 $2.00 / lb−$0.30$2.00 – $2.00
1/6/2026 $2.30 / lb+$0.15$2.30 – $2.30
1/4/2026 $2.15 / lb−$0.19$2.15 – $2.15
1/2/2026 $2.34 / lb+$0.44$2.34 – $2.34
12/31/2025 $1.90 / lb+$0.20$1.90 – $1.90
12/21/2025 $1.70 / lb−$0.32$1.70 – $1.70
12/17/2025 $2.02 / lb−$0.08$1.85 – $2.19
12/16/2025 $2.10 / lb+$1.10$2.10 – $2.10
12/12/2025 $1.00 / lb−$1.16$1.00 – $1.00
12/10/2025 $2.16 / lb+$0.12$2.11 – $2.21
12/6/2025 $2.04 / lb−$0.14$1.71 – $2.26
12/5/2025 $2.18 / lb+$0.13$2.13 – $2.23
12/4/2025 $2.05 / lb+$0.08$2.05 – $2.05
12/3/2025 $1.97 / lb−$0.12$1.75 – $2.19
12/2/2025 $2.09 / lb+$0.74$2.00 – $2.18
11/28/2025 $1.35 / lb−$0.70$1.35 – $1.35
11/26/2025 $2.05 / lb+$0.25$1.98 – $2.11
11/24/2025 $1.80 / lb−$0.10$1.80 – $1.80
11/21/2025 $1.90 / lb−$0.01$1.90 – $1.90
11/20/2025 $1.91 / lb−$0.11$1.64 – $2.08
11/10/2025 $2.02 / lb+$0.14$1.93 – $2.11
11/5/2025 $1.88 / lb−$0.25$1.55 – $2.05
11/4/2025 $2.13 / lb+$0.13$2.13 – $2.13
11/3/2025 $2.00 / lb−$0.03$2.00 – $2.00
10/30/2025 $2.03 / lb−$0.04$2.03 – $2.03
10/29/2025 $2.07 / lb+$0.36$2.07 – $2.07
10/28/2025 $1.71 / lb−$0.38$1.71 – $1.71
10/27/2025 $2.09 / lb+$0.06$2.00 – $2.17
10/24/2025 $2.03 / lb−$0.01$2.03 – $2.03
10/23/2025 $2.04 / lb−$0.05$1.95 – $2.13
10/20/2025 $2.09 / lb+$0.10$2.09 – $2.09
10/17/2025 $1.99 / lb−$0.04$1.99 – $1.99
10/16/2025 $2.03 / lb+$0.63$2.03 – $2.03
10/15/2025 $1.40 / lb−$0.50$1.40 – $1.40
10/14/2025 $1.90 / lb+$0.35$1.90 – $1.90
10/11/2025 $1.55 / lb−$0.31$1.55 – $1.55
10/10/2025 $1.86 / lb−$0.15$1.65 – $2.11
10/9/2025 $2.01 / lb+$0.16$2.01 – $2.01
10/8/2025 $1.85 / lb−$0.19$1.70 – $2.00
10/7/2025 $2.04 / lb+$1.04$1.99 – $2.09
10/4/2025 $1.00 / lb−$0.95$1.00 – $1.00
10/3/2025 $1.95 / lb+$0.06$1.95 – $1.95
10/2/2025 $1.89 / lb+$0.34$1.66 – $2.06
9/29/2025 $1.55 / lb−$0.20$1.55 – $1.55
9/25/2025 $1.75 / lb−$0.10$1.60 – $1.90
9/24/2025 $1.85 / lb+$0.12$1.85 – $1.85
9/18/2025 $1.73 / lb−$0.24$1.58 – $1.87
9/17/2025 $1.97 / lb+$0.03$1.97 – $1.97
9/15/2025 $1.94 / lb+$0.01$1.94 – $1.94
9/14/2025 $1.93 / lb+$0.34$1.93 – $1.93
9/13/2025 $1.59 / lb+$0.73$1.30 – $1.78
9/10/2025 $0.86 / lb+$0.06$0.86 – $0.86
9/8/2025 $0.80 / lb−$1.09$0.80 – $0.80
9/4/2025 $1.89 / lb+$0.09$1.89 – $1.89
9/3/2025 $1.80 / lb+$0.35$1.80 – $1.80
9/2/2025 $1.45 / lb+$0.05$1.45 – $1.45
8/30/2025 $1.40 / lb−$0.16$1.40 – $1.40
8/29/2025 $1.56 / lb−$0.22$1.45 – $1.75
8/28/2025 $1.78 / lb+$0.25$1.65 – $1.90
8/23/2025 $1.53 / lb−$0.28$1.35 – $1.70
8/12/2025 $1.81 / lb+$0.21$1.81 – $1.81
8/11/2025 $1.60 / lb+$1.10$1.60 – $1.60
8/8/2025 $0.50 / lb−$0.85$0.50 – $0.50
8/4/2025 $1.35 / lb−$0.45$1.35 – $1.35
8/3/2025 $1.80 / lb+$0.10$1.75 – $1.85
7/23/2025 $1.70 / lb−$0.33$1.70 – $1.70
7/18/2025 $2.03 / lb+$0.63$2.03 – $2.03
7/12/2025 $1.40 / lb−$0.07$1.40 – $1.40
7/11/2025 $1.47 / lb−$0.13$1.47 – $1.47
7/9/2025 $1.60 / lb−$0.46$1.60 – $1.60
7/1/2025 $2.06 / lb+$0.30$2.06 – $2.06
6/30/2025 $1.76 / lb−$0.13$1.47 – $2.04
6/23/2025 $1.89 / lb−$0.10$1.80 – $1.96
6/15/2025 $1.99 / lb+$0.49$1.99 – $1.99
6/13/2025 $1.50 / lb−$0.37$1.50 – $1.50
6/4/2025 $1.87 / lb+$0.32$1.87 – $1.87
5/24/2025 $1.55 / lb−$0.17$1.55 – $1.55
5/20/2025 $1.72 / lb+$0.97$1.55 – $1.81
5/14/2025 $0.75 / lb−$1.03$0.75 – $0.75
5/6/2025 $1.78 / lb−$0.13$1.78 – $1.78
4/24/2025 $1.91 / lb+$0.15$1.91 – $1.91
4/22/2025 $1.76 / lb+$0.07$1.76 – $1.76
4/20/2025 $1.69 / lb−$0.09$1.45 – $1.92
4/19/2025 $1.78 / lb+$0.48$1.78 – $1.78
4/17/2025 $1.30 / lb−$0.32$1.30 – $1.30
4/11/2025 $1.62 / lb+$0.01$1.62 – $1.62
4/7/2025 $1.61 / lb−$0.12$1.61 – $1.61
4/5/2025 $1.73 / lb−$0.34$1.73 – $1.73
3/31/2025 $2.07 / lb+$0.50$2.07 – $2.07
3/28/2025 $1.57 / lb−$0.43$1.30 – $2.08
3/25/2025 $2.00 / lb+$0.80$2.00 – $2.00
3/23/2025 $1.20 / lb+$0.45$1.20 – $1.20
3/22/2025 $0.75 / lb−$1.27$0.75 – $0.75
3/21/2025 $2.02 / lb+$1.12$1.98 – $2.05
3/17/2025 $0.90 / lb−$0.65$0.90 – $0.90
3/16/2025 $1.55 / lb−$0.42$1.55 – $1.55
3/13/2025 $1.97 / lb+$0.28$1.97 – $1.97
3/5/2025 $1.69 / lb−$0.11$1.40 – $1.93
2/14/2025 $1.80 / lb+$0.23$1.67 – $1.88
1/26/2025 $1.57 / lb+$0.27$1.30 – $1.80
1/25/2025 $1.30 / lb−$0.54$1.30 – $1.30
1/24/2025 $1.84 / lb+$0.94$1.84 – $1.84
1/19/2025 $0.90 / lb−$0.85$0.90 – $0.90
1/18/2025 $1.75 / lb+$0.01$1.75 – $1.75
12/9/2024 $1.74 / lb+$0.29$1.73 – $1.75
12/8/2024 $1.45 / lb+$0.40$1.45 – $1.45
11/15/2024 $1.05 / lb−$0.60$1.05 – $1.05
11/14/2024 $1.65 / lb+$0.55$1.46 – $1.75
11/13/2024 $1.10 / lb+$0.25$1.10 – $1.10
11/11/2024 $0.85 / lb−$0.93$0.85 – $0.85
10/8/2024 $1.78 / lb+$0.14$1.72 – $1.86
10/7/2024 $1.64 / lb−$0.16$1.37 – $1.90
10/4/2024 $1.80 / lb−$0.08$1.80 – $1.80
9/30/2024 $1.88 / lb+$0.11$1.88 – $1.88
9/28/2024 $1.77 / lb+$0.05$1.77 – $1.77
9/20/2024 $1.72 / lb+$0.78$1.63 – $1.79
9/14/2024 $0.94 / lb−$0.59$0.85 – $1.02
9/8/2024 $1.53 / lb−$0.02$1.25 – $1.67
9/7/2024 $1.55 / lb−$0.17$1.48 – $1.61
9/6/2024 $1.72 / lb+$0.15$1.72 – $1.72
8/9/2024 $1.57 / lb−$0.05$1.32 – $1.66
8/7/2024 $1.62 / lb+$1.12$1.62 – $1.62
8/6/2024 $0.50 / lb−$1.15$0.50 – $0.50
8/3/2024 $1.65 / lb+$0.40$1.65 – $1.65
7/24/2024 $1.25 / lb−$0.40$1.25 – $1.25
7/17/2024 $1.65 / lb+$0.65$1.35 – $1.91
6/24/2024 $1.00 / lb−$0.81$1.00 – $1.00
6/22/2024 $1.81 / lb+$0.36$1.81 – $1.81
6/21/2024 $1.45 / lb+$0.31$1.45 – $1.45
6/19/2024 $1.14 / lb−$0.70$1.14 – $1.14
6/15/2024 $1.84 / lb+$0.05$1.84 – $1.84
6/14/2024 $1.79 / lb+$0.17$1.74 – $1.82
6/13/2024 $1.62 / lb+$0.03$1.45 – $1.86
6/1/2024 $1.59 / lb+$0.19$1.25 – $1.89
5/30/2024 $1.40 / lb−$0.06$1.20 – $1.60
5/27/2024 $1.46 / lb−$0.09$1.46 – $1.46
5/26/2024 $1.55 / lb+$0.50$1.55 – $1.55
5/25/2024 $1.05 / lb−$0.26$1.05 – $1.05
5/24/2024 $1.31 / lb+$0.01$1.31 – $1.31
5/18/2024 $1.30 / lb−$0.27$1.30 – $1.30
4/24/2024 $1.57 / lb−$0.23$1.37 – $1.79
4/21/2024 $1.80 / lb+$0.55$1.80 – $1.80
4/18/2024 $1.25 / lb+$0.05$1.25 – $1.25
4/13/2024 $1.20 / lb−$0.54$1.20 – $1.20
4/8/2024 $1.74 / lb+$0.30$1.74 – $1.74
4/5/2024 $1.44 / lb+$0.24$1.44 – $1.44
3/2/2024 $1.20 / lb−$0.17$1.20 – $1.20
2/29/2024 $1.37 / lb+$0.52$1.15 – $1.55
2/28/2024 $0.85 / lb−$0.07$0.85 – $0.85
2/26/2024 $0.92 / lb−$0.13$0.92 – $0.92
12/11/2023 $1.05 / lb+$0.05$1.05 – $1.05
12/10/2023 $1.00 / lb−$0.25$1.00 – $1.00
12/7/2023 $1.25 / lb−$0.16$1.25 – $1.25
11/30/2023 $1.41 / lb+$0.15$1.10 – $1.58
10/31/2023 $1.26 / lb+$0.06$1.00 – $1.45
10/10/2023 $1.20 / lb−$0.28$1.20 – $1.20
10/4/2023 $1.48 / lb+$0.62$1.34 – $1.54
10/2/2023 $0.86 / lb−$0.54$0.86 – $0.86
10/1/2023 $1.40 / lb+$0.01$1.10 – $1.56
9/30/2023 $1.39 / lb+$0.14$1.30 – $1.47
9/28/2023 $1.25 / lb−$0.05$1.25 – $1.25
6/10/2023 $1.30 / lb+$0.15$1.30 – $1.30
6/9/2023 $1.15 / lb−$0.23$1.15 – $1.15
5/28/2023 $1.38 / lb+$0.63$1.17 – $1.52
4/1/2023 $0.75 / lb−$0.65$0.67 – $0.82
3/31/2023 $1.40 / lb+$0.04$1.40 – $1.40
3/25/2023 $1.36 / lb+$0.02$0.95 – $1.67
1/28/2023 $1.34 / lb+$0.66$1.15 – $1.66
12/3/2022 $0.68 / lb−$0.56$0.50 – $0.86
11/27/2022 $1.24 / lb+$0.09$1.02 – $1.51
10/6/2022 $1.15 / lb+$0.41$1.15 – $1.15
9/30/2022 $0.74 / lb−$0.45$0.74 – $0.74
9/29/2022 $1.19 / lb−$0.06$1.00 – $1.36
9/26/2022 $1.25 / lb−$0.22$1.25 – $1.25
8/19/2022 $1.47 / lb+$0.72$1.47 – $1.47
8/18/2022 $0.75 / lb−$0.03$0.75 – $0.75
8/14/2022 $0.78 / lb−$0.41$0.78 – $0.78
8/12/2022 $1.19 / lb+$0.64$1.00 – $1.47
8/10/2022 $0.55 / lb−$0.42$0.55 – $0.55
7/13/2022 $0.97 / lb−$0.27$0.97 – $0.97
7/6/2022 $1.24 / lb+$0.09$1.07 – $1.42
7/1/2022 $1.15 / lb−$0.15$1.10 – $1.20
6/16/2022 $1.30 / lb+$0.55$1.30 – $1.30
5/27/2022 $0.75 / lb−$0.31$0.75 – $0.75
5/26/2022 $1.06 / lb−$0.42$1.06 – $1.06
5/20/2022 $1.48 / lb+$0.68$1.15 – $1.76
5/19/2022 $0.80 / lb+$0.05$0.80 – $0.80
5/16/2022 $0.75 / lb−$0.55$0.75 – $0.75
5/1/2022 $1.30 / lb−$0.30$1.30 – $1.30
4/5/2022 $1.60 / lb+$0.40$1.60 – $1.60
3/31/2022 $1.20 / lb−$0.35$1.20 – $1.20
2/1/2022 $1.55 / lb+$0.25$1.55 – $1.55
1/29/2022 $1.30 / lb+$0.18$1.05 – $1.63
1/25/2022 $1.12 / lb−$0.13$1.12 – $1.12
1/24/2022 $1.25 / lb+$0.15$1.25 – $1.25
1/8/2022 $1.10 / lb−$0.50$1.10 – $1.10
1/5/2022 $1.60 / lb−$0.03$1.60 – $1.60
1/4/2022 $1.63 / lb+$0.46$1.63 – $1.63
1/2/2022 $1.17 / lb+$0.05$1.17 – $1.17
12/31/2021 $1.12 / lb−$0.52$1.12 – $1.12
12/29/2021 $1.64 / lb+$0.18$1.64 – $1.64
12/28/2021 $1.46 / lb−$0.30$1.45 – $1.47
12/26/2021 $1.76 / lb+$0.18$1.76 – $1.76
12/19/2021 $1.58 / lb−$0.05$1.58 – $1.58
12/2/2021 $1.63 / lb+$0.31$1.54 – $1.71
11/30/2021 $1.32 / lb+$0.27$1.32 – $1.32
10/28/2021 $1.05 / lb+$0.50$1.05 – $1.05
10/27/2021 $0.55 / lb−$1.15$0.55 – $0.55
10/22/2021 $1.70 / lb+$0.10$1.70 – $1.70
10/15/2021 $1.60 / lb+$0.53$1.60 – $1.60
9/25/2021 $1.07 / lb+$0.01$1.05 – $1.12
9/23/2021 $1.06 / lb−$0.71$1.06 – $1.06
9/17/2021 $1.77 / lb+$0.67$1.77 – $1.77
8/3/2021 $1.10 / lb+$0.26$1.07 – $1.12
6/20/2021 $0.84 / lb−$0.18$0.84 – $0.84
6/14/2021 $1.02 / lb+$0.06$1.02 – $1.02
5/10/2021 $0.96 / lb−$0.52$0.92 – $1.00
5/9/2021 $1.48 / lb+$0.49$1.48 – $1.48
4/22/2021 $0.99 / lb+$0.01$0.92 – $1.05
4/21/2021 $0.98 / lb+$0.05$0.95 – $1.03
4/19/2021 $0.93 / lb−$0.37$0.93 – $0.93
4/14/2021 $1.30 / lb+$0.15$1.30 – $1.30
4/12/2021 $1.15 / lb+$0.20$1.15 – $1.15
3/6/2021 $0.95 / lb+$0.06$0.95 – $0.95
2/26/2021 $0.89 / lb−$0.06$0.82 – $0.95
1/28/2021 $0.95 / lb+$0.14$0.95 – $0.95
1/22/2021 $0.81 / lb+$0.01$0.81 – $0.81
1/20/2021 $0.80 / lb−$0.04$0.80 – $0.80
1/16/2021 $0.84 / lb−$0.01$0.75 – $0.90
1/15/2021 $0.85 / lb−$0.05$0.85 – $0.85
11/26/2020 $0.90 / lb+$0.35$0.90 – $0.90
11/25/2020 $0.55 / lb−$0.30$0.55 – $0.55
10/28/2020 $0.85 / lb+$0.18$0.85 – $0.85
10/24/2020 $0.67 / lb−$0.03$0.67 – $0.67
9/29/2020 $0.70 / lb−$0.10$0.70 – $0.70
9/26/2020 $0.80 / lb— no change$0.80 – $0.80
9/19/2020 $0.80 / lb+$0.24$0.80 – $0.80
8/14/2020 $0.56 / lb−$0.82$0.56 – $0.56
1/20/2020 $1.38 / lb+$0.74$1.38 – $1.38
12/8/2019 $0.64 / lb+$0.02$0.64 – $0.64
10/22/2019 $0.62 / lb+$0.02$0.62 – $0.62
8/20/2019 $0.60 / lb+$0.20$0.60 – $0.60
1/4/2019 $0.40 / lb−$0.25$0.40 – $0.40
7/1/2018 $0.65 / lb+$0.10$0.65 – $0.65
10/26/2016 $0.55 / lb−$0.05$0.55 – $0.55
10/7/2016 $0.60 / lb−$0.10$0.60 – $0.60
9/6/2016 $0.70 / lb+$0.05$0.70 – $0.70
12/1/2015 $0.65 / lb−$0.05$0.65 – $0.65
10/31/2015 $0.70 / lb−$0.10$0.70 – $0.70
9/7/2015 $0.80 / lb+$0.10$0.80 – $0.80
7/15/2015 $0.70 / lb−$0.10$0.70 – $0.70
6/14/2015 $0.80 / lb−$0.05$0.80 – $0.80