Average scrap price for Copper & Brass Radiators (Clean)

60-day market: price lists from 11 yards. As of 10/21/2026.
$3.20/ lb+$0.20 (6.7%)
GT = Gross Ton (2240 lbs)
Avg: $3.20
Lowest price ⓘ$2.60
Highest price$4.12Who pays the most? ⟶
How to read a yard's offer
  • Low (around $2.60): Floor price, typically for small loads.
  • Mid ($3.20): A fair deal for standard quantities.
  • High ($4.12+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
52-week price range
Over the past year, prices ranged from $1.35 to $3.74.
Nov '25Feb '26May '26Aug '26Today
Market snapshot
Upward trend. Prices have been rising over the past month.
Pricing verified from 11 live board rates (out of 42 tracked local buyers).

Where to sell Copper & Brass Radiators (Clean) in the US

Scrap yards in the US buying Copper & Brass Radiators (Clean) — with current per-pound rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.

💼 Scrap yard owners: Post your buy prices and get more customers
By price
By date
Updated 13 days ago

CMC Recycling

Listed as: Brass Radiators
501 S 20th St, Independence, KS 67301 Plan route
$3.05/ lb
Updated 13 days ago

RJ Industrial Recycling

Listed as: Auto Rads
5167 N Dort Hwy, Flint, MI 48505 Plan route
$2.60/ lb
Updated 29 days ago

CMC Recycling

Listed as: Brass Radiators
2038 Lane Ave N, Jacksonville, FL 32254 Plan route
$2.90/ lb
Updated 32 days ago

CMC Recycling

Listed as: Brass Radiators
590 Old Hull Rd, Athens, GA 30601 Plan route
$2.10/ lb
Updated 39 days ago

CMC Recycling

Listed as: Brass Radiators
4500 Old Decatur Rd, Fort Worth, TX 76106 Plan route
$2.29/ lb
Updated 47 days ago

Rockaway Recycling

Listed as: Clean Brass Radiators
311 W Main St, Rockaway, NJ 07866 Plan route
$3.10/ lb

Your competitors are already here. Is your yard missing from the list?

Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.

🚀 List your scrap yard ⟶

Compare Copper & Brass Radiators (Clean) prices with other Radiators grades

See the exact price difference between Copper & Brass Radiators (Clean) and similar grades like Pure Copper Radiators or Irony Aluminum Copper Radiators (Dirty ACR). Compare the current rates per pound below to ensure you get the maximum payout for your sorted scrap.

Current price Copper & Brass Radiators (Clean)
Copper & Brass Radiators (Clean) Based on 11 scrap yards
Avg price:$3.20 / lb
Trend for 30 days: -10.4%
Pure Copper Radiators Based on 1 scrap yard
Avg price:$2.80 / lb
Trend for 6 mo.: +13.0%
Price analytics
Irony Aluminum Copper Radiators (Dirty ACR) Based on 6 scrap yards
Avg price:$2.36 / lb
Trend for 30 days: -5.4%
Price analytics
Aluminum Copper Radiators (ACR) Based on 16 scrap yards
Avg price:$2.12 / lb
Trend for 30 days: -4.4%
Price analytics
Irony Copper & Brass Radiators Based on 3 scrap yards
Avg price:$1.93 / lb
Trend for 90 days: -6.9%
Price analytics
Radiator Ends Based on 4 scrap yards
Avg price:$1.04 / lb
Trend for 30 days: 0.0%
Price analytics
Coolers & Condensers Based on 5 scrap yards
Avg price:$0.63 / lb
Trend for 90 days: +38.0%
Price analytics
Aluminum Radiators (Clean) Based on 7 scrap yards
Avg price:$0.63 / lb
Trend for 6 mo.: +14.5%
Price analytics
Irony Aluminum Radiators Based on 2 scrap yards
Avg price:$0.39 / lb
Trend for 30 days: 0.0%
Price analytics

Price trend: Copper & Brass Radiators (Clean) at local scrap yards

This chart shows the historical price trend for Copper & Brass Radiators (Clean) at local scrap yards only — no exchange overlay for this material. When the line trends up, yards are raising prices and it may be worth waiting a few days. When it turns down, sell quickly before yards lower their offers.

Daily price history for Copper & Brass Radiators (Clean)

The table below shows the daily price history for Copper & Brass Radiators (Clean) at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.

DateAvg price (per lb)ChangeRange (Low/High)
$3.20 / lb+$0.20$2.60 – $3.05
10/14/2026 $3.00 / lb−$0.25$3.00 – $3.00
10/5/2026 $3.25 / lb+$1.15$2.90 – $3.60
10/2/2026 $2.10 / lb−$2.02$2.10 – $2.10
9/26/2026 $4.12 / lb+$1.83$4.12 – $4.12
9/25/2026 $2.29 / lb−$1.10$2.29 – $2.29
9/22/2026 $3.39 / lb+$0.29$3.39 – $3.39
9/17/2026 $3.10 / lb+$0.07$3.10 – $3.10
9/14/2026 $3.03 / lb−$0.23$2.80 – $3.25
9/11/2026 $3.26 / lb−$0.79$3.26 – $3.26
9/10/2026 $4.05 / lb−$0.05$4.05 – $4.05
9/9/2026 $4.10 / lb+$0.05$4.10 – $4.10
9/8/2026 $4.05 / lb+$0.62$4.05 – $4.05
9/2/2026 $3.43 / lb+$1.81$2.85 – $4.00
8/29/2026 $1.62 / lb−$2.35$1.62 – $1.62
8/28/2026 $3.97 / lb+$0.67$3.97 – $3.97
8/27/2026 $3.30 / lb+$0.32$3.30 – $3.30
8/26/2026 $2.98 / lb−$0.25$2.80 – $3.15
8/25/2026 $3.23 / lb−$0.13$2.69 – $4.04
8/17/2026 $3.36 / lb+$0.61$3.36 – $3.36
8/10/2026 $2.75 / lb−$1.25$2.60 – $2.90
8/4/2026 $4.00 / lb+$1.09$4.00 – $4.00
8/3/2026 $2.91 / lb+$0.33$2.50 – $3.31
8/1/2026 $2.58 / lb−$1.30$2.58 – $2.58
7/31/2026 $3.88 / lb+$0.03$3.88 – $3.88
7/28/2026 $3.85 / lb+$1.30$3.85 – $3.85
7/27/2026 $2.55 / lb−$1.32$2.55 – $2.55
7/23/2026 $3.87 / lb−$0.11$3.87 – $3.87
7/21/2026 $3.98 / lb+$0.61$3.98 – $3.98
7/20/2026 $3.37 / lb+$0.14$2.80 – $3.93
7/13/2026 $3.23 / lb−$0.47$3.23 – $3.23
7/8/2026 $3.70 / lb+$1.90$3.70 – $3.70
7/6/2026 $1.80 / lb−$1.88$1.80 – $1.80
7/2/2026 $3.68 / lb+$0.57$3.68 – $3.68
6/29/2026 $3.11 / lb−$0.71$2.45 – $3.66
6/27/2026 $3.82 / lb+$0.02$3.82 – $3.82
6/25/2026 $3.80 / lb+$1.50$3.80 – $3.80
6/22/2026 $2.30 / lb−$1.58$2.30 – $2.30
6/17/2026 $3.88 / lb+$1.13$3.88 – $3.88
6/15/2026 $2.75 / lb−$1.15$2.75 – $2.75
6/13/2026 $3.90 / lb+$0.02$3.90 – $3.90
6/11/2026 $3.88 / lb+$0.08$3.88 – $3.88
6/10/2026 $3.80 / lb+$0.64$3.72 – $3.87
6/9/2026 $3.16 / lb+$0.66$3.16 – $3.16
6/6/2026 $2.50 / lb−$1.05$2.50 – $2.50
6/4/2026 $3.55 / lb+$1.20$3.21 – $3.85
6/1/2026 $2.35 / lb−$0.74$2.35 – $2.35
5/27/2026 $3.09 / lb+$0.59$3.07 – $3.10
5/26/2026 $2.50 / lb— no change$2.50 – $2.50
5/22/2026 $2.50 / lb+$0.25$2.50 – $2.50
5/20/2026 $2.25 / lb— no change$2.25 – $2.25
5/19/2026 $2.25 / lb−$0.91$2.25 – $2.25
5/18/2026 $3.16 / lb−$0.05$3.16 – $3.16
5/15/2026 $3.21 / lb−$0.10$2.70 – $3.72
5/14/2026 $3.31 / lb−$0.46$2.60 – $3.82
5/13/2026 $3.77 / lb+$0.73$3.77 – $3.77
5/7/2026 $3.04 / lb−$0.64$2.40 – $3.67
5/5/2026 $3.68 / lb+$1.13$3.68 – $3.68
5/4/2026 $2.55 / lb+$0.85$2.55 – $2.55
5/2/2026 $1.70 / lb−$1.59$1.70 – $1.70
4/30/2026 $3.29 / lb+$1.24$2.95 – $3.63
4/26/2026 $2.05 / lb−$0.94$2.05 – $2.05
4/25/2026 $2.99 / lb−$0.66$2.65 – $3.20
4/22/2026 $3.65 / lb+$1.45$3.65 – $3.65
4/20/2026 $2.20 / lb−$0.97$2.20 – $2.20
4/15/2026 $3.17 / lb+$0.02$3.17 – $3.17
4/14/2026 $3.15 / lb−$0.29$2.70 – $3.60
4/13/2026 $3.44 / lb— no change$3.44 – $3.44
4/8/2026 $3.44 / lb+$0.57$3.44 – $3.44
4/6/2026 $2.87 / lb−$0.41$2.87 – $2.87
4/1/2026 $3.28 / lb+$0.42$3.28 – $3.28
3/27/2026 $2.86 / lb−$0.07$2.38 – $3.33
3/26/2026 $2.93 / lb−$0.40$2.93 – $2.93
3/25/2026 $3.33 / lb+$0.69$3.33 – $3.33
3/22/2026 $2.64 / lb−$0.86$2.15 – $3.28
3/5/2026 $3.50 / lb+$0.62$3.50 – $3.50
3/4/2026 $2.88 / lb−$0.45$2.10 – $3.43
2/20/2026 $3.33 / lb+$0.84$3.33 – $3.33
2/17/2026 $2.49 / lb−$0.19$2.06 – $3.39
2/11/2026 $2.68 / lb−$0.62$2.00 – $3.36
2/5/2026 $3.30 / lb−$0.05$3.30 – $3.30
2/4/2026 $3.35 / lb+$1.35$3.35 – $3.35
2/3/2026 $2.00 / lb−$0.76$2.00 – $2.00
2/2/2026 $2.76 / lb−$0.42$2.76 – $2.76
1/22/2026 $3.18 / lb+$0.80$3.18 – $3.18
1/19/2026 $2.38 / lb−$0.33$2.38 – $2.38
1/16/2026 $2.71 / lb−$0.41$2.71 – $2.71
1/15/2026 $3.12 / lb+$0.33$3.12 – $3.12
1/14/2026 $2.79 / lb+$0.71$2.51 – $3.07
1/13/2026 $2.08 / lb−$0.21$2.08 – $2.08
1/12/2026 $2.29 / lb−$0.79$2.26 – $2.31
1/9/2026 $3.08 / lb+$0.38$3.08 – $3.08
1/7/2026 $2.70 / lb−$0.30$2.70 – $2.70
1/6/2026 $3.00 / lb+$0.50$3.00 – $3.00
1/2/2026 $2.50 / lb−$0.10$2.20 – $2.79
1/1/2026 $2.60 / lb−$0.35$2.60 – $2.60
12/31/2025 $2.95 / lb+$0.75$2.95 – $2.95
12/30/2025 $2.20 / lb−$0.40$2.20 – $2.20
12/24/2025 $2.60 / lb+$0.22$2.60 – $2.60
12/22/2025 $2.38 / lb+$0.23$2.38 – $2.38
12/21/2025 $2.15 / lb−$0.55$2.15 – $2.15
12/19/2025 $2.70 / lb+$0.28$2.35 – $2.88
12/17/2025 $2.42 / lb+$0.27$2.20 – $2.64
12/12/2025 $2.15 / lb−$0.38$2.15 – $2.15
12/10/2025 $2.53 / lb+$0.88$2.21 – $2.85
12/7/2025 $1.65 / lb−$0.15$1.65 – $1.65
12/6/2025 $1.80 / lb−$0.10$1.80 – $1.80
12/5/2025 $1.90 / lb−$0.95$1.90 – $1.90
12/2/2025 $2.85 / lb+$1.50$2.85 – $2.85
11/28/2025 $1.35 / lb−$1.19$1.35 – $1.35
11/26/2025 $2.54 / lb+$0.10$2.10 – $2.78
11/24/2025 $2.44 / lb+$0.46$2.25 – $2.62
11/21/2025 $1.98 / lb−$0.47$1.98 – $1.98
11/20/2025 $2.45 / lb+$1.10$2.15 – $2.75
11/18/2025 $1.35 / lb−$1.14$1.35 – $1.35
11/10/2025 $2.49 / lb+$0.89$2.15 – $2.72
11/9/2025 $1.60 / lb−$0.36$1.60 – $1.60
11/7/2025 $1.96 / lb−$0.44$1.96 – $1.96
11/6/2025 $2.40 / lb−$0.22$2.40 – $2.40
11/5/2025 $2.62 / lb+$0.02$2.51 – $2.72
11/3/2025 $2.60 / lb+$0.65$2.60 – $2.60
10/30/2025 $1.95 / lb−$0.68$1.95 – $1.95
10/29/2025 $2.63 / lb−$0.22$2.40 – $2.85
10/27/2025 $2.85 / lb+$0.03$2.85 – $2.85
10/24/2025 $2.82 / lb— no change$2.82 – $2.82
10/23/2025 $2.82 / lb+$0.11$2.82 – $2.82
10/20/2025 $2.71 / lb— no change$2.71 – $2.71
10/14/2025 $2.71 / lb+$0.38$2.71 – $2.71
10/13/2025 $2.33 / lb−$0.28$2.10 – $2.55
10/10/2025 $2.61 / lb+$0.17$2.40 – $2.80
10/9/2025 $2.44 / lb−$0.36$2.44 – $2.44
10/7/2025 $2.80 / lb+$0.90$2.80 – $2.80
10/6/2025 $1.90 / lb+$0.05$1.90 – $1.90
10/4/2025 $1.85 / lb−$0.81$1.85 – $1.85
10/2/2025 $2.66 / lb+$1.06$2.66 – $2.66
9/30/2025 $1.60 / lb−$0.57$1.60 – $1.60
9/29/2025 $2.17 / lb−$0.24$2.00 – $2.47
9/26/2025 $2.41 / lb+$0.63$2.41 – $2.41
9/17/2025 $1.78 / lb−$0.54$1.78 – $1.78
9/14/2025 $2.32 / lb−$0.10$2.00 – $2.63
9/13/2025 $2.42 / lb+$0.92$2.20 – $2.63
9/8/2025 $1.50 / lb−$0.50$1.50 – $1.50
9/7/2025 $2.00 / lb−$0.30$2.00 – $2.00
9/5/2025 $2.30 / lb−$0.09$2.00 – $2.60
9/4/2025 $2.39 / lb+$0.84$2.39 – $2.39
9/3/2025 $1.55 / lb−$0.36$1.55 – $1.55
9/2/2025 $1.91 / lb+$0.03$1.70 – $2.20
8/30/2025 $1.88 / lb−$0.02$1.60 – $2.15
8/29/2025 $1.90 / lb−$0.40$1.90 – $1.90
8/28/2025 $2.30 / lb+$0.20$1.75 – $2.60
8/27/2025 $2.10 / lb−$0.20$2.10 – $2.10
8/26/2025 $2.30 / lb+$1.05$2.30 – $2.30
8/25/2025 $1.25 / lb−$1.15$1.25 – $1.25
8/12/2025 $2.40 / lb+$1.05$2.40 – $2.40
8/9/2025 $1.35 / lb−$0.65$1.35 – $1.35
8/4/2025 $2.00 / lb−$0.44$2.00 – $2.00
8/3/2025 $2.44 / lb+$0.54$2.41 – $2.46
7/31/2025 $1.90 / lb−$0.05$1.90 – $1.90
7/23/2025 $1.95 / lb−$0.44$1.70 – $2.20
7/18/2025 $2.39 / lb+$0.09$2.39 – $2.39
7/16/2025 $2.30 / lb−$0.07$2.30 – $2.30
7/12/2025 $2.37 / lb+$0.56$2.37 – $2.37
7/11/2025 $1.81 / lb−$0.49$1.81 – $1.81
7/9/2025 $2.30 / lb+$0.08$2.30 – $2.30
7/1/2025 $2.22 / lb+$0.41$2.10 – $2.36
6/30/2025 $1.81 / lb−$0.60$1.81 – $1.81
6/23/2025 $2.41 / lb+$0.70$2.34 – $2.44
6/21/2025 $1.71 / lb−$0.09$1.71 – $1.71
6/17/2025 $1.80 / lb−$0.20$1.80 – $1.80
6/14/2025 $2.00 / lb−$0.10$2.00 – $2.00
6/13/2025 $2.10 / lb+$0.30$2.10 – $2.10
6/6/2025 $1.80 / lb−$0.49$1.80 – $1.80
5/29/2025 $2.29 / lb+$0.29$2.29 – $2.29
5/28/2025 $2.00 / lb+$0.20$2.00 – $2.00
5/24/2025 $1.80 / lb−$0.46$1.80 – $1.80
5/20/2025 $2.26 / lb+$0.96$2.01 – $2.50
5/14/2025 $1.30 / lb+$0.05$1.30 – $1.30
5/13/2025 $1.25 / lb−$1.00$1.25 – $1.25
5/6/2025 $2.25 / lb+$0.60$2.25 – $2.25
4/30/2025 $1.65 / lb−$0.45$1.65 – $1.65
4/27/2025 $2.10 / lb+$0.20$2.10 – $2.10
4/24/2025 $1.90 / lb−$0.20$1.90 – $1.90
4/20/2025 $2.10 / lb−$0.33$1.95 – $2.36
4/19/2025 $2.43 / lb+$0.73$2.43 – $2.43
4/16/2025 $1.70 / lb+$0.05$1.70 – $1.70
4/14/2025 $1.65 / lb−$0.30$1.65 – $1.65
4/11/2025 $1.95 / lb−$0.34$1.95 – $1.95
4/7/2025 $2.29 / lb−$0.10$2.29 – $2.29
4/5/2025 $2.39 / lb−$0.04$2.39 – $2.39
3/31/2025 $2.43 / lb+$0.48$2.43 – $2.43
3/28/2025 $1.95 / lb+$0.60$1.65 – $2.57
3/25/2025 $1.35 / lb−$0.50$1.35 – $1.35
3/23/2025 $1.85 / lb−$0.61$1.85 – $1.85
3/21/2025 $2.46 / lb+$0.26$2.39 – $2.52
3/19/2025 $2.20 / lb−$0.13$2.20 – $2.20
3/18/2025 $2.33 / lb+$0.53$2.25 – $2.40
3/17/2025 $1.80 / lb−$0.35$1.80 – $1.80
3/15/2025 $2.15 / lb−$0.09$2.15 – $2.15
3/5/2025 $2.24 / lb+$0.24$1.90 – $2.48
2/16/2025 $2.00 / lb−$0.34$2.00 – $2.00
2/14/2025 $2.34 / lb+$0.39$2.10 – $2.48
1/28/2025 $1.95 / lb−$0.26$1.95 – $1.95
1/26/2025 $2.21 / lb−$0.23$1.90 – $2.45
1/24/2025 $2.44 / lb+$0.69$2.44 – $2.44
1/19/2025 $1.75 / lb−$0.20$1.65 – $1.85
12/10/2024 $1.95 / lb−$0.34$1.95 – $1.95
12/9/2024 $2.29 / lb+$0.29$2.18 – $2.40
12/8/2024 $2.00 / lb+$0.20$2.00 – $2.00
12/5/2024 $1.80 / lb+$0.05$1.80 – $1.80
12/3/2024 $1.75 / lb−$0.63$1.75 – $1.75
11/14/2024 $2.38 / lb+$0.43$2.05 – $2.52
11/13/2024 $1.95 / lb−$0.25$1.95 – $1.95
11/9/2024 $2.20 / lb−$0.18$2.20 – $2.20
10/8/2024 $2.38 / lb+$0.29$2.36 – $2.40
10/7/2024 $2.09 / lb+$0.59$1.75 – $2.59
10/4/2024 $1.50 / lb−$0.79$1.50 – $1.50
9/28/2024 $2.29 / lb+$0.15$2.29 – $2.29
9/20/2024 $2.14 / lb+$0.24$1.95 – $2.25
9/19/2024 $1.90 / lb−$0.15$1.90 – $1.90
9/14/2024 $2.05 / lb+$0.10$2.05 – $2.05
9/13/2024 $1.95 / lb+$0.75$1.95 – $1.95
9/11/2024 $1.20 / lb−$1.20$1.20 – $1.20
9/8/2024 $2.40 / lb+$0.11$2.40 – $2.40
9/7/2024 $2.29 / lb+$0.04$2.23 – $2.35
9/6/2024 $2.25 / lb+$0.25$2.25 – $2.25
8/15/2024 $2.00 / lb−$0.08$2.00 – $2.00
8/9/2024 $2.08 / lb−$0.22$1.65 – $2.36
8/7/2024 $2.30 / lb+$0.40$2.30 – $2.30
7/29/2024 $1.90 / lb−$0.15$1.90 – $1.90
7/23/2024 $2.05 / lb−$0.13$2.00 – $2.10
7/17/2024 $2.18 / lb+$0.43$1.75 – $2.46
7/13/2024 $1.75 / lb−$0.53$1.75 – $1.75
6/25/2024 $2.28 / lb+$0.68$2.15 – $2.40
6/24/2024 $1.60 / lb−$0.60$1.60 – $1.60
6/23/2024 $2.20 / lb−$0.27$2.20 – $2.20
6/22/2024 $2.47 / lb+$0.37$2.47 – $2.47
6/16/2024 $2.10 / lb−$0.38$2.10 – $2.10
6/15/2024 $2.48 / lb+$0.30$2.48 – $2.48
6/14/2024 $2.18 / lb+$0.03$1.65 – $2.44
6/13/2024 $2.15 / lb−$0.05$1.90 – $2.50
6/8/2024 $2.20 / lb−$0.12$2.20 – $2.20
6/1/2024 $2.32 / lb+$0.27$2.00 – $2.45
5/30/2024 $2.05 / lb−$0.20$2.05 – $2.05
5/29/2024 $2.25 / lb−$0.20$2.25 – $2.25
5/27/2024 $2.45 / lb+$0.80$2.45 – $2.45
5/26/2024 $1.65 / lb−$0.40$1.65 – $1.65
5/25/2024 $2.05 / lb+$0.45$2.05 – $2.05
5/18/2024 $1.60 / lb+$0.50$1.60 – $1.60
4/25/2024 $1.10 / lb−$1.08$1.10 – $1.10
4/24/2024 $2.18 / lb−$0.09$1.95 – $2.46
4/8/2024 $2.27 / lb+$0.32$2.27 – $2.27
3/27/2024 $1.95 / lb+$0.30$1.95 – $1.95
3/2/2024 $1.65 / lb−$0.35$1.65 – $1.65
3/1/2024 $2.00 / lb+$0.15$2.00 – $2.00
2/29/2024 $1.85 / lb+$0.20$1.45 – $2.25
2/28/2024 $1.65 / lb−$0.35$1.65 – $1.65
2/27/2024 $2.00 / lb+$0.10$2.00 – $2.00
2/25/2024 $1.90 / lb−$0.10$1.90 – $1.90
2/3/2024 $2.00 / lb+$0.25$2.00 – $2.00
12/11/2023 $1.75 / lb+$0.80$1.75 – $1.75
12/8/2023 $0.95 / lb−$0.80$0.95 – $0.95
12/5/2023 $1.75 / lb+$0.25$1.75 – $1.75
12/2/2023 $1.50 / lb−$0.44$1.50 – $1.50
11/30/2023 $1.94 / lb+$0.01$1.62 – $2.27
10/31/2023 $1.93 / lb−$0.20$1.80 – $2.19
10/4/2023 $2.13 / lb+$0.18$2.00 – $2.20
10/3/2023 $1.95 / lb−$0.06$1.95 – $1.95
10/1/2023 $2.01 / lb+$0.14$1.75 – $2.30
9/30/2023 $1.87 / lb+$0.27$1.50 – $2.23
9/29/2023 $1.60 / lb+$0.25$1.60 – $1.60
9/28/2023 $1.35 / lb−$0.29$1.35 – $1.35
9/23/2023 $1.64 / lb−$0.41$1.64 – $1.64
9/16/2023 $2.05 / lb+$0.25$2.05 – $2.05
6/5/2023 $1.80 / lb+$0.18$1.80 – $1.80
6/4/2023 $1.62 / lb+$0.77$1.62 – $1.62
5/30/2023 $0.85 / lb−$1.14$0.85 – $0.85
5/28/2023 $1.99 / lb+$0.14$1.65 – $2.34
5/22/2023 $1.85 / lb−$0.15$1.85 – $1.85
4/1/2023 $2.00 / lb+$0.22$2.00 – $2.00
3/30/2023 $1.78 / lb+$0.38$1.78 – $1.78
3/29/2023 $1.40 / lb+$0.35$1.40 – $1.40
3/28/2023 $1.05 / lb−$0.55$1.05 – $1.05
3/27/2023 $1.60 / lb−$0.35$1.60 – $1.60
3/25/2023 $1.95 / lb+$0.05$1.60 – $2.30
3/24/2023 $1.90 / lb−$0.20$1.90 – $1.90
3/23/2023 $2.10 / lb+$0.10$2.10 – $2.10
3/22/2023 $2.00 / lb+$0.26$2.00 – $2.00
2/7/2023 $1.74 / lb−$0.36$1.62 – $1.85
2/3/2023 $2.10 / lb+$0.11$2.10 – $2.10
1/28/2023 $1.99 / lb+$0.19$1.60 – $2.28
1/25/2023 $1.80 / lb+$0.10$1.80 – $1.80
1/23/2023 $1.70 / lb— no change$1.70 – $1.70
12/12/2022 $1.70 / lb+$0.80$1.70 – $1.70
12/8/2022 $0.90 / lb−$0.80$0.90 – $0.90
12/7/2022 $1.70 / lb+$0.80$1.70 – $1.70
12/5/2022 $0.90 / lb−$0.68$0.90 – $0.90
12/4/2022 $1.58 / lb−$0.02$1.50 – $1.65
12/3/2022 $1.60 / lb+$0.10$1.60 – $1.60
12/2/2022 $1.50 / lb— no change$1.50 – $1.50
11/30/2022 $1.50 / lb−$0.24$1.50 – $1.50
11/27/2022 $1.74 / lb+$0.04$1.40 – $1.99
10/13/2022 $1.70 / lb−$0.10$1.55 – $1.85
10/4/2022 $1.80 / lb+$0.70$1.80 – $1.80
10/2/2022 $1.10 / lb−$0.56$1.10 – $1.10
9/29/2022 $1.66 / lb+$0.01$1.40 – $1.85
9/28/2022 $1.65 / lb+$0.40$1.65 – $1.65
9/27/2022 $1.25 / lb−$0.63$1.25 – $1.25
8/19/2022 $1.88 / lb+$0.28$1.88 – $1.88
8/14/2022 $1.60 / lb−$0.13$1.60 – $1.60
8/12/2022 $1.73 / lb+$0.13$1.40 – $1.86
8/10/2022 $1.60 / lb+$0.07$1.60 – $1.60
8/9/2022 $1.53 / lb+$0.13$1.53 – $1.53
7/13/2022 $1.40 / lb−$0.39$1.40 – $1.40
7/6/2022 $1.79 / lb+$0.04$1.50 – $2.10
7/2/2022 $1.75 / lb— no change$1.60 – $1.90
7/1/2022 $1.75 / lb+$0.65$1.75 – $1.75
6/28/2022 $1.10 / lb−$0.70$1.10 – $1.10
6/27/2022 $1.80 / lb+$0.80$1.80 – $1.80
6/26/2022 $1.00 / lb−$0.70$1.00 – $1.00
6/25/2022 $1.70 / lb+$0.20$1.70 – $1.70
6/16/2022 $1.50 / lb−$0.55$1.50 – $1.50
5/30/2022 $2.05 / lb+$0.15$2.05 – $2.05
5/28/2022 $1.90 / lb+$0.70$1.90 – $1.90
5/27/2022 $1.20 / lb−$0.80$1.20 – $1.20
5/26/2022 $2.00 / lb+$0.10$2.00 – $2.00
5/22/2022 $1.90 / lb−$0.20$1.90 – $1.90
5/21/2022 $2.10 / lb+$0.13$2.10 – $2.10
5/20/2022 $1.97 / lb−$0.13$1.72 – $2.14
5/19/2022 $2.10 / lb+$0.15$2.10 – $2.10
5/18/2022 $1.95 / lb+$0.28$1.95 – $1.95
5/17/2022 $1.67 / lb+$0.17$1.67 – $1.67
5/1/2022 $1.50 / lb−$0.65$1.50 – $1.50
4/16/2022 $2.15 / lb+$0.05$2.15 – $2.15
3/19/2022 $2.10 / lb— no change$2.10 – $2.10
2/1/2022 $2.10 / lb−$0.04$2.10 – $2.10
1/29/2022 $2.14 / lb+$1.09$1.75 – $2.35
1/27/2022 $1.05 / lb−$0.65$1.05 – $1.05
1/26/2022 $1.70 / lb+$0.01$1.70 – $1.70
1/23/2022 $1.69 / lb+$0.19$1.69 – $1.69
1/22/2022 $1.50 / lb−$0.25$1.50 – $1.50
1/18/2022 $1.75 / lb−$0.30$1.75 – $1.75
1/12/2022 $2.05 / lb+$0.35$2.05 – $2.05
1/10/2022 $1.70 / lb+$0.30$1.70 – $1.70
1/8/2022 $1.40 / lb−$0.77$1.40 – $1.40
1/5/2022 $2.17 / lb+$0.90$2.17 – $2.17
12/31/2021 $1.27 / lb−$0.78$1.27 – $1.27
12/29/2021 $2.05 / lb+$0.13$2.05 – $2.05
12/28/2021 $1.92 / lb−$0.38$1.92 – $1.92
12/26/2021 $2.30 / lb+$0.20$2.30 – $2.30
12/19/2021 $2.10 / lb+$0.10$2.10 – $2.10
12/9/2021 $2.00 / lb+$0.40$2.00 – $2.00
12/3/2021 $1.60 / lb−$0.57$1.60 – $1.60
12/2/2021 $2.17 / lb+$1.05$2.06 – $2.26
11/30/2021 $1.12 / lb−$0.98$1.12 – $1.12
10/29/2021 $2.10 / lb−$0.13$2.10 – $2.10
10/28/2021 $2.23 / lb+$0.98$2.20 – $2.25
10/27/2021 $1.25 / lb−$0.42$1.25 – $1.25
10/25/2021 $1.67 / lb+$0.57$1.67 – $1.67
10/23/2021 $1.10 / lb−$1.09$1.10 – $1.10
10/22/2021 $2.19 / lb+$0.06$2.19 – $2.19
10/15/2021 $2.13 / lb+$0.24$2.13 – $2.13
9/25/2021 $1.89 / lb+$0.04$1.30 – $2.26
9/22/2021 $1.85 / lb— no change$1.85 – $1.85
9/20/2021 $1.85 / lb−$0.05$1.85 – $1.85
9/19/2021 $1.90 / lb−$0.38$1.90 – $1.90
9/17/2021 $2.28 / lb+$0.28$2.28 – $2.28
8/23/2021 $2.00 / lb+$0.06$2.00 – $2.00
8/3/2021 $1.94 / lb+$0.25$1.40 – $2.19
7/30/2021 $1.69 / lb−$0.26$1.69 – $1.69
7/25/2021 $1.95 / lb+$0.22$1.95 – $1.95
7/24/2021 $1.73 / lb+$0.06$1.65 – $1.80
6/23/2021 $1.67 / lb−$0.23$1.67 – $1.67
6/14/2021 $1.90 / lb+$0.21$1.80 – $2.02
5/17/2021 $1.69 / lb+$0.08$1.69 – $1.69
5/10/2021 $1.61 / lb+$0.81$1.40 – $1.77
5/5/2021 $0.80 / lb−$0.76$0.80 – $0.80
4/23/2021 $1.56 / lb−$0.01$1.56 – $1.56
4/22/2021 $1.57 / lb+$0.10$1.40 – $1.80
4/21/2021 $1.47 / lb+$0.37$1.20 – $1.84
4/17/2021 $1.10 / lb−$0.60$1.10 – $1.10
