Scrap Aluminum Copper Radiators (ACR) Prices in Florida
Check the latest national and local payout rates for Aluminum Copper Radiators (ACR). Find the best-paying scrap yards in Florida and maximize your return on HVAC scrap.
Average Aluminum Copper Radiators (ACR) Price
- Low (up to $1.70): Floor price, typically for small loads.
- Mid ($1.91): A fair deal for standard quantities.
- High ($2.35+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
Pricing verified from 6 live board rates today.
Top Paying Scrap Yards for Aluminum Copper Radiators (ACR) in Florida
Before you haul your AC coils to the scale, review the yards in Florida actively buying Aluminum Copper Radiators (ACR). With national averages sitting around $2.24, local payouts can fluctuate based on the volume and how clean your coils are. Always call ahead to confirm current rates.
CMC Recycling
CMC Recycling
Edge Metals Recycling
SouthCoast Metal Recycling
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶How Do Aluminum Copper Radiators (ACR) Compare to Other Coils?
The #1 rule at scrap yards: if you mix grades, they’ll weigh everything at the lowest rate. See the price gap below — if you have higher-value metal, always sort and weigh each grade separately to avoid leaving money on the table.
Aluminum Copper Radiators (ACR) Price Trends
This chart shows where the market is headed. If the line is climbing, prices are rising — you might get a better deal in a few days. If it’s dropping, don’t wait: sell today before yards lower their buy prices further.
Aluminum Copper Radiators (ACR): Scrap Yard Price vs. World Market (COMEX)
Avg scrap yard price
World market price (COMEX)
Aluminum Copper Radiators (ACR): Spread vs. Exchange — Monthly History
| Period | World price (per lb) | Scrap yard price (per lb) | Spread vs. exchange |
|---|---|---|---|
| March 2026 (current) | $5.764324 | $2.19 | -$3.58 (62.1%) |
| February 2026 | $5.880136 | $3.08 | -$2.80 (47.7%) |
| January 2026 | $5.894887 | $3.02 | -$2.88 (48.8%) |
| December 2025 | $5.497742 | $3.01 | -$2.49 (45.2%) |
| November 2025 | $5.064033 | $3.04 | -$2.03 (40%) |
| October 2025 | $5.050242 | $3.03 | -$2.02 (40%) |
| September 2025 | $4.662367 | $2.57 | -$2.09 (44.9%) |
| August 2025 | $4.477984 | $2.27 | -$2.21 (49.4%) |
| July 2025 | $5.482645 | $3.29 | -$2.19 (40%) |
| June 2025 | $4.883233 | $2.93 | -$1.95 (40%) |
| May 2025 | $4.686194 | $2.81 | -$1.87 (40%) |
| April 2025 | $4.654267 | $2.79 | -$1.86 (40%) |
| March 2025 | $4.919484 | $2.47 | -$2.45 (49.7%) |
| February 2025 | $4.558107 | $2.38 | -$2.18 (47.8%) |
| January 2025 | $4.269774 | $2.33 | -$1.94 (45.4%) |
| December 2024 | $4.157855 | $2.50 | -$1.66 (40%) |
| November 2024 | $4.199383 | $2.13 | -$2.07 (49.3%) |
| October 2024 | $4.431839 | $2.44 | -$1.99 (45%) |
| September 2024 | $4.292683 | $2.54 | -$1.75 (40.7%) |
| August 2024 | $4.121839 | $2.29 | -$1.83 (44.4%) |
| July 2024 | $4.375242 | $2.39 | -$1.98 (45.3%) |
| June 2024 | $4.491083 | $2.66 | -$1.83 (40.7%) |
| May 2024 | $4.75471 | $2.62 | -$2.14 (45%) |
| April 2024 | $4.363717 | $2.07 | -$2.29 (52.6%) |
| March 2024 | $3.983645 | $2.39 | -$1.59 (40%) |
| February 2024 | $3.801776 | $2.08 | -$1.72 (45.3%) |
| January 2024 | $3.811306 | $2.29 | -$1.52 (40%) |
| December 2023 | $3.871226 | $2.32 | -$1.55 (40%) |
| November 2023 | $3.720817 | $2.02 | -$1.70 (45.6%) |
| October 2023 | $3.609306 | $2.01 | -$1.60 (44.3%) |
| September 2023 | $3.759833 | $2.12 | -$1.64 (43.7%) |
| August 2023 | $3.776097 | $2.27 | -$1.51 (40%) |
| July 2023 | $3.8455 | $2.31 | -$1.54 (40%) |
| June 2023 | $3.804983 | $2.28 | -$1.52 (40%) |
| May 2023 | $3.751484 | $2.09 | -$1.66 (44.3%) |
| April 2023 | $4.007367 | $2.40 | -$1.60 (40%) |
| March 2023 | $4.02821 | $2.21 | -$1.82 (45.1%) |
| February 2023 | $4.06475 | $2.44 | -$1.63 (40%) |
| January 2023 | $4.115113 | $2.21 | -$1.90 (46.2%) |
| December 2022 | $3.820726 | $2.29 | -$1.53 (40%) |
| November 2022 | $3.674017 | $2.01 | -$1.67 (45.4%) |
| October 2022 | $3.430419 | $2.06 | -$1.37 (40%) |
| September 2022 | $3.455283 | $1.91 | -$1.55 (44.7%) |
| August 2022 | $3.616468 | $1.98 | -$1.64 (45.3%) |
| July 2022 | $3.4195 | $1.93 | -$1.49 (43.6%) |
| June 2022 | $4.118667 | $2.42 | -$1.70 (41.2%) |
| May 2022 | $4.257274 | $2.14 | -$2.12 (49.7%) |
| April 2022 | $4.649533 | $2.79 | -$1.86 (40%) |
| March 2022 | $4.707694 | $2.83 | -$1.88 (40%) |
| February 2022 | $4.502304 | $2.70 | -$1.80 (40%) |
| January 2022 | $4.4345 | $2.37 | -$2.06 (46.5%) |
| December 2021 | $4.332226 | $2.60 | -$1.73 (40%) |
| November 2021 | $4.367567 | $2.62 | -$1.75 (40%) |
| October 2021 | $4.432371 | $2.66 | -$1.77 (40%) |
| September 2021 | $4.2864 | $2.57 | -$1.71 (40%) |
| August 2021 | $4.302984 | $2.48 | -$1.82 (42.3%) |
| July 2021 | $4.347452 | $2.44 | -$1.91 (44%) |
| June 2021 | $4.388783 | $2.37 | -$2.02 (45.9%) |
| May 2021 | $4.618871 | $2.41 | -$2.21 (47.9%) |
| April 2021 | $4.192633 | $2.05 | -$2.14 (51.2%) |
| March 2021 | $4.084726 | $2.23 | -$1.86 (45.5%) |
| February 2021 | $3.861 | $1.94 | -$1.92 (49.9%) |
| January 2021 | $3.607435 | $1.78 | -$1.83 (50.6%) |
| December 2020 | $3.546903 | $2.13 | -$1.42 (40%) |
| November 2020 | $3.21755 | $1.93 | -$1.29 (40%) |
| October 2020 | $3.060177 | $1.61 | -$1.45 (47.4%) |
| September 2020 | $3.0352 | $1.82 | -$1.21 (40%) |
| August 2020 | $2.909726 | $1.54 | -$1.37 (47.1%) |
| July 2020 | $2.867581 | $1.72 | -$1.15 (40%) |
| June 2020 | $2.5983 | $1.56 | -$1.04 (40%) |
| May 2020 | $2.377403 | $1.43 | -$0.95 (40%) |
| April 2020 | $2.28595 | $1.37 | -$0.91 (40%) |
| March 2020 | $2.356968 | $1.41 | -$0.94 (40%) |
| February 2020 | $2.574707 | $1.54 | -$1.03 (40.1%) |
| January 2020 | $2.759935 | $1.66 | -$1.10 (40%) |
| December 2019 | $2.774145 | $1.46 | -$1.32 (47.5%) |
| November 2019 | $2.660717 | $1.60 | -$1.06 (40%) |
| October 2019 | $2.621613 | $1.57 | -$1.05 (40%) |
| September 2019 | $2.615533 | $1.39 | -$1.22 (46.8%) |
| August 2019 | $2.576597 | $1.55 | -$1.03 (40%) |
| July 2019 | $2.693468 | $1.62 | -$1.08 (40%) |
| June 2019 | $2.671833 | $1.60 | -$1.07 (40%) |
| May 2019 | $2.7395 | $1.64 | -$1.10 (40%) |
| April 2019 | $2.914283 | $1.75 | -$1.17 (40%) |
| March 2019 | $2.902032 | $1.74 | -$1.16 (40%) |
| February 2019 | $2.845929 | $1.71 | -$1.14 (40%) |
| January 2019 | $2.675468 | $1.61 | -$1.07 (40%) |
| December 2018 | $2.724823 | $1.45 | -$1.28 (46.9%) |
| November 2018 | $2.7578 | $1.49 | -$1.27 (46.1%) |
| October 2018 | $2.768435 | $1.66 | -$1.11 (40%) |
| September 2018 | $2.712817 | $1.63 | -$1.09 (40%) |
| August 2018 | $2.706081 | $1.62 | -$1.08 (40%) |
| July 2018 | $2.807597 | $1.69 | -$1.12 (40%) |
| June 2018 | $3.1238 | $1.67 | -$1.45 (46.5%) |
| May 2018 | $3.080177 | $1.85 | -$1.23 (40%) |
| April 2018 | $3.08635 | $1.65 | -$1.43 (46.4%) |
| March 2018 | $3.080758 | $1.85 | -$1.23 (40%) |
| February 2018 | $3.17875 | $1.91 | -$1.27 (40%) |
| January 2018 | $3.215161 | $1.93 | -$1.29 (40%) |
| December 2017 | $3.134855 | $1.88 | -$1.25 (40%) |
| November 2017 | $3.105817 | $1.86 | -$1.24 (40%) |
| October 2017 | $3.103887 | $1.86 | -$1.24 (40%) |
| September 2017 | $3.00865 | $1.80 | -$1.20 (40%) |
| August 2017 | $2.957097 | $1.77 | -$1.18 (40%) |
| July 2017 | $2.732484 | $1.51 | -$1.22 (44.8%) |
| June 2017 | $2.605467 | $1.54 | -$1.06 (40.7%) |
| May 2017 | $2.556677 | $1.53 | -$1.02 (40%) |
| April 2017 | $2.595367 | $1.56 | -$1.04 (40%) |
| March 2017 | $2.653452 | $1.59 | -$1.06 (40.1%) |
| February 2017 | $2.69925 | $1.62 | -$1.08 (40%) |
| January 2017 | $2.622903 | $1.57 | -$1.05 (40%) |
| December 2016 | $2.567774 | $1.50 | -$1.06 (41.5%) |
| November 2016 | $2.478267 | $1.37 | -$1.11 (44.9%) |
| October 2016 | $2.148903 | $1.29 | -$0.86 (40%) |
| September 2016 | $2.139533 | $1.28 | -$0.86 (40%) |
| August 2016 | $2.14129 | $1.29 | -$0.86 (40%) |
| July 2016 | $2.210419 | $1.33 | -$0.88 (40%) |
| June 2016 | $2.093733 | $1.26 | -$0.84 (40%) |
| May 2016 | $2.111387 | $1.18 | -$0.93 (43.9%) |
| April 2016 | $2.183033 | $1.31 | -$0.87 (40%) |
| March 2016 | $2.24029 | $1.24 | -$1.00 (44.8%) |
| February 2016 | $2.076759 | $1.13 | -$0.95 (45.5%) |
| January 2016 | $2.022419 | $1.21 | -$0.81 (40%) |
| December 2015 | $2.094355 | $1.26 | -$0.84 (40%) |
| November 2015 | $2.150933 | $1.29 | -$0.86 (40%) |
| October 2015 | $2.368065 | $1.42 | -$0.95 (40%) |
| September 2015 | $2.360633 | $1.42 | -$0.94 (40%) |
| August 2015 | $2.326516 | $1.40 | -$0.93 (39.9%) |
| July 2015 | $2.490129 | $1.50 | -$0.99 (39.9%) |
| June 2015 | $2.6549 | $1.46 | -$1.19 (44.9%) |
| May 2015 | $2.866032 | $1.72 | -$1.15 (40%) |
| April 2015 | $2.745367 | $1.65 | -$1.10 (40%) |
| March 2015 | $2.697548 | $1.62 | -$1.08 (40%) |
| February 2015 | $2.600036 | $1.42 | -$1.18 (45.5%) |
| January 2015 | $2.636548 | $1.58 | -$1.05 (40%) |
| December 2014 | $2.877161 | $1.59 | -$1.29 (44.8%) |
| November 2014 | $2.993826 | $1.77 | -$1.22 (40.8%) |
Aluminum Copper Radiators (ACR) Scrap Price History — Daily Data
A day-by-day market snapshot in exact numbers. Every day we aggregate buy prices from local scrap yards, recording the average, low, and high. Use this table to track real price movement over recent days.
| Date | Avg price (per lb) | Change | Range (Low/High) |
|---|---|---|---|
| 3/11/2026 | $1.43 / lb | -$0.48 | $1.43 - $1.43 |
| 2/17/2026 | $1.91 / lb | -$0.34 | $1.70 - $2.35 |
| 1/12/2026 | $2.25 / lb | +$0.55 | $2.25 - $2.25 |
| 1/11/2026 | $1.70 / lb | -$0.45 | $1.70 - $1.70 |
| 12/21/2025 | $2.15 / lb | +$0.15 | $2.15 - $2.15 |
| 9/29/2025 | $2.00 / lb | +$0.10 | $2.00 - $2.00 |
| 8/29/2025 | $1.90 / lb | +$0.25 | $1.90 - $1.90 |
| 8/28/2025 | $1.65 / lb | -$0.05 | $1.65 - $1.65 |
| 8/26/2025 | $1.70 / lb | -$0.10 | $1.70 - $1.70 |
| 8/23/2025 | $1.80 / lb | — no change | $1.80 - $1.80 |
| 3/28/2025 | $1.80 / lb | -$0.05 | $1.70 - $1.90 |
| 3/5/2025 | $1.85 / lb | +$0.05 | $1.85 - $1.85 |
| 2/10/2025 | $1.80 / lb | +$0.10 | $1.80 - $1.80 |
| 1/26/2025 | $1.70 / lb | +$0.55 | $1.70 - $1.70 |
| 11/11/2024 | $1.15 / lb | -$0.62 | $1.15 - $1.15 |
| 10/7/2024 | $1.77 / lb | +$0.05 | $1.77 - $1.77 |
| 8/9/2024 | $1.72 / lb | -$0.10 | $1.72 - $1.72 |
| 7/17/2024 | $1.82 / lb | +$0.02 | $1.82 - $1.82 |
| 6/1/2024 | $1.80 / lb | +$0.03 | $1.80 - $1.80 |
| 4/24/2024 | $1.77 / lb | +$0.37 | $1.77 - $1.77 |
| 4/14/2024 | $1.40 / lb | -$0.19 | $1.40 - $1.40 |
| 2/29/2024 | $1.59 / lb | +$0.09 | $1.55 - $1.63 |
| 11/30/2023 | $1.50 / lb | -$0.15 | $1.50 - $1.50 |
| 10/31/2023 | $1.65 / lb | +$0.03 | $1.65 - $1.65 |
| 10/1/2023 | $1.62 / lb | +$0.05 | $1.62 - $1.62 |
| 5/28/2023 | $1.57 / lb | -$0.03 | $1.57 - $1.57 |
| 3/25/2023 | $1.60 / lb | +$0.05 | $1.60 - $1.60 |
| 1/28/2023 | $1.55 / lb | +$0.12 | $1.55 - $1.55 |
| 11/27/2022 | $1.43 / lb | +$0.03 | $1.40 - $1.45 |
| 9/29/2022 | $1.40 / lb | -$0.02 | $1.40 - $1.40 |
| 8/12/2022 | $1.42 / lb | -$0.07 | $1.42 - $1.42 |
| 7/6/2022 | $1.49 / lb | -$0.11 | $1.47 - $1.50 |
| 5/26/2022 | $1.60 / lb | -$0.06 | $1.60 - $1.60 |
| 5/20/2022 | $1.66 / lb | +$0.11 | $1.62 - $1.70 |
| 1/29/2022 | $1.55 / lb | -$0.08 | $1.55 - $1.55 |
| 8/3/2021 | $1.63 / lb | -$0.11 | $1.50 - $1.72 |
| 6/14/2021 | $1.74 / lb | +$0.02 | $1.65 - $1.82 |
| 5/10/2021 | $1.72 / lb | +$0.14 | $1.72 - $1.72 |
| 5/6/2021 | $1.58 / lb | +$0.06 | $1.58 - $1.58 |
| 4/22/2021 | $1.52 / lb | +$0.12 | $1.52 - $1.52 |
| 4/19/2021 | $1.40 / lb | +$0.10 | $1.40 - $1.40 |
| 3/6/2021 | $1.30 / lb | -$0.15 | $1.30 - $1.30 |
| 2/26/2021 | $1.45 / lb | +$0.30 | $1.45 - $1.45 |
| 1/20/2021 | $1.15 / lb | -$0.05 | $1.15 - $1.15 |
| 1/16/2021 | $1.20 / lb | +$0.20 | $1.20 - $1.20 |
| 10/25/2020 | $1.00 / lb | +$0.10 | $1.00 - $1.00 |
| 8/13/2020 | $0.90 / lb | +$0.10 | $0.90 - $0.90 |
| 12/9/2019 | $0.80 / lb | -$0.10 | $0.80 - $0.80 |
| 9/25/2019 | $0.90 / lb | -$0.02 | $0.90 - $0.90 |
| 12/17/2018 | $0.92 / lb | -$0.08 | $0.92 - $0.92 |
| 11/16/2018 | $1.00 / lb | -$0.20 | $1.00 - $1.00 |
| 6/12/2018 | $1.20 / lb | +$0.10 | $1.20 - $1.20 |
| 4/11/2018 | $1.10 / lb | +$0.07 | $1.10 - $1.10 |
| 7/7/2017 | $1.03 / lb | +$0.04 | $1.03 - $1.03 |
| 12/2/2016 | $0.99 / lb | +$0.04 | $0.99 - $0.99 |
| 5/12/2016 | $0.95 / lb | +$0.03 | $0.95 - $0.95 |
| 3/31/2016 | $0.92 / lb | +$0.07 | $0.92 - $0.92 |
| 2/29/2016 | $0.85 / lb | -$0.23 | $0.85 - $0.85 |
| 6/28/2015 | $1.08 / lb | +$0.03 | $1.08 - $1.08 |
| 2/14/2015 | $1.05 / lb | -$0.15 | $1.05 - $1.05 |
| 12/9/2014 | $1.20 / lb | -$0.06 | $1.20 - $1.20 |
Cashing In on Aluminum Copper Radiators (ACR)
If you handle HVAC demo or commercial tear-downs, Aluminum Copper Radiators (ACR) are one of the most profitable items you can haul to the scale. These units—often called 'coils' in the trade—feature copper tubing running through thin aluminum cooling fins. Because they yield high-quality copper recovery, scrap yards aggressively compete for them. Right now, our data shows national payouts ranging from $1.85 for smaller or mixed loads up to $2.70 for bulk, perfectly prepped coils.
The Steel Bracket Trap
The single biggest mistake scrappers make with ACRs is throwing them directly into the truck after pulling them from an air conditioning unit. Most coils have heavy steel plates or brackets bolted to the ends. If you leave those on, the yard will grade the load as Irony Aluminum Radiators instead of clean ACR. Doing that means you are throwing away roughly $1.78 per pound. Taking five minutes to cut those ends off is the easiest money you will make all day.
Yard Pro Tip: Grab a reciprocating saw and slice off the steel ends right where the aluminum fins meet the bracket. Do not worry about cutting off the curved copper 'hairpin' loops on the ends—yards expect those to stay on clean ACRs. Run a strong magnet along the edges of the coil; if it sticks anywhere, you still have iron contamination.
Scale Prep: Getting Top Dollar for Your Coils
Getting the maximum $2.24 average rate in Florida comes down to proper preparation. Buyers do not want to do the processing for you. Here is how veterans prep their loads:
- Drain Everything: Ensure all refrigerants and oils are safely and legally recovered before cutting into any AC system. Yards will reject units leaking fluids.
- Chop the Fittings: Sometimes coils have brass or heavy copper fittings on the inlet/outlet pipes. While leaving them on might fly at some yards, snipping them off and tossing them in your brass bucket is a smarter play.
- Keep it Dry: Water-logged coils weigh more, but scale masters will take a hefty deduction if they see water pouring out. Store your prepped coils under a tarp.
Frequently Asked Questions
What determines the daily price of ACRs?
ACR prices rely heavily on the copper market. When the COMEX goes up, coil prices follow. Typically, scrap yards pay about 63.9% below the spot price for clean ACRs, factoring in the recovery rate of separating the copper from the aluminum fins.
Is it worth separating the copper tubes from the aluminum fins?
For 99% of scrappers, no. It requires specialized machinery to cleanly strip the fins off the copper. Selling them together as ACR is highly lucrative. If you happen to come across purely single-metal units, look at the $2.10 to $3.43/lb or $0.40 to $0.65/lb prices to see the difference.
Do I need to clean the dirt off the fins?
Light dust is fine, but if the coil is caked in mud, heavy grease, or debris, the yard buyer will knock off weight for contamination. Give them a quick blast with an air compressor or hose if they are completely filthy before heading to the yard.
Aluminum Copper Radiators (ACR) scrap prices in Florida on the map
The map shows cities in Florida with Aluminum Copper Radiators (ACR) scrap prices. Click a marker or pick a city in the list below to see Aluminum Copper Radiators (ACR) prices in that location.