Light Copper / Sheet Copper Scrap Prices in Texas
Track the latest Light Copper / Sheet Copper prices across in Texas. Expect local yards to pay anywhere from $3.90 to $4.68 per pound, depending on the volume and cleanliness of your scrap.
Average Light Copper / Sheet Copper Price
- Low (up to $4.45): Floor price, typically for small loads.
- Mid ($4.57): A fair deal for standard quantities.
- High ($4.68+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
Pricing verified from 3 live board rates (out of 4 local buyers tracked).
Top Scrap Yards Buying Light Copper in Texas
Don't settle for the first quote you get. Yards across in Texas set their own daily rates based on the COMEX, so local payouts for sheet and roofing copper can vary widely. Always call ahead to confirm their current scale price and ask about their specific deduction policies for tar or paint.
Astro City Scrap Metal
CMC Recycling
Allstar Recycling
CMC Recycling
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶Compare Light Copper vs. Other Copper Grades
The #1 rule at scrap yards: if you mix grades, they’ll weigh everything at the lowest rate. See the price gap below — if you have higher-value metal, always sort and weigh each grade separately to avoid leaving money on the table.
Light Copper Price Trends & History
This chart shows where the market is headed. If the line is climbing, prices are rising — you might get a better deal in a few days. If it’s dropping, don’t wait: sell today before yards lower their buy prices further.
Light Copper / Sheet Copper: Scrap Yard Price vs. World Market (COMEX)
Avg scrap yard price
World market price (COMEX)
Light Copper / Sheet Copper: Spread vs. Exchange — Monthly History
| Period | World price (per lb) | Scrap yard price (per lb) | Spread vs. exchange |
|---|---|---|---|
| March 2026 (current) | $5.764324 | $4.48 | -$1.28 (22.2%) |
| February 2026 | $5.880136 | $4.50 | -$1.38 (23.5%) |
| January 2026 | $5.894887 | $4.43 | -$1.47 (24.9%) |
| December 2025 | $5.497742 | $4.17 | -$1.33 (24.2%) |
| November 2025 | $5.064033 | $4.07 | -$0.99 (19.6%) |
| October 2025 | $5.050242 | $3.87 | -$1.18 (23.3%) |
| September 2025 | $4.662367 | $3.57 | -$1.09 (23.3%) |
| August 2025 | $4.477984 | $3.30 | -$1.17 (26.2%) |
| July 2025 | $5.482645 | $3.28 | -$2.21 (40.2%) |
| June 2025 | $4.883233 | $3.39 | -$1.49 (30.6%) |
| May 2025 | $4.686194 | $3.45 | -$1.24 (26.4%) |
| April 2025 | $4.654267 | $3.57 | -$1.08 (23.2%) |
| March 2025 | $4.919484 | $3.85 | -$1.07 (21.8%) |
| February 2025 | $4.558107 | $3.71 | -$0.85 (18.5%) |
| January 2025 | $4.269774 | $3.42 | -$0.85 (19.9%) |
| December 2024 | $4.157855 | $3.57 | -$0.59 (14.1%) |
| November 2024 | $4.199383 | $3.55 | -$0.65 (15.4%) |
| October 2024 | $4.431839 | $3.67 | -$0.76 (17.1%) |
| September 2024 | $4.292683 | $3.66 | -$0.64 (14.8%) |
| August 2024 | $4.121839 | $3.34 | -$0.78 (18.9%) |
| July 2024 | $4.375242 | $3.49 | -$0.88 (20.2%) |
| June 2024 | $4.491083 | $3.51 | -$0.98 (21.9%) |
| May 2024 | $4.75471 | $3.94 | -$0.82 (17.2%) |
| April 2024 | $4.363717 | $3.67 | -$0.70 (16%) |
| March 2024 | $3.983645 | $3.42 | -$0.57 (14.2%) |
| February 2024 | $3.801776 | $3.18 | -$0.62 (16.4%) |
| January 2024 | $3.811306 | $3.28 | -$0.53 (13.9%) |
| December 2023 | $3.871226 | $3.33 | -$0.54 (13.9%) |
| November 2023 | $3.720817 | $3.20 | -$0.52 (13.9%) |
| October 2023 | $3.609306 | $3.07 | -$0.54 (15%) |
| September 2023 | $3.759833 | $3.19 | -$0.57 (15.1%) |
| August 2023 | $3.776097 | $3.25 | -$0.52 (13.9%) |
| July 2023 | $3.8455 | $3.31 | -$0.53 (13.9%) |
| June 2023 | $3.804983 | $3.23 | -$0.57 (15.1%) |
| May 2023 | $3.751484 | $3.16 | -$0.60 (15.9%) |
| April 2023 | $4.007367 | $3.45 | -$0.56 (13.9%) |
| March 2023 | $4.02821 | $3.45 | -$0.58 (14.5%) |
| February 2023 | $4.06475 | $3.46 | -$0.60 (14.9%) |
| January 2023 | $4.115113 | $3.48 | -$0.64 (15.4%) |
| December 2022 | $3.820726 | $3.29 | -$0.53 (13.9%) |
| November 2022 | $3.674017 | $3.13 | -$0.55 (14.9%) |
| October 2022 | $3.430419 | $2.91 | -$0.52 (15.2%) |
| September 2022 | $3.455283 | $2.92 | -$0.54 (15.6%) |
| August 2022 | $3.616468 | $3.03 | -$0.59 (16.3%) |
| July 2022 | $3.4195 | $2.86 | -$0.56 (16.3%) |
| June 2022 | $4.118667 | $3.51 | -$0.61 (14.8%) |
| May 2022 | $4.257274 | $3.51 | -$0.75 (17.5%) |
| April 2022 | $4.649533 | $4.01 | -$0.64 (13.8%) |
| March 2022 | $4.707694 | $4.05 | -$0.65 (13.9%) |
| February 2022 | $4.502304 | $3.88 | -$0.63 (13.9%) |
| January 2022 | $4.4345 | $3.69 | -$0.74 (16.8%) |
| December 2021 | $4.332226 | $3.60 | -$0.73 (16.8%) |
| November 2021 | $4.367567 | $3.70 | -$0.66 (15.2%) |
| October 2021 | $4.432371 | $3.61 | -$0.82 (18.5%) |
| September 2021 | $4.2864 | $3.57 | -$0.72 (16.8%) |
| August 2021 | $4.302984 | $3.67 | -$0.63 (14.7%) |
| July 2021 | $4.347452 | $3.68 | -$0.67 (15.4%) |
| June 2021 | $4.388783 | $3.69 | -$0.70 (16%) |
| May 2021 | $4.618871 | $3.87 | -$0.75 (16.2%) |
| April 2021 | $4.192633 | $3.42 | -$0.77 (18.4%) |
| March 2021 | $4.084726 | $3.52 | -$0.57 (13.9%) |
| February 2021 | $3.861 | $3.25 | -$0.61 (15.7%) |
| January 2021 | $3.607435 | $2.94 | -$0.67 (18.5%) |
| December 2020 | $3.546903 | $3.06 | -$0.49 (13.8%) |
| November 2020 | $3.21755 | $2.66 | -$0.56 (17.3%) |
| October 2020 | $3.060177 | $2.63 | -$0.43 (13.9%) |
| September 2020 | $3.0352 | $2.62 | -$0.42 (13.8%) |
| August 2020 | $2.909726 | $2.51 | -$0.40 (13.9%) |
| July 2020 | $2.867581 | $2.47 | -$0.40 (13.9%) |
| June 2020 | $2.5983 | $2.24 | -$0.36 (13.9%) |
| May 2020 | $2.377403 | $2.05 | -$0.33 (13.9%) |
| April 2020 | $2.28595 | $1.97 | -$0.32 (13.9%) |
| March 2020 | $2.356968 | $2.03 | -$0.33 (13.8%) |
| February 2020 | $2.574707 | $2.22 | -$0.36 (13.8%) |
| January 2020 | $2.759935 | $2.38 | -$0.38 (13.9%) |
| December 2019 | $2.774145 | $2.39 | -$0.38 (13.8%) |
| November 2019 | $2.660717 | $2.29 | -$0.37 (13.9%) |
| October 2019 | $2.621613 | $2.26 | -$0.36 (13.9%) |
| September 2019 | $2.615533 | $2.25 | -$0.36 (13.9%) |
| August 2019 | $2.576597 | $2.22 | -$0.36 (13.8%) |
| July 2019 | $2.693468 | $2.32 | -$0.37 (13.9%) |
| June 2019 | $2.671833 | $2.30 | -$0.37 (13.9%) |
| May 2019 | $2.7395 | $2.36 | -$0.38 (13.8%) |
| April 2019 | $2.914283 | $2.51 | -$0.40 (13.9%) |
| March 2019 | $2.902032 | $2.50 | -$0.40 (13.8%) |
| February 2019 | $2.845929 | $2.45 | -$0.39 (13.9%) |
| January 2019 | $2.675468 | $2.30 | -$0.37 (13.9%) |
| December 2018 | $2.724823 | $2.35 | -$0.38 (13.9%) |
| November 2018 | $2.7578 | $2.37 | -$0.38 (13.9%) |
| October 2018 | $2.7636 | $2.36 | -$0.40 (14.6%) |
Light Copper / Sheet Copper Scrap Price History — Daily Data
A day-by-day market snapshot in exact numbers. Every day we aggregate buy prices from local scrap yards, recording the average, low, and high. Use this table to track real price movement over recent days.
| Date | Avg price (per lb) | Change | Range (Low/High) |
|---|---|---|---|
| 3/19/2026 | $4.20 / lb | -$0.15 | $4.20 - $4.20 |
| 3/18/2026 | $4.35 / lb | -$0.10 | $4.35 - $4.35 |
| 3/16/2026 | $4.45 / lb | +$0.10 | $4.45 - $4.45 |
| 3/15/2026 | $4.35 / lb | -$0.10 | $4.35 - $4.35 |
| 3/5/2026 | $4.45 / lb | -$0.14 | $4.45 - $4.45 |
| 3/4/2026 | $4.59 / lb | -$0.01 | $4.50 - $4.68 |
| 3/2/2026 | $4.60 / lb | -$0.10 | $4.60 - $4.60 |
| 2/27/2026 | $4.70 / lb | +$0.05 | $4.70 - $4.70 |
| 2/26/2026 | $4.65 / lb | +$0.05 | $4.65 - $4.65 |
| 2/25/2026 | $4.60 / lb | +$0.05 | $4.60 - $4.60 |
| 2/24/2026 | $4.55 / lb | +$0.10 | $4.55 - $4.55 |
| 2/20/2026 | $4.45 / lb | -$0.10 | $4.45 - $4.45 |
| 2/17/2026 | $4.55 / lb | +$0.25 | $4.45 - $4.64 |
| 2/13/2026 | $4.30 / lb | -$0.20 | $4.30 - $4.30 |
| 2/10/2026 | $4.50 / lb | +$0.05 | $4.50 - $4.50 |
| 2/6/2026 | $4.45 / lb | +$0.05 | $4.45 - $4.45 |
| 1/31/2026 | $4.40 / lb | -$0.15 | $4.40 - $4.40 |
| 1/30/2026 | $4.55 / lb | +$0.10 | $4.55 - $4.55 |
| 1/28/2026 | $4.45 / lb | -$0.05 | $4.45 - $4.45 |
| 1/24/2026 | $4.50 / lb | +$0.15 | $4.50 - $4.50 |
| 1/23/2026 | $4.35 / lb | -$0.10 | $4.35 - $4.35 |
| 1/22/2026 | $4.45 / lb | +$0.05 | $4.45 - $4.45 |
| 1/21/2026 | $4.40 / lb | -$0.05 | $4.40 - $4.40 |
| 1/20/2026 | $4.45 / lb | +$0.10 | $4.45 - $4.45 |
| 1/17/2026 | $4.35 / lb | -$0.10 | $4.35 - $4.35 |
| 1/16/2026 | $4.45 / lb | -$0.05 | $4.45 - $4.45 |
| 1/15/2026 | $4.50 / lb | -$0.36 | $4.50 - $4.50 |
| 1/14/2026 | $4.86 / lb | +$0.41 | $4.86 - $4.86 |
| 1/13/2026 | $4.45 / lb | +$0.10 | $4.45 - $4.45 |
| 1/10/2026 | $4.35 / lb | +$0.10 | $4.35 - $4.35 |
| 1/9/2026 | $4.25 / lb | -$0.10 | $4.25 - $4.25 |
| 1/8/2026 | $4.35 / lb | -$0.10 | $4.35 - $4.35 |
| 1/7/2026 | $4.45 / lb | +$0.05 | $4.45 - $4.45 |
| 1/6/2026 | $4.40 / lb | +$0.35 | $4.40 - $4.40 |
| 1/1/2026 | $4.05 / lb | -$0.05 | $4.05 - $4.05 |
| 12/31/2025 | $4.10 / lb | -$0.45 | $4.10 - $4.10 |
| 12/24/2025 | $4.55 / lb | +$0.05 | $4.55 - $4.55 |
| 12/23/2025 | $4.50 / lb | -$0.06 | $4.50 - $4.50 |
| 12/22/2025 | $4.56 / lb | +$0.51 | $4.56 - $4.56 |
| 12/20/2025 | $4.05 / lb | +$0.05 | $4.05 - $4.05 |
| 12/16/2025 | $4.00 / lb | -$0.35 | $4.00 - $4.00 |
| 12/10/2025 | $4.35 / lb | -$0.08 | $4.35 - $4.35 |
| 12/6/2025 | $4.43 / lb | +$0.11 | $4.43 - $4.43 |
| 12/5/2025 | $4.32 / lb | +$0.37 | $4.32 - $4.32 |
| 12/4/2025 | $3.95 / lb | -$0.12 | $3.95 - $3.95 |
| 12/3/2025 | $4.07 / lb | +$0.08 | $4.07 - $4.07 |
| 12/2/2025 | $3.99 / lb | +$0.24 | $3.85 - $4.13 |
| 11/26/2025 | $3.75 / lb | -$0.29 | $3.75 - $3.75 |
| 11/25/2025 | $4.04 / lb | +$0.01 | $4.04 - $4.04 |
| 11/22/2025 | $4.03 / lb | +$0.38 | $4.03 - $4.03 |
| 11/21/2025 | $3.65 / lb | -$0.41 | $3.65 - $3.65 |
| 11/20/2025 | $4.06 / lb | +$0.07 | $4.06 - $4.06 |
| 11/6/2025 | $3.99 / lb | +$0.03 | $3.99 - $3.99 |
| 11/5/2025 | $3.96 / lb | -$0.10 | $3.96 - $3.96 |
| 11/4/2025 | $4.06 / lb | +$0.17 | $4.06 - $4.06 |
| 10/31/2025 | $3.89 / lb | +$0.14 | $3.70 - $4.07 |
| 10/30/2025 | $3.75 / lb | -$0.30 | $3.75 - $3.75 |
| 10/29/2025 | $4.05 / lb | -$0.12 | $3.85 - $4.25 |
| 10/28/2025 | $4.17 / lb | +$0.19 | $4.17 - $4.17 |
| 10/27/2025 | $3.98 / lb | +$0.28 | $3.75 - $4.20 |
| 10/24/2025 | $3.70 / lb | -$0.19 | $3.70 - $3.70 |
| 10/23/2025 | $3.89 / lb | -$0.13 | $3.65 - $4.13 |
| 10/22/2025 | $4.02 / lb | +$0.23 | $4.02 - $4.02 |
| 10/21/2025 | $3.79 / lb | -$0.05 | $3.60 - $3.98 |
| 10/20/2025 | $3.84 / lb | +$0.29 | $3.65 - $4.03 |
| 10/17/2025 | $3.55 / lb | -$0.05 | $3.55 - $3.55 |
| 10/16/2025 | $3.60 / lb | -$0.05 | $3.60 - $3.60 |
| 10/15/2025 | $3.65 / lb | +$0.05 | $3.65 - $3.65 |
| 10/14/2025 | $3.60 / lb | -$0.10 | $3.60 - $3.60 |
| 10/13/2025 | $3.70 / lb | +$0.05 | $3.70 - $3.70 |
| 10/11/2025 | $3.65 / lb | -$0.09 | $3.65 - $3.65 |
| 10/10/2025 | $3.74 / lb | -$0.14 | $3.70 - $3.77 |
| 10/9/2025 | $3.88 / lb | -$0.29 | $3.75 - $4.01 |
| 10/7/2025 | $4.17 / lb | +$0.47 | $4.17 - $4.17 |
| 10/3/2025 | $3.70 / lb | -$0.28 | $3.70 - $3.70 |
| 10/2/2025 | $3.98 / lb | +$0.43 | $3.98 - $3.98 |
| 9/29/2025 | $3.55 / lb | +$0.05 | $3.55 - $3.55 |
| 9/24/2025 | $3.50 / lb | -$0.11 | $3.50 - $3.50 |
| 9/18/2025 | $3.61 / lb | -$0.38 | $3.40 - $3.81 |
| 9/17/2025 | $3.99 / lb | +$0.02 | $3.99 - $3.99 |
| 9/15/2025 | $3.97 / lb | +$0.28 | $3.97 - $3.97 |
| 9/14/2025 | $3.69 / lb | +$0.29 | $3.45 - $3.93 |
| 9/12/2025 | $3.40 / lb | -$0.45 | $3.40 - $3.40 |
| 9/5/2025 | $3.85 / lb | +$0.50 | $3.85 - $3.85 |
| 9/3/2025 | $3.35 / lb | +$0.05 | $3.35 - $3.35 |
| 8/29/2025 | $3.30 / lb | -$0.39 | $3.30 - $3.30 |
| 8/28/2025 | $3.69 / lb | +$0.29 | $3.69 - $3.69 |
| 8/26/2025 | $3.40 / lb | +$0.05 | $3.40 - $3.40 |
| 8/23/2025 | $3.35 / lb | -$0.05 | $3.35 - $3.35 |
| 8/15/2025 | $3.40 / lb | +$0.15 | $3.40 - $3.40 |
| 8/7/2025 | $3.25 / lb | +$0.05 | $3.25 - $3.25 |
| 8/4/2025 | $3.20 / lb | +$0.57 | $3.20 - $3.20 |
| 8/3/2025 | $2.63 / lb | -$0.12 | $2.63 - $2.63 |
| 7/31/2025 | $2.75 / lb | -$0.15 | $2.75 - $2.75 |
| 7/30/2025 | $2.90 / lb | -$0.50 | $2.90 - $2.90 |
| 7/25/2025 | $3.40 / lb | -$0.05 | $3.40 - $3.40 |
| 7/23/2025 | $3.45 / lb | +$0.05 | $3.45 - $3.45 |
| 7/21/2025 | $3.40 / lb | +$0.05 | $3.40 - $3.40 |
| 7/18/2025 | $3.35 / lb | +$0.05 | $3.35 - $3.35 |
| 7/14/2025 | $3.30 / lb | -$0.05 | $3.30 - $3.30 |
| 7/9/2025 | $3.35 / lb | -$0.05 | $3.35 - $3.35 |
| 7/7/2025 | $3.40 / lb | -$0.05 | $3.40 - $3.40 |
| 7/1/2025 | $3.45 / lb | +$0.05 | $3.45 - $3.45 |
| 6/26/2025 | $3.40 / lb | +$0.05 | $3.40 - $3.40 |
| 6/25/2025 | $3.35 / lb | -$0.37 | $3.35 - $3.35 |
| 6/23/2025 | $3.72 / lb | +$0.42 | $3.72 - $3.72 |
| 6/19/2025 | $3.30 / lb | -$0.05 | $3.30 - $3.30 |
| 6/18/2025 | $3.35 / lb | +$0.10 | $3.35 - $3.35 |
| 6/13/2025 | $3.25 / lb | -$0.05 | $3.25 - $3.25 |
| 6/6/2025 | $3.30 / lb | -$0.10 | $3.30 - $3.30 |
| 6/5/2025 | $3.40 / lb | +$0.10 | $3.40 - $3.40 |
| 6/2/2025 | $3.30 / lb | +$0.05 | $3.30 - $3.30 |
| 5/28/2025 | $3.25 / lb | -$0.18 | $3.25 - $3.25 |
| 5/20/2025 | $3.43 / lb | +$0.23 | $3.43 - $3.43 |
| 5/15/2025 | $3.20 / lb | +$0.20 | $3.20 - $3.20 |
| 4/27/2025 | $3.00 / lb | -$0.52 | $3.00 - $3.00 |
| 4/19/2025 | $3.52 / lb | -$0.35 | $3.52 - $3.52 |
| 3/28/2025 | $3.87 / lb | +$0.37 | $3.74 - $3.99 |
| 3/25/2025 | $3.50 / lb | -$0.40 | $3.50 - $3.50 |
| 3/21/2025 | $3.90 / lb | +$0.08 | $3.86 - $3.94 |
| 3/12/2025 | $3.82 / lb | +$0.15 | $3.82 - $3.82 |
| 3/5/2025 | $3.67 / lb | -$0.04 | $3.67 - $3.67 |
| 2/14/2025 | $3.71 / lb | +$0.31 | $3.68 - $3.73 |
| 2/11/2025 | $3.40 / lb | +$0.10 | $3.40 - $3.40 |
| 1/31/2025 | $3.30 / lb | -$0.30 | $3.30 - $3.30 |
| 1/26/2025 | $3.60 / lb | +$0.04 | $3.57 - $3.62 |
| 1/24/2025 | $3.56 / lb | +$0.41 | $3.56 - $3.56 |
| 1/18/2025 | $3.15 / lb | -$0.43 | $3.15 - $3.15 |
| 12/9/2024 | $3.58 / lb | +$0.08 | $3.58 - $3.58 |
| 11/14/2024 | $3.50 / lb | +$0.10 | $3.47 - $3.52 |
| 11/2/2024 | $3.40 / lb | -$0.44 | $3.40 - $3.40 |
| 10/7/2024 | $3.84 / lb | +$0.39 | $3.84 - $3.84 |
| 10/4/2024 | $3.45 / lb | -$0.41 | $3.45 - $3.45 |
| 9/30/2024 | $3.86 / lb | +$0.18 | $3.86 - $3.86 |
| 9/20/2024 | $3.68 / lb | +$0.23 | $3.68 - $3.68 |
| 9/8/2024 | $3.45 / lb | +$0.30 | $3.42 - $3.47 |
| 8/20/2024 | $3.15 / lb | -$0.24 | $3.15 - $3.15 |
| 8/9/2024 | $3.39 / lb | +$0.03 | $3.39 - $3.39 |
| 8/7/2024 | $3.36 / lb | +$0.41 | $3.36 - $3.36 |
| 8/6/2024 | $2.95 / lb | -$0.10 | $2.95 - $2.95 |
| 8/3/2024 | $3.05 / lb | +$0.05 | $3.05 - $3.05 |
| 7/30/2024 | $3.00 / lb | -$0.05 | $3.00 - $3.00 |
| 7/24/2024 | $3.05 / lb | -$0.05 | $3.05 - $3.05 |
| 7/23/2024 | $3.10 / lb | -$0.10 | $3.10 - $3.10 |
| 7/20/2024 | $3.20 / lb | -$0.53 | $3.20 - $3.20 |
| 7/17/2024 | $3.73 / lb | +$0.23 | $3.73 - $3.73 |
| 6/23/2024 | $3.50 / lb | -$0.26 | $3.50 - $3.50 |
| 6/22/2024 | $3.76 / lb | +$0.46 | $3.76 - $3.76 |
| 6/20/2024 | $3.30 / lb | +$0.05 | $3.30 - $3.30 |
| 6/18/2024 | $3.25 / lb | -$0.55 | $3.25 - $3.25 |
| 6/13/2024 | $3.80 / lb | +$0.45 | $3.80 - $3.80 |
| 6/12/2024 | $3.35 / lb | -$0.05 | $3.35 - $3.35 |
| 6/8/2024 | $3.40 / lb | -$0.05 | $3.40 - $3.40 |
| 6/5/2024 | $3.45 / lb | -$0.25 | $3.45 - $3.45 |
| 6/1/2024 | $3.70 / lb | +$0.15 | $3.50 - $3.89 |
| 5/31/2024 | $3.55 / lb | -$0.20 | $3.55 - $3.55 |
| 5/29/2024 | $3.75 / lb | +$0.05 | $3.75 - $3.75 |
| 5/28/2024 | $3.70 / lb | -$0.11 | $3.70 - $3.70 |
| 4/24/2024 | $3.81 / lb | +$0.36 | $3.78 - $3.83 |
| 4/21/2024 | $3.45 / lb | +$0.55 | $3.45 - $3.45 |
| 3/1/2024 | $2.90 / lb | -$0.08 | $2.90 - $2.90 |
| 2/29/2024 | $2.98 / lb | -$0.30 | $2.98 - $2.98 |
| 11/30/2023 | $3.28 / lb | +$0.28 | $3.28 - $3.28 |
| 10/31/2023 | $3.00 / lb | -$0.09 | $3.00 - $3.00 |
| 10/4/2023 | $3.09 / lb | +$0.07 | $3.09 - $3.09 |
| 10/1/2023 | $3.02 / lb | +$0.01 | $2.85 - $3.19 |
| 9/30/2023 | $3.01 / lb | +$0.26 | $3.01 - $3.01 |
| 6/3/2023 | $2.75 / lb | -$0.26 | $2.75 - $2.75 |
| 5/28/2023 | $3.01 / lb | -$0.35 | $2.93 - $3.08 |
| 3/25/2023 | $3.36 / lb | +$0.21 | $3.29 - $3.42 |
| 2/3/2023 | $3.15 / lb | -$0.44 | $3.15 - $3.15 |
| 1/28/2023 | $3.59 / lb | +$0.62 | $3.59 - $3.59 |
| 11/27/2022 | $2.97 / lb | +$0.37 | $2.95 - $2.99 |
| 10/4/2022 | $2.60 / lb | -$0.11 | $2.60 - $2.60 |
| 9/29/2022 | $2.71 / lb | -$0.23 | $2.63 - $2.78 |
| 8/19/2022 | $2.94 / lb | +$0.01 | $2.94 - $2.94 |
| 8/12/2022 | $2.93 / lb | +$0.31 | $2.92 - $2.93 |
| 7/6/2022 | $2.62 / lb | -$0.58 | $2.60 - $2.64 |
| 5/28/2022 | $3.20 / lb | -$0.32 | $3.20 - $3.20 |
| 5/20/2022 | $3.52 / lb | -$0.10 | $3.47 - $3.56 |
| 1/29/2022 | $3.62 / lb | +$0.39 | $3.62 - $3.62 |
| 1/4/2022 | $3.23 / lb | -$0.38 | $3.23 - $3.23 |
| 12/26/2021 | $3.61 / lb | +$0.18 | $3.61 - $3.61 |
| 12/2/2021 | $3.43 / lb | -$0.12 | $3.34 - $3.52 |
| 10/28/2021 | $3.55 / lb | +$0.22 | $3.53 - $3.57 |
| 10/15/2021 | $3.33 / lb | -$0.08 | $3.33 - $3.33 |
| 9/25/2021 | $3.41 / lb | -$0.11 | $3.40 - $3.41 |
| 9/17/2021 | $3.52 / lb | +$0.05 | $3.52 - $3.52 |
| 8/3/2021 | $3.47 / lb | -$0.09 | $3.24 - $3.63 |
| 6/14/2021 | $3.56 / lb | +$0.08 | $3.26 - $3.74 |
| 5/10/2021 | $3.48 / lb | -$0.15 | $3.48 - $3.48 |
| 5/9/2021 | $3.63 / lb | +$0.25 | $3.63 - $3.63 |
| 4/21/2021 | $3.38 / lb | +$0.35 | $3.23 - $3.45 |
| 4/11/2021 | $3.03 / lb | -$0.30 | $3.03 - $3.03 |
| 2/26/2021 | $3.33 / lb | +$0.47 | $3.26 - $3.39 |
| 1/28/2021 | $2.86 / lb | +$0.06 | $2.86 - $2.86 |
| 1/20/2021 | $2.80 / lb | -$0.09 | $2.66 - $2.90 |
| 1/16/2021 | $2.89 / lb | +$0.59 | $2.86 - $2.91 |
| 11/12/2020 | $2.30 / lb | +$0.40 | $2.30 - $2.30 |
Understanding Light Copper and Sheet Copper
When you are hauling Light Copper or Sheet Copper to the yard, you need to know exactly what you are sitting on. Also known in the trade as #3 copper or roofing copper, this grade consists of unalloyed copper sheet, foil, flashing, gutters, kettles, and downspouts. It is typically very thin—usually less than 1/16th of an inch thick. Because of its real-world applications, buyers expect it to have some minor impurities like paint, solder, or light tar. Across Texas, our data shows yards are currently paying a national average of $4.25 per pound.
You can generally expect the market range to fall between $3.90 for dirtier, tar-heavy loads and up to $4.68 for clean, unpainted sheet copper. While it doesn't fetch the premium rates of #1 Copper or #2 Copper, it is still a highly valuable commodity that piles up quickly on remodeling, roofing, and demolition jobs.
The Veteran Scrapper's Sorting Guide
Preparation is where you make or break your payday. The biggest mistake peddlers make with sheet copper is leaving attachments on. If you tear gutters or flashing off a house, it is almost guaranteed to have steel screws, nails, or heavy steel brackets attached.
Yard Pro Tip: Always run a strong magnet along the seams and joints of your roofing copper and gutters. Scrappers routinely leave galvanized steel nails or hidden screws inside the folds. If the yard inspector's magnet catches a single steel screw, they will instantly downgrade your entire gaylord box to 'irony copper' or hit you with a massive tare weight deduction. Keep a pair of pliers handy and rip those fasteners out before you hit the scale.
Mixing grades is another cardinal sin at the scrapyard. Never mix your Light Copper with premium grades like Bare Bright Copper. If you get lazy and throw painted sheet copper into your bare bright bucket, the buyer will downgrade the entire container to the light copper price. That mistake alone will cost you around $0.55 per pound in lost revenue.
Comparing Your Payload
If you are sorting a mixed load from a job site, keep an eye on your other materials to ensure you are prioritizing your time right. For instance, #1 Insulated Wire is currently trading in the $2.50 to $3.90/lb range. Knowing the spread between these grades helps you decide if it is worth your time to strip wire or if you should focus on cleaning up your sheet copper further.
Frequently Asked Questions
What is the current price for Light Copper / Sheet Copper?
Nationwide, our tracker shows an average payout of $4.25 per pound. These prices are tied directly to the COMEX and typically sit about 13.9% below the spot price to account for the yard's processing and smelting costs.
Can roofing copper have tar or shingles attached?
It can have a small amount of light tar, but if you have heavy chunks of asphalt shingles or thick layers of roofing tar still glued to the copper flashing, expect to be paid at the absolute floor of $3.90. In extreme cases, the yard might reject it outright. Scrape off the thick stuff to maximize your return.
Does painted copper pipe count as Light Copper?
Usually, yes. While clean copper pipe is graded higher, if it has a heavy coat of paint, buyers will often downgrade it to the Light Copper category. This is because the paint acts as an impurity that must be burned off at the refinery, which increases processing costs.
Light Copper / Sheet Copper scrap prices in Texas on the map
The map shows cities in Texas with Light Copper / Sheet Copper scrap prices. Click a marker or pick a city in the list below to see Light Copper / Sheet Copper prices in that location.