Plate & Structural Steel (P&S) Scrap Prices in Ohio
Check today’s scrap Plate & Structural Steel (P&S) prices in Ohio and find the best offers from local scrap yards. Get the most money per ton for your plate & structural steel (P&S) — compare local yard rates, track the market trend, and sell at the right time.
Average scrap price for Plate & Structural Steel (P&S)
Scrap buy price in Ohio — $0.11 / lb (single yard offer in our database). Compare with prices across Ukraine below to estimate the real value of this scrap grade.
Pricing verified from 1 live board rate in this area.
Where to sell Plate & Structural Steel (P&S) in Ohio
Scrap yards in Ohio buying Plate & Structural Steel (P&S) — with current per ton rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.
Livingston & Co., Inc.
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶| Metal grade | Average price (/ ton) |
|---|---|
| Plate & Structural Steel (P&S) | $246 / ton |
| #1 Prepared Steel (HMS) | $246 / ton |
| Automotive Cast Iron (Rotors/Drums) | $224 / ton |
| #2 Prepared Steel | $213 / ton |
| Light Iron & Shredder | $179 / ton |
| Cast Iron (Heavy) | $157 / ton |
| Unprepared Steel (Torch & Shear) | $146 / ton |
| Rebar | $134 / ton |
| Tin (Sheet Metal) | $112 / ton |
| Wire Fence | $97 / ton |
| Steel Turnings | $90 / ton |
Price chart: Plate & Structural Steel (P&S) and CME Steel/Iron exchange data
This chart helps you track market direction and analyze Plate & Structural Steel (P&S) prices at local scrap yards. The line shows the local trend alongside CME Steel/Iron exchange data. When the exchange ticks up and yard prices haven't followed yet, they typically catch up within a few days — a good signal to wait before selling. When both lines are trending down, lock in your price and sell now before yards lower their offers further.
Current Plate & Structural Steel (P&S) scrap vs. CME Steel/Iron world price (CME)
Avg scrap yard price
Today's world market price (CME)
Monthly spread: Plate & Structural Steel (P&S) scrap vs. CME Steel/Iron
| Period | World price (/ ton) | Scrap yard price (/ ton) | Spread vs. exchange |
|---|---|---|---|
| May 2026 (current) | $435 / ton | $246 / ton | −$189 (43.4%) |
| April 2026 | $419 / ton | $246 / ton | −$173 (41.2%) |
| March 2026 | $397 / ton | $246 / ton | −$151 (38%) |
| February 2026 | $380 / ton | $224 / ton | −$156 (41.1%) |
| January 2026 | $379 / ton | $246 / ton | −$133 (35%) |
| December 2025 | $370 / ton | $224 / ton | −$146 (39.5%) |
| November 2025 | $364 / ton | $224 / ton | −$140 (38.5%) |
| October 2025 | $356 / ton | $224 / ton | −$132 (37%) |
| September 2025 | $349 / ton | $202 / ton | −$147 (42.2%) |
| August 2025 | $356 / ton | $224 / ton | −$132 (37%) |
| July 2025 | $357 / ton | $224 / ton | −$133 (37.2%) |
| June 2025 | $347 / ton | $202 / ton | −$146 (41.9%) |
| May 2025 | $354 / ton | $202 / ton | −$152 (43%) |
| April 2025 | $361 / ton | $224 / ton | −$137 (38%) |
| March 2025 | $379 / ton | $246 / ton | −$133 (35%) |
| February 2025 | $372 / ton | $224 / ton | −$148 (39.8%) |
| January 2025 | $355 / ton | $202 / ton | −$154 (43.3%) |
| December 2024 | $356 / ton | $224 / ton | −$132 (37.1%) |
| November 2024 | $372 / ton | $224 / ton | −$148 (39.8%) |
| October 2024 | $388 / ton | $246 / ton | −$142 (36.5%) |
| September 2024 | $377 / ton | $224 / ton | −$153 (40.5%) |
| August 2024 | $372 / ton | $224 / ton | −$148 (39.8%) |
| July 2024 | $392 / ton | $246 / ton | −$145 (37.1%) |
| June 2024 | $389 / ton | $224 / ton | −$165 (42.4%) |
| May 2024 | $391 / ton | $224 / ton | −$167 (42.7%) |
| April 2024 | $390 / ton | $246 / ton | −$144 (36.8%) |
| March 2024 | $391 / ton | $224 / ton | −$167 (42.8%) |
| February 2024 | $411 / ton | $269 / ton | −$142 (34.6%) |
| January 2024 | $416 / ton | $246 / ton | −$169 (40.7%) |
| December 2023 | $425 / ton | $246 / ton | −$179 (42%) |
| November 2023 | $409 / ton | $246 / ton | −$163 (39.8%) |
| October 2023 | $377 / ton | $224 / ton | −$153 (40.5%) |
| September 2023 | $385 / ton | $224 / ton | −$161 (41.8%) |
| August 2023 | $379 / ton | $224 / ton | −$155 (41%) |
| July 2023 | $375 / ton | $224 / ton | −$151 (40.3%) |
| June 2023 | $385 / ton | $224 / ton | −$161 (41.8%) |
| May 2023 | $379 / ton | $224 / ton | −$155 (40.8%) |
| April 2023 | $419 / ton | $246 / ton | −$172 (41.2%) |
| March 2023 | $456 / ton | $291 / ton | −$164 (36.1%) |
| February 2023 | $450 / ton | $269 / ton | −$181 (40.2%) |
| January 2023 | $422 / ton | $246 / ton | −$175 (41.6%) |
| December 2022 | $393 / ton | $246 / ton | −$147 (37.3%) |
| November 2022 | $357 / ton | $224 / ton | −$133 (37.2%) |
| October 2022 | $362 / ton | $224 / ton | −$138 (38.1%) |
| September 2022 | $364 / ton | $224 / ton | −$140 (38.5%) |
| August 2022 | $389 / ton | $224 / ton | −$165 (42.4%) |
| July 2022 | $380 / ton | $224 / ton | −$156 (41.1%) |
| June 2022 | $389 / ton | $224 / ton | −$165 (42.5%) |
| May 2022 | $470 / ton | $291 / ton | −$178 (38%) |
Daily price history for Plate & Structural Steel (P&S)
The table below shows the daily price history for Plate & Structural Steel (P&S) at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (/ ton) | Change | Range (Low/High) |
|---|---|---|---|
| $246 / ton | −$45 | $246 – $246 | |
| 3/23/2026 | $291 / ton | −$22 | $291 – $291 |
| 1/18/2026 | $314 / ton | −$22 | $314 – $314 |
| 3/22/2025 | $336 / ton | +$22 | $336 – $336 |
| 10/9/2024 | $314 / ton | +$45 | $314 – $314 |
| 8/6/2024 | $269 / ton | −$45 | $269 – $269 |
| 2/27/2024 | $314 / ton | −$45 | $314 – $314 |
| 3/30/2023 | $358 / ton | +$134 | $358 – $358 |
| 1/31/2023 | $224 / ton | −$22 | $224 – $224 |
| 12/4/2022 | $246 / ton | −$22 | $246 – $246 |
Map of scrap yards buying Plate & Structural Steel (P&S)
The map below shows locations currently listing prices for Plate & Structural Steel (P&S). Select your state on the map or from the list to see current per ton rates from local yards near you.