Steel Turnings Scrap Prices in Ohio
Check today’s scrap Steel Turnings prices in Ohio and find the best offers from local scrap yards. Get the most money per ton for your steel turnings — compare local yard rates, track the market trend, and sell at the right time.
Average scrap price for Steel Turnings
Scrap buy price in Ohio — $0.05 / lb (single yard offer in our database). Compare with prices across Ukraine below to estimate the real value of this scrap grade.
Pricing verified from 1 live board rate in this area.
Where to sell Steel Turnings in Ohio
Scrap yards in Ohio buying Steel Turnings — with current per ton rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.
1 Shot Recycling
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶| Metal grade | Average price (/ ton) |
|---|---|
| Steel Turnings | $112 / ton |
| Plate & Structural Steel (P&S) | $282 / ton |
| #1 Prepared Steel (HMS) | $227 / ton |
| Automotive Cast Iron (Rotors/Drums) | $224 / ton |
| #2 Prepared Steel | $218 / ton |
| Light Iron & Shredder | $202 / ton |
| Cast Iron (Heavy) | $187 / ton |
| Unprepared Steel (Torch & Shear) | $157 / ton |
| Rebar | $157 / ton |
| Wire Fence | $112 / ton |
| Tin (Sheet Metal) | $90 / ton |
Price trend: Steel Turnings at local scrap yards
This chart shows the historical price trend for Steel Turnings at local scrap yards only — no exchange overlay for this material. When the line trends up, yards are raising prices and it may be worth waiting a few days. When it turns down, sell quickly before yards lower their offers.
Daily price history for Steel Turnings
The table below shows the daily price history for Steel Turnings at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (/ ton) | Change | Range (Low/High) |
|---|---|---|---|
| $112 / ton | +$22 | $112 – $112 | |
| 4/4/2026 | $90 / ton | −$22 | $90 – $90 |
| 2/11/2026 | $112 / ton | +$22 | $112 – $112 |
| 2/2/2026 | $90 / ton | −$22 | $90 – $90 |
| 11/26/2021 | $112 / ton | +$67 | $112 – $112 |
| 7/4/2020 | $45 / ton | −$22 | $45 – $45 |
| 1/21/2020 | $67 / ton | +$22 | $67 – $67 |
| 11/22/2019 | $45 / ton | — no change | $45 – $45 |
| 9/24/2019 | $45 / ton | −$22 | $45 – $45 |
| 8/24/2019 | $67 / ton | +$22 | $67 – $67 |
| 6/22/2019 | $45 / ton | −$22 | $45 – $45 |
| 5/22/2019 | $67 / ton | −$22 | $67 – $67 |
| 3/20/2019 | $90 / ton | +$22 | $90 – $90 |
| 2/17/2019 | $67 / ton | +$22 | $67 – $67 |
| 9/10/2018 | $45 / ton | −$22 | $45 – $45 |
| 8/10/2018 | $67 / ton | −$22 | $67 – $67 |
| 7/9/2018 | $90 / ton | +$22 | $90 – $90 |
| 11/30/2017 | $67 / ton | −$22 | $67 – $67 |
| 6/6/2017 | $90 / ton | +$45 | $90 – $90 |
| 1/1/2017 | $45 / ton | — no change | $45 – $45 |
| 9/29/2016 | $45 / ton | −$22 | $45 – $45 |
| 5/28/2016 | $67 / ton | +$22 | $67 – $67 |
Map of scrap yards buying Steel Turnings
The map below shows locations currently listing prices for Steel Turnings. Select your state on the map or from the list to see current per ton rates from local yards near you.