Scrap Rebar Prices in Pennsylvania
Check today’s scrap Rebar prices in Pennsylvania and find the best offers from local scrap yards. Get the most money per ton for your rebar — compare local yard rates, track the market trend, and sell at the right time.
Average scrap price for Rebar
Scrap buy price in Pennsylvania — $0.04 / lb (single yard offer in our database). Compare with prices across Ukraine below to estimate the real value of this scrap grade.
Pricing verified from 1 live board rate in this area.
Where to sell Rebar in Pennsylvania
Scrap yards in Pennsylvania buying Rebar — with current per ton rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.
Einfalt Recycling & Salvage
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶| Metal grade | Average price (/ ton) |
|---|---|
| Rebar | $90 / ton |
| #2 Prepared Steel | $224 / ton |
| Plate & Structural Steel (P&S) | $224 / ton |
| Automotive Cast Iron (Rotors/Drums) | $179 / ton |
| #1 Prepared Steel (HMS) | $157 / ton |
| Light Iron & Shredder | $134 / ton |
| Unprepared Steel (Torch & Shear) | $123 / ton |
| Cast Iron (Heavy) | $123 / ton |
| Wire Fence | $112 / ton |
| Tin (Sheet Metal) | $112 / ton |
| Steel Turnings | $45 / ton |
Daily price history for Rebar
The table below shows the daily price history for Rebar at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (/ ton) | Change | Range (Low/High) |
|---|---|---|---|
| $90 / ton | +$22 | $90 – $90 | |
| 2/17/2026 | $67 / ton | +$22 | $67 – $67 |
| 12/13/2025 | $45 / ton | −$22 | $45 – $45 |
| 5/18/2025 | $67 / ton | +$22 | $67 – $67 |
| 1/13/2025 | $45 / ton | −$22 | $45 – $45 |
| 11/4/2024 | $67 / ton | −$45 | $67 – $67 |
| 3/27/2023 | $112 / ton | +$22 | $112 – $112 |
| 2/4/2023 | $90 / ton | +$22 | $90 – $90 |
| 12/8/2022 | $67 / ton | −$134 | $67 – $67 |
| 6/20/2021 | $202 / ton | +$90 | $202 – $202 |
| 8/5/2020 | $112 / ton | +$45 | $112 – $112 |
| 11/15/2019 | $67 / ton | −$90 | $67 – $67 |
| 11/1/2018 | $157 / ton | +$22 | $157 – $157 |
| 2/13/2018 | $134 / ton | +$22 | $134 – $134 |
| 10/7/2017 | $112 / ton | +$45 | $112 – $112 |
| 9/6/2016 | $67 / ton | −$22 | $67 – $67 |
| 4/20/2016 | $90 / ton | +$45 | $90 – $90 |
| 4/3/2016 | $45 / ton | −$22 | $45 – $45 |
| 10/22/2015 | $67 / ton | −$45 | $67 – $67 |
| 9/1/2015 | $112 / ton | −$22 | $112 – $112 |
| 3/27/2015 | $134 / ton | +$22 | $134 – $134 |
| 2/9/2015 | $112 / ton | −$112 | $112 – $112 |
Map of scrap yards buying Rebar
The map below shows locations currently listing prices for Rebar. Select your state on the map or from the list to see current per ton rates from local yards near you.