Current Prices for Scrap Copper Electric Motors in Michigan
Check today’s scrap Copper Electric Motors prices in Michigan and find the best offers from local scrap yards. Get the most money per pound for your copper electric motors — compare local yard rates, track the market trend, and sell at the right time.
Average scrap price for Copper Electric Motors
Scrap buy price in Michigan — $0.40 / lb (single yard offer in our database). Compare with prices across Ukraine below to estimate the real value of this scrap grade.
Pricing verified from 1 live board rate (out of 2 tracked local buyers).
Where to sell Copper Electric Motors in Michigan
Scrap yards in Michigan buying Copper Electric Motors — with current per-pound rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.
RJ Industrial Recycling
Al's Scrap Metals
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶| Metal grade | Average price (per lb) |
|---|---|
| Copper Electric Motors | $0.40 / lb |
| Automotive Alternators | $0.55 / lb |
| Automotive Starters | $0.49 / lb |
| Automotive AC Compressors | $0.37 / lb |
| Sealed Unit Compressors (Appliance) | $0.31 / lb |
| Copper Transformers | $0.28 / lb |
| Scrap Engines & Transmissions | $0.13 / lb |
| Aluminum & Dirty Motors | $0.10 / lb |
| Light Ballasts & Power Supplies | $0.08 / lb |
Price trend: Copper Electric Motors at local scrap yards
This chart shows the historical price trend for Copper Electric Motors at local scrap yards only — no exchange overlay for this material. When the line trends up, yards are raising prices and it may be worth waiting a few days. When it turns down, sell quickly before yards lower their offers.
Daily price history for Copper Electric Motors
The table below shows the daily price history for Copper Electric Motors at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (per lb) | Change | Range (Low/High) |
|---|---|---|---|
| $0.40 / lb | +$0.25 | $0.40 – $0.40 | |
| 2/17/2026 | $0.15 / lb | +$0.05 | $0.15 – $0.15 |
| 12/5/2025 | $0.10 / lb | −$0.11 | $0.10 – $0.10 |
| 10/6/2025 | $0.21 / lb | +$0.01 | $0.21 – $0.21 |
| 8/27/2025 | $0.20 / lb | +$0.05 | $0.20 – $0.20 |
| 8/23/2025 | $0.15 / lb | −$0.03 | $0.15 – $0.15 |
| 2/16/2025 | $0.18 / lb | +$0.02 | $0.18 – $0.18 |
| 8/5/2024 | $0.16 / lb | −$0.02 | $0.16 – $0.16 |
| 3/3/2024 | $0.18 / lb | +$0.08 | $0.18 – $0.18 |
| 11/26/2022 | $0.10 / lb | — no change | $0.10 – $0.10 |
| 8/16/2022 | $0.10 / lb | −$0.10 | $0.10 – $0.10 |
| 5/18/2022 | $0.20 / lb | +$0.05 | $0.20 – $0.20 |
| 11/27/2021 | $0.15 / lb | −$0.04 | $0.15 – $0.15 |
| 3/3/2021 | $0.19 / lb | −$0.01 | $0.19 – $0.19 |
| 2/27/2021 | $0.20 / lb | +$0.07 | $0.20 – $0.20 |
| 1/25/2021 | $0.13 / lb | +$0.01 | $0.13 – $0.13 |
| 9/26/2020 | $0.12 / lb | — no change | $0.12 – $0.12 |
| 8/6/2020 | $0.12 / lb | +$0.02 | $0.12 – $0.12 |
| 12/9/2019 | $0.10 / lb | — no change | $0.10 – $0.10 |
| 8/23/2019 | $0.10 / lb | −$0.02 | $0.10 – $0.10 |
| 6/15/2019 | $0.12 / lb | — no change | $0.12 – $0.12 |
| 5/14/2019 | $0.12 / lb | +$0.02 | $0.12 – $0.12 |
Map of scrap yards buying Copper Electric Motors
The map below shows locations currently listing prices for Copper Electric Motors. Select your state on the map or from the list to see current per-pound rates from local yards near you.