Average scrap price for Red Brass

30-day market: price lists from 7 yards. As of 10/23/2026.
$3.68/ lb+$0.08 (2.2%)
GT = Gross Ton (2240 lbs)
Avg: $3.68
Lowest price ⓘ$3.00
Highest price$4.50Who pays the most? ⟶
How to read a yard's offer
  • Low (around $3.00): Floor price, typically for small loads.
  • Mid ($3.68): A fair deal for standard quantities.
  • High ($4.50+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
52-week price range
Over the past year, prices ranged from $2.60 to $4.70.
Nov '25Feb '26May '26Aug '26Today
Market snapshot
Upward trend. Prices have been rising over the past month.
Pricing verified from 7 live board rates (out of 52 tracked local buyers).

Where to sell Red Brass in the US

Scrap yards in the US buying Red Brass — with current per-pound rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.

💼 Scrap yard owners: Post your buy prices and get more customers
By price
By date
Updated 11 days ago

CMC Recycling

Listed as: Red Brass
1148 Shop Rd, Columbia, SC 29201 Plan route
$3.55/ lb
Updated 13 days ago

RJ Industrial Recycling

Listed as: Red Brass
5167 N Dort Hwy, Flint, MI 48505 Plan route
$3.10/ lb
Updated 20 days ago

CMC Recycling

Listed as: Red Brass
501 S 20th St, Independence, KS 67301 Plan route
$3.95/ lb
Updated 22 days ago

Atlas Metal Recycling

Listed as: Red Brass
5095 US-60, Ceredo, WV 25507 Plan route
$4.00/ lb
Updated 26 days ago

Stuff Recycling

Listed as: Red Brass
6169 Lexington Rd, Winchester, KY 40391 Plan route
$2.50/ lb
Updated 29 days ago

CMC Recycling

Listed as: Red Brass
717 E 12th St, Joplin, MO 64801 Plan route
$4.50/ lb

Your competitors are already here. Is your yard missing from the list?

Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.

🚀 List your scrap yard ⟶

Compare Red Brass prices with other Brass grades

See the exact price difference between Red Brass and similar grades like Bronze Scrap or Plumbing Brass. Compare the current rates per pound below to ensure you get the maximum payout for your sorted scrap.

Current price Red Brass
Red Brass Based on 7 scrap yards
Avg price:$3.68 / lb
Trend for 30 days: -1.4%
Bronze Scrap Based on 2 scrap yards
Avg price:$3.58 / lb
Trend for 6 mo.: +46.4%
Price analytics
Plumbing Brass Based on 4 scrap yards
Avg price:$3.31 / lb
Trend for 90 days: +8.0%
Price analytics
Yellow Brass Solids Based on 20 scrap yards
Avg price:$3.00 / lb
Trend for 30 days: 0.4%
Price analytics
Brass Shells Based on 5 scrap yards
Avg price:$2.83 / lb
Trend for 90 days: +7.5%
Price analytics
Brass Turnings Based on 1 scrap yard
Avg price:$2.50 / lb
Trend for 30 days: 0.0%
Price analytics
Water Meters Based on 1 scrap yard
Avg price:$2.00 / lb
Trend for 30 days: 0.0%
Price analytics
Refinery Brass Based on 6 scrap yards
Avg price:$1.67 / lb
Trend for 90 days: +28.0%
Price analytics
Brass Breakage Based on 1 scrap yard
Avg price:$1.50 / lb
Trend for 30 days: 0.0%
Price analytics
Brass EDM Wire Based on 1 scrap yard
Avg price:$1.10 / lb
Trend for 30 days: 0.0%
Price analytics
Irony Brass Based on 1 scrap yard
Avg price:$1.10 / lb
Trend for 30 days: 0.0%
Price analytics

Price trend: Red Brass at local scrap yards

This chart shows the historical price trend for Red Brass at local scrap yards only — no exchange overlay for this material. When the line trends up, yards are raising prices and it may be worth waiting a few days. When it turns down, sell quickly before yards lower their offers.

Daily price history for Red Brass

The table below shows the daily price history for Red Brass at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.

DateAvg price (per lb)ChangeRange (Low/High)
$3.68 / lb+$0.08$3.55 – $3.55
10/21/2026 $3.60 / lb−$0.35$3.60 – $3.60
10/14/2026 $3.95 / lb−$0.05$3.95 – $3.95
10/12/2026 $4.00 / lb+$1.50$4.00 – $4.00
10/8/2026 $2.50 / lb— no change$2.50 – $2.50
10/7/2026 $2.50 / lb— no change$2.50 – $2.50
10/6/2026 $2.50 / lb−$2.00$2.50 – $2.50
10/5/2026 $4.50 / lb+$2.00$4.50 – $4.50
10/4/2026 $2.50 / lb−$2.60$2.50 – $2.50
10/3/2026 $5.10 / lb+$0.08$5.10 – $5.10
10/2/2026 $5.02 / lb+$2.52$5.02 – $5.02
10/1/2026 $2.50 / lb— no change$2.50 – $2.50
9/30/2026 $2.50 / lb−$2.55$2.50 – $2.50
9/29/2026 $5.05 / lb+$0.31$5.05 – $5.05
9/26/2026 $4.74 / lb+$0.57$4.40 – $5.08
9/25/2026 $4.17 / lb−$0.46$4.17 – $4.17
9/24/2026 $4.63 / lb+$0.43$4.30 – $4.96
9/23/2026 $4.20 / lb−$0.21$4.20 – $4.20
9/22/2026 $4.41 / lb+$1.91$4.41 – $4.41
9/21/2026 $2.50 / lb— no change$2.50 – $2.50
9/20/2026 $2.50 / lb−$1.75$2.50 – $2.50
9/19/2026 $4.25 / lb+$0.15$4.25 – $4.25
9/18/2026 $4.10 / lb−$0.05$4.10 – $4.10
9/17/2026 $4.15 / lb— no change$4.15 – $4.15
9/15/2026 $4.15 / lb+$0.15$4.15 – $4.15
9/14/2026 $4.00 / lb+$1.50$4.00 – $4.00
9/13/2026 $2.50 / lb— no change$2.50 – $2.50
9/12/2026 $2.50 / lb−$1.83$2.50 – $2.50
9/11/2026 $4.33 / lb+$0.53$4.00 – $4.95
9/10/2026 $3.80 / lb−$0.22$3.20 – $4.20
9/9/2026 $4.02 / lb−$0.41$3.75 – $4.30
9/8/2026 $4.43 / lb+$1.93$4.10 – $5.00
9/7/2026 $2.50 / lb— no change$2.50 – $2.50
9/6/2026 $2.50 / lb−$1.75$2.50 – $2.50
9/5/2026 $4.25 / lb+$1.75$4.25 – $4.25
9/4/2026 $2.50 / lb−$0.25$2.50 – $2.50
9/3/2026 $2.75 / lb+$0.25$2.50 – $3.00
9/2/2026 $2.50 / lb−$1.40$2.50 – $2.50
9/1/2026 $3.90 / lb+$1.40$3.90 – $3.90
8/31/2026 $2.50 / lb— no change$2.50 – $2.50
8/30/2026 $2.50 / lb+$0.45$2.50 – $2.50
8/29/2026 $2.05 / lb−$1.95$1.60 – $2.50
8/28/2026 $4.00 / lb— no change$4.00 – $4.00
8/27/2026 $4.00 / lb−$0.27$4.00 – $4.00
8/25/2026 $4.27 / lb+$0.27$3.90 – $4.95
8/22/2026 $4.00 / lb+$0.05$4.00 – $4.00
8/20/2026 $3.95 / lb−$0.05$3.95 – $3.95
8/18/2026 $4.00 / lb−$0.26$4.00 – $4.00
8/17/2026 $4.26 / lb+$0.11$4.10 – $4.41
8/14/2026 $4.15 / lb+$0.40$4.15 – $4.15
8/10/2026 $3.75 / lb−$0.25$3.75 – $3.75
8/5/2026 $4.00 / lb−$0.56$4.00 – $4.00
8/4/2026 $4.56 / lb+$0.07$4.20 – $4.92
8/3/2026 $4.49 / lb−$0.41$4.31 – $4.67
7/31/2026 $4.90 / lb+$0.80$4.90 – $4.90
7/29/2026 $4.10 / lb−$0.72$4.10 – $4.10
7/28/2026 $4.82 / lb+$0.82$4.82 – $4.82
7/27/2026 $4.00 / lb−$0.10$4.00 – $4.00
7/25/2026 $4.10 / lb+$0.30$4.10 – $4.10
7/24/2026 $3.80 / lb−$0.78$3.80 – $3.80
7/23/2026 $4.58 / lb−$0.31$4.30 – $4.85
7/22/2026 $4.89 / lb+$0.32$4.89 – $4.89
7/21/2026 $4.57 / lb+$0.34$4.20 – $4.93
7/20/2026 $4.23 / lb−$0.03$3.70 – $4.88
7/17/2026 $4.26 / lb−$0.43$4.26 – $4.26
7/14/2026 $4.69 / lb+$0.48$4.69 – $4.69
7/13/2026 $4.21 / lb+$0.01$4.21 – $4.21
7/10/2026 $4.20 / lb+$0.20$4.20 – $4.20
7/8/2026 $4.00 / lb−$0.71$4.00 – $4.00
7/7/2026 $4.71 / lb+$0.02$4.71 – $4.71
7/2/2026 $4.69 / lb+$0.26$4.69 – $4.69
6/30/2026 $4.43 / lb−$0.11$4.10 – $4.75
6/29/2026 $4.54 / lb+$0.06$4.31 – $4.73
6/27/2026 $4.48 / lb−$0.25$4.20 – $4.75
6/25/2026 $4.73 / lb+$0.73$4.73 – $4.73
6/24/2026 $4.00 / lb— no change$4.00 – $4.00
6/23/2026 $4.00 / lb−$0.30$3.90 – $4.10
6/21/2026 $4.30 / lb−$0.05$4.30 – $4.30
6/19/2026 $4.35 / lb−$0.24$4.00 – $4.85
6/17/2026 $4.59 / lb+$0.39$4.30 – $4.87
6/16/2026 $4.20 / lb+$0.55$4.20 – $4.20
6/15/2026 $3.65 / lb−$0.91$3.65 – $3.65
6/13/2026 $4.56 / lb+$0.36$4.30 – $4.82
6/12/2026 $4.20 / lb+$0.10$4.20 – $4.20
6/11/2026 $4.10 / lb−$0.46$4.10 – $4.10
6/10/2026 $4.56 / lb+$0.45$4.20 – $4.78
6/9/2026 $4.11 / lb+$0.81$4.11 – $4.11
6/8/2026 $3.30 / lb−$0.65$3.30 – $3.30
6/6/2026 $3.95 / lb−$0.25$3.60 – $4.30
6/5/2026 $4.20 / lb−$0.03$4.20 – $4.20
6/4/2026 $4.23 / lb+$0.03$3.46 – $4.75
5/31/2026 $4.20 / lb−$0.09$4.20 – $4.20
5/29/2026 $4.29 / lb+$0.29$3.75 – $4.82
5/28/2026 $4.00 / lb+$0.20$4.00 – $4.00
5/27/2026 $3.80 / lb−$0.32$3.50 – $4.21
5/26/2026 $4.12 / lb+$0.42$3.75 – $4.80
5/25/2026 $3.70 / lb−$0.10$3.70 – $3.70
5/24/2026 $3.80 / lb−$0.10$3.80 – $3.80
5/22/2026 $3.90 / lb−$0.34$3.90 – $3.90
5/20/2026 $4.24 / lb+$0.39$3.70 – $4.78
5/19/2026 $3.85 / lb+$0.03$3.60 – $4.09
5/18/2026 $3.82 / lb+$0.12$3.55 – $4.10
5/17/2026 $3.70 / lb−$0.47$3.70 – $3.70
5/15/2026 $4.17 / lb−$0.29$3.75 – $4.76
5/14/2026 $4.46 / lb+$0.22$3.90 – $4.76
5/13/2026 $4.24 / lb+$0.39$3.85 – $4.73
5/12/2026 $3.85 / lb+$0.10$3.75 – $3.90
5/11/2026 $3.75 / lb+$0.22$3.75 – $3.75
5/10/2026 $3.53 / lb−$0.42$3.15 – $3.90
5/9/2026 $3.95 / lb+$0.25$3.80 – $4.10
5/8/2026 $3.70 / lb−$0.43$3.70 – $3.70
5/7/2026 $4.13 / lb−$0.46$3.90 – $4.63
5/5/2026 $4.59 / lb+$0.64$4.59 – $4.59
5/4/2026 $3.95 / lb+$0.05$3.95 – $3.95
5/3/2026 $3.90 / lb+$0.05$3.90 – $3.90
5/2/2026 $3.85 / lb−$0.74$3.85 – $3.85
4/30/2026 $4.59 / lb+$0.64$4.59 – $4.59
4/26/2026 $3.95 / lb— no change$3.95 – $3.95
4/25/2026 $3.95 / lb+$0.05$3.55 – $4.30
4/23/2026 $3.90 / lb−$0.63$3.90 – $3.90
4/22/2026 $4.53 / lb— no change$4.53 – $4.53
4/16/2026 $4.53 / lb+$0.93$4.53 – $4.53
4/15/2026 $3.60 / lb−$0.31$3.20 – $4.00
4/14/2026 $3.91 / lb−$0.04$3.50 – $4.47
4/13/2026 $3.95 / lb+$0.10$3.95 – $3.95
4/11/2026 $3.85 / lb−$0.05$3.85 – $3.85
4/10/2026 $3.90 / lb+$0.07$3.90 – $3.90
4/8/2026 $3.83 / lb+$0.08$3.45 – $4.29
4/6/2026 $3.75 / lb+$0.10$3.55 – $3.86
4/4/2026 $3.65 / lb−$0.15$3.65 – $3.65
4/1/2026 $3.80 / lb+$0.10$3.80 – $3.80
3/31/2026 $3.70 / lb+$0.20$3.70 – $3.70
3/30/2026 $3.50 / lb+$0.07$3.50 – $3.50
3/27/2026 $3.43 / lb−$0.27$3.25 – $3.60
3/26/2026 $3.70 / lb−$0.30$3.60 – $3.76
3/24/2026 $4.00 / lb+$0.30$3.55 – $4.23
3/22/2026 $3.70 / lb−$0.16$3.15 – $4.33
3/16/2026 $3.86 / lb+$0.61$3.86 – $3.86
3/12/2026 $3.25 / lb−$0.83$3.25 – $3.25
3/4/2026 $4.08 / lb+$0.18$3.80 – $4.38
3/2/2026 $3.90 / lb−$0.29$3.90 – $3.90
2/27/2026 $4.19 / lb+$0.10$3.95 – $4.42
2/26/2026 $4.09 / lb+$0.24$3.90 – $4.28
2/24/2026 $3.85 / lb−$0.18$3.85 – $3.85
2/20/2026 $4.03 / lb+$0.42$3.75 – $4.30
2/17/2026 $3.61 / lb−$0.69$3.10 – $4.30
2/11/2026 $4.30 / lb+$0.05$4.30 – $4.30
2/7/2026 $4.25 / lb+$0.17$4.25 – $4.25
2/4/2026 $4.08 / lb+$0.29$3.85 – $4.31
2/3/2026 $3.79 / lb−$0.02$3.79 – $3.79
2/2/2026 $3.81 / lb+$0.01$3.81 – $3.81
1/31/2026 $3.80 / lb−$0.10$3.80 – $3.80
1/30/2026 $3.90 / lb+$0.10$3.90 – $3.90
1/29/2026 $3.80 / lb−$0.33$3.80 – $3.80
1/25/2026 $4.13 / lb−$0.02$4.13 – $4.13
1/22/2026 $4.15 / lb+$0.85$4.15 – $4.15
1/19/2026 $3.30 / lb−$0.75$3.30 – $3.30
1/17/2026 $4.05 / lb+$0.12$4.05 – $4.05
1/16/2026 $3.93 / lb−$0.15$3.76 – $4.10
1/15/2026 $4.08 / lb+$0.28$4.08 – $4.08
1/14/2026 $3.80 / lb+$0.97$3.61 – $4.08
1/13/2026 $2.83 / lb+$0.45$2.83 – $2.83
1/12/2026 $2.38 / lb−$1.27$2.25 – $2.50
1/11/2026 $3.65 / lb+$1.25$3.65 – $3.65
1/10/2026 $2.40 / lb−$1.55$2.40 – $2.40
1/9/2026 $3.95 / lb+$0.04$3.95 – $3.95
1/8/2026 $3.91 / lb−$0.09$3.91 – $3.91
1/6/2026 $4.00 / lb+$0.29$4.00 – $4.00
1/5/2026 $3.71 / lb−$0.25$3.71 – $3.71
1/1/2026 $3.96 / lb+$0.19$3.96 – $3.96
12/31/2025 $3.77 / lb+$0.77$3.55 – $3.98
12/30/2025 $3.00 / lb−$0.52$3.00 – $3.00
12/24/2025 $3.52 / lb−$0.13$3.40 – $3.67
12/23/2025 $3.65 / lb−$0.05$3.65 – $3.65
12/21/2025 $3.70 / lb+$0.39$3.70 – $3.70
12/19/2025 $3.31 / lb+$0.01$3.00 – $3.62
12/17/2025 $3.30 / lb−$0.05$2.90 – $3.69
12/16/2025 $3.35 / lb+$0.52$3.35 – $3.35
12/14/2025 $2.83 / lb−$0.22$2.60 – $3.05
12/13/2025 $3.05 / lb+$0.75$3.05 – $3.05
12/12/2025 $2.30 / lb−$1.36$2.30 – $2.30
12/10/2025 $3.66 / lb+$0.05$3.66 – $3.66
12/6/2025 $3.61 / lb+$0.23$3.58 – $3.63
12/5/2025 $3.38 / lb−$0.07$3.00 – $3.60
12/2/2025 $3.45 / lb+$0.12$3.30 – $3.59
11/26/2025 $3.33 / lb+$0.24$2.85 – $3.62
11/24/2025 $3.09 / lb−$0.31$2.80 – $3.38
11/23/2025 $3.40 / lb+$0.90$3.40 – $3.40
11/21/2025 $2.50 / lb−$0.93$2.50 – $2.50
11/20/2025 $3.43 / lb+$0.83$3.31 – $3.56
11/13/2025 $2.60 / lb−$0.75$2.60 – $2.60
11/11/2025 $3.35 / lb−$0.13$3.35 – $3.35
11/10/2025 $3.48 / lb+$1.68$3.36 – $3.60
11/8/2025 $1.80 / lb−$0.40$1.80 – $1.80
11/7/2025 $2.20 / lb−$1.00$2.20 – $2.20
11/6/2025 $3.20 / lb−$0.23$3.20 – $3.20
11/5/2025 $3.43 / lb+$0.38$3.33 – $3.52
11/3/2025 $3.05 / lb−$0.05$3.05 – $3.05
10/29/2025 $3.10 / lb−$0.43$3.00 – $3.20
10/27/2025 $3.53 / lb+$0.18$3.40 – $3.65
10/24/2025 $3.35 / lb+$0.20$3.35 – $3.35
10/23/2025 $3.15 / lb−$0.45$3.15 – $3.15
10/20/2025 $3.60 / lb+$0.60$3.60 – $3.60
10/14/2025 $3.00 / lb+$0.60$2.90 – $3.10
10/13/2025 $2.40 / lb−$0.85$2.40 – $2.40
10/11/2025 $3.25 / lb−$0.27$3.25 – $3.25
10/10/2025 $3.52 / lb+$0.07$3.41 – $3.62
10/7/2025 $3.45 / lb+$0.67$3.20 – $3.57
10/6/2025 $2.78 / lb−$0.20$2.60 – $3.00
10/4/2025 $2.98 / lb−$0.05$2.80 – $3.15
10/3/2025 $3.03 / lb−$0.37$2.95 – $3.10
10/2/2025 $3.40 / lb+$0.32$3.40 – $3.40
9/29/2025 $3.08 / lb+$1.33$3.00 – $3.15
9/28/2025 $1.75 / lb−$1.32$1.75 – $1.75
9/26/2025 $3.07 / lb+$0.17$3.07 – $3.07
9/25/2025 $2.90 / lb−$0.20$2.90 – $2.90
9/20/2025 $3.10 / lb−$0.17$3.10 – $3.10
9/17/2025 $3.27 / lb+$0.97$3.27 – $3.27
9/16/2025 $2.30 / lb−$0.60$2.30 – $2.30
9/15/2025 $2.90 / lb−$0.01$2.90 – $2.90
9/14/2025 $2.91 / lb−$0.08$2.50 – $3.31
9/13/2025 $2.99 / lb+$0.14$2.75 – $3.23
9/12/2025 $2.85 / lb−$0.20$2.85 – $2.85
9/5/2025 $3.05 / lb+$0.15$3.05 – $3.05
9/3/2025 $2.90 / lb+$0.70$2.90 – $2.90
9/2/2025 $2.20 / lb−$0.60$2.20 – $2.20
8/29/2025 $2.80 / lb+$0.07$2.80 – $2.80
8/28/2025 $2.73 / lb+$0.03$2.25 – $3.23
8/27/2025 $2.70 / lb−$0.03$2.70 – $2.70
8/26/2025 $2.73 / lb+$0.13$2.50 – $3.10
8/25/2025 $2.60 / lb−$0.40$2.60 – $2.60
8/24/2025 $3.00 / lb+$0.50$3.00 – $3.00
8/15/2025 $2.50 / lb−$0.51$2.30 – $2.70
8/12/2025 $3.01 / lb+$0.36$3.01 – $3.01
8/11/2025 $2.65 / lb−$0.30$2.65 – $2.65
8/10/2025 $2.95 / lb— no change$2.95 – $2.95
8/7/2025 $2.95 / lb−$0.25$2.95 – $2.95
8/3/2025 $3.20 / lb+$0.20$3.04 – $3.31
8/1/2025 $3.00 / lb−$0.08$3.00 – $3.00
7/30/2025 $3.08 / lb+$0.78$3.08 – $3.08
7/29/2025 $2.30 / lb−$0.80$2.30 – $2.30
7/24/2025 $3.10 / lb+$0.47$3.10 – $3.10
7/23/2025 $2.63 / lb−$0.42$2.25 – $3.00
7/18/2025 $3.05 / lb+$1.15$3.05 – $3.05
7/17/2025 $1.90 / lb−$0.85$1.90 – $1.90
7/15/2025 $2.75 / lb+$0.83$2.45 – $3.04
7/12/2025 $1.92 / lb−$0.50$1.92 – $1.92
7/11/2025 $2.42 / lb−$0.60$2.35 – $2.48
7/3/2025 $3.02 / lb+$0.07$3.02 – $3.02
7/2/2025 $2.95 / lb+$0.02$2.95 – $2.95
7/1/2025 $2.93 / lb+$0.16$2.80 – $3.02
6/30/2025 $2.77 / lb−$0.25$2.48 – $3.06
6/26/2025 $3.02 / lb+$1.22$3.02 – $3.02
6/24/2025 $1.80 / lb−$1.35$1.80 – $1.80
6/23/2025 $3.15 / lb+$1.45$3.05 – $3.20
6/21/2025 $1.70 / lb— no change$1.70 – $1.70
6/20/2025 $1.70 / lb−$0.60$1.70 – $1.70
6/17/2025 $2.30 / lb−$0.55$2.30 – $2.30
6/16/2025 $2.85 / lb−$0.16$2.85 – $2.85
6/15/2025 $3.01 / lb+$0.41$3.01 – $3.01
6/14/2025 $2.60 / lb−$0.20$2.60 – $2.60
6/13/2025 $2.80 / lb+$0.30$2.80 – $2.80
6/11/2025 $2.50 / lb+$0.60$2.50 – $2.50
6/10/2025 $1.90 / lb+$0.30$1.90 – $1.90
6/9/2025 $1.60 / lb−$1.39$1.60 – $1.60
6/4/2025 $2.99 / lb+$0.04$2.99 – $2.99
5/30/2025 $2.95 / lb+$0.09$2.95 – $2.95
5/29/2025 $2.86 / lb−$0.02$2.86 – $2.86
5/28/2025 $2.88 / lb+$0.18$2.85 – $2.90
5/24/2025 $2.70 / lb−$0.08$2.70 – $2.70
5/20/2025 $2.78 / lb−$0.12$2.40 – $3.06
5/18/2025 $2.90 / lb+$0.10$2.90 – $2.90
5/15/2025 $2.80 / lb−$0.03$2.80 – $2.80
5/6/2025 $2.83 / lb+$0.18$2.83 – $2.83
4/30/2025 $2.65 / lb+$0.35$2.65 – $2.65
4/27/2025 $2.30 / lb−$0.51$2.30 – $2.30
4/24/2025 $2.81 / lb— no change$2.81 – $2.81
4/22/2025 $2.81 / lb+$0.08$2.79 – $2.83
4/21/2025 $2.73 / lb+$0.03$2.73 – $2.73
4/20/2025 $2.70 / lb−$0.29$2.45 – $3.09
4/19/2025 $2.99 / lb+$0.39$2.99 – $2.99
4/14/2025 $2.60 / lb−$0.43$2.60 – $2.60
4/7/2025 $3.03 / lb−$0.10$3.03 – $3.03
4/5/2025 $3.13 / lb−$0.07$3.13 – $3.13
3/31/2025 $3.20 / lb+$0.32$3.20 – $3.20
3/28/2025 $2.88 / lb+$0.78$2.40 – $3.27
3/26/2025 $2.10 / lb−$0.95$2.10 – $2.10
3/25/2025 $3.05 / lb−$0.01$2.90 – $3.19
3/21/2025 $3.06 / lb+$0.26$2.98 – $3.13
3/18/2025 $2.80 / lb+$0.30$2.80 – $2.80
3/17/2025 $2.50 / lb−$0.52$2.50 – $2.50
3/13/2025 $3.02 / lb+$0.06$3.02 – $3.02
3/5/2025 $2.96 / lb+$0.66$2.87 – $3.10
2/17/2025 $2.30 / lb−$0.20$2.30 – $2.30
2/16/2025 $2.50 / lb−$0.34$2.50 – $2.50
2/14/2025 $2.84 / lb−$0.04$2.30 – $3.08
2/11/2025 $2.88 / lb+$0.16$2.45 – $3.31
2/6/2025 $2.72 / lb−$0.06$2.70 – $2.74
2/1/2025 $2.78 / lb−$1.11$2.78 – $2.78
1/31/2025 $3.89 / lb+$1.44$3.89 – $3.89
1/29/2025 $2.45 / lb+$0.40$2.45 – $2.45
1/28/2025 $2.05 / lb−$0.88$2.05 – $2.05
1/26/2025 $2.93 / lb+$0.90$2.60 – $3.10
1/25/2025 $2.03 / lb−$1.10$2.00 – $2.05
1/24/2025 $3.13 / lb+$0.28$3.13 – $3.13
1/21/2025 $2.85 / lb+$0.13$2.85 – $2.85
1/19/2025 $2.72 / lb+$0.02$2.55 – $2.88
1/18/2025 $2.70 / lb−$0.10$2.60 – $2.80
1/17/2025 $2.80 / lb−$0.08$2.80 – $2.80
1/16/2025 $2.88 / lb+$0.08$2.88 – $2.88
1/13/2025 $2.80 / lb−$0.10$2.80 – $2.80
1/9/2025 $2.90 / lb+$0.08$2.90 – $2.90
1/1/2025 $2.82 / lb+$1.72$2.82 – $2.82
12/27/2024 $1.10 / lb−$1.52$1.10 – $1.10
12/25/2024 $2.62 / lb−$0.39$2.62 – $2.62
12/19/2024 $3.01 / lb+$0.81$3.01 – $3.01
12/10/2024 $2.20 / lb−$0.78$2.20 – $2.20
12/9/2024 $2.98 / lb+$0.63$2.85 – $3.10
12/7/2024 $2.35 / lb+$0.08$2.35 – $2.35
12/5/2024 $2.27 / lb−$0.75$2.27 – $2.27
11/14/2024 $3.02 / lb+$0.27$2.72 – $3.25
11/13/2024 $2.75 / lb+$0.90$2.75 – $2.75
11/11/2024 $1.85 / lb−$0.35$1.85 – $1.85
11/10/2024 $2.20 / lb−$0.47$2.20 – $2.20
11/9/2024 $2.67 / lb−$0.18$2.50 – $2.84
11/4/2024 $2.85 / lb+$0.14$2.85 – $2.85
11/2/2024 $2.71 / lb−$0.23$2.50 – $2.91
10/28/2024 $2.94 / lb−$0.01$2.94 – $2.94
10/21/2024 $2.95 / lb+$0.16$2.95 – $2.95
10/16/2024 $2.79 / lb−$0.26$2.79 – $2.79
10/14/2024 $3.05 / lb+$0.32$3.05 – $3.05
10/13/2024 $2.73 / lb−$0.28$2.73 – $2.73
10/10/2024 $3.01 / lb+$0.08$3.01 – $3.01
10/9/2024 $2.93 / lb−$0.17$2.93 – $2.93
10/8/2024 $3.10 / lb+$1.08$3.05 – $3.17
10/7/2024 $2.02 / lb−$0.88$2.02 – $2.02
10/4/2024 $2.90 / lb−$0.20$2.90 – $2.90
10/1/2024 $3.10 / lb+$0.09$3.10 – $3.10
9/28/2024 $3.01 / lb+$0.04$2.90 – $3.19
9/26/2024 $2.97 / lb+$0.09$2.97 – $2.97
9/24/2024 $2.88 / lb−$0.01$2.88 – $2.88
9/21/2024 $2.89 / lb— no change$2.89 – $2.89
9/20/2024 $2.89 / lb−$0.01$2.50 – $3.17
9/19/2024 $2.90 / lb+$0.15$2.90 – $2.90
9/16/2024 $2.75 / lb— no change$2.75 – $2.75
9/12/2024 $2.75 / lb+$0.60$2.75 – $2.75
9/10/2024 $2.15 / lb−$0.61$2.15 – $2.15
9/8/2024 $2.76 / lb−$0.16$2.50 – $3.09
9/7/2024 $2.92 / lb+$0.04$2.86 – $2.97
9/6/2024 $2.88 / lb+$0.02$2.88 – $2.88
8/29/2024 $2.86 / lb+$0.05$2.83 – $2.89
8/28/2024 $2.81 / lb+$0.04$2.81 – $2.81
8/20/2024 $2.77 / lb+$0.03$2.77 – $2.77
8/17/2024 $2.74 / lb−$0.03$2.74 – $2.74
8/16/2024 $2.77 / lb+$0.01$2.63 – $2.91
8/15/2024 $2.76 / lb−$0.07$2.64 – $2.87
8/14/2024 $2.83 / lb+$0.13$2.66 – $3.00
8/12/2024 $2.70 / lb−$0.14$2.70 – $2.70
8/9/2024 $2.84 / lb+$0.30$2.55 – $3.01
8/8/2024 $2.54 / lb−$0.09$2.54 – $2.54
8/7/2024 $2.63 / lb−$0.05$2.40 – $2.91
8/4/2024 $2.68 / lb−$0.07$2.68 – $2.68
8/3/2024 $2.75 / lb+$0.08$2.75 – $2.75
8/2/2024 $2.67 / lb−$0.15$2.67 – $2.67
8/1/2024 $2.82 / lb+$0.10$2.79 – $2.85
7/30/2024 $2.72 / lb−$0.01$2.69 – $2.75
7/29/2024 $2.73 / lb+$0.02$2.73 – $2.73
7/27/2024 $2.71 / lb+$0.01$2.71 – $2.71
7/26/2024 $2.70 / lb−$0.05$2.70 – $2.70
7/25/2024 $2.75 / lb−$0.04$2.75 – $2.75
7/24/2024 $2.79 / lb+$0.09$2.78 – $2.80
7/23/2024 $2.70 / lb−$0.01$2.70 – $2.70
7/21/2024 $2.71 / lb−$0.16$2.50 – $2.82
7/20/2024 $2.87 / lb+$0.12$2.87 – $2.87
7/19/2024 $2.75 / lb−$0.25$2.70 – $2.80
7/18/2024 $3.00 / lb+$0.08$3.00 – $3.00
7/17/2024 $2.92 / lb−$0.28$2.40 – $3.19
7/15/2024 $3.20 / lb−$0.06$3.20 – $3.20
7/8/2024 $3.26 / lb+$0.36$3.26 – $3.26
7/6/2024 $2.90 / lb−$0.24$2.90 – $2.90
7/5/2024 $3.14 / lb+$0.11$3.14 – $3.14
