Scrap Lithographic Plates (Litho) Prices in New Jersey
Check today’s scrap Lithographic Plates (Litho) prices in New Jersey and find the best offers from local scrap yards. Get the most money per pound for your lithographic plates (litho) — compare local yard rates, track the market trend, and sell at the right time.
Average scrap price for Lithographic Plates (Litho)
Scrap buy price in New Jersey — $1.20 / lb (single yard offer in our database). Compare with prices across Ukraine below to estimate the real value of this scrap grade.
Pricing verified from 1 live board rate (out of 4 tracked local buyers).
Where to sell Lithographic Plates (Litho) in New Jersey
Scrap yards in New Jersey buying Lithographic Plates (Litho) — with current per-pound rates listed. Prices shown are indicative; actual payouts may vary by lot size, date, and material condition. Call ahead to confirm today’s price and minimum quantity. For large lots, ask about specialty or volume pricing.
ADJ Metals
Sgt. Scrap
Sgt. Scrap
Rockaway Recycling
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶| Metal grade | Average price (per lb) |
|---|---|
| Lithographic Plates (Litho) | $1.20 / lb |
| Aluminum BX | $2.23 / lb |
| Aluminum 5052 (Plate) | $1.20 / lb |
| Aluminum Wire (EC / Clean) | $1.15 / lb |
| Aluminum 6063 Extrusion (Clean) | $1.10 / lb |
| Painted Aluminum Extrusion | $1.10 / lb |
| Dirty Aluminum Extrusion | $0.93 / lb |
| Dirty & Irony Aluminum Wheels | $0.88 / lb |
| Clean Aluminum Auto Wheels (Alloy 356) | $0.87 / lb |
| Aluminum Siding & Gutters | $0.83 / lb |
| Aluminum Clips & MLC | $0.77 / lb |
| Aluminum 6061 Structural | $0.76 / lb |
| Clean Truck & Semi Wheels (Alloy 6061) | $0.75 / lb |
| Chrome Plated Aluminum Wheels | $0.75 / lb |
| Clean Aluminum Sheet | $0.67 / lb |
| Painted & Old Sheet Aluminum | $0.60 / lb |
| Cast Aluminum | $0.55 / lb |
| Aluminum Cans (UBC) | $0.50 / lb |
| Aluminum Wire (Insulated / ACSR) | $0.45 / lb |
| Aluminum Turnings | $0.25 / lb |
| Irony & Breakage Aluminum | $0.15 / lb |
Daily price history for Lithographic Plates (Litho)
The table below shows the daily price history for Lithographic Plates (Litho) at local scrap yards. For each day we display the average payout, the change from the previous day, and the full market range (low and high). This lets you spot the direction of the market over recent days — whether prices are climbing, falling, or holding steady. Review several consecutive days of data before making a trip, and always confirm today’s rate directly with the yards listed on this page.
| Date | Avg price (per lb) | Change | Range (Low/High) |
|---|---|---|---|
| $1.20 / lb | +$0.15 | $1.20 – $1.20 | |
| 3/4/2026 | $1.05 / lb | +$0.05 | $1.05 – $1.05 |
| 2/17/2026 | $1.00 / lb | −$0.07 | $1.00 – $1.00 |
| 12/5/2025 | $1.07 / lb | +$0.02 | $1.07 – $1.07 |
| 12/4/2025 | $1.05 / lb | +$0.05 | $1.05 – $1.05 |
| 11/29/2025 | $1.00 / lb | +$0.02 | $1.00 – $1.00 |
| 11/23/2025 | $0.98 / lb | +$0.01 | $0.98 – $0.98 |
| 11/20/2025 | $0.97 / lb | −$0.02 | $0.95 – $1.00 |
| 11/11/2025 | $0.99 / lb | +$0.19 | $0.99 – $0.99 |
| 11/3/2025 | $0.80 / lb | −$0.19 | $0.80 – $0.80 |
| 11/1/2025 | $0.99 / lb | +$0.04 | $0.99 – $0.99 |
| 10/24/2025 | $0.95 / lb | +$0.04 | $0.95 – $0.95 |
| 10/16/2025 | $0.91 / lb | +$0.05 | $0.91 – $0.91 |
| 10/11/2025 | $0.86 / lb | −$0.04 | $0.86 – $0.86 |
| 10/8/2025 | $0.90 / lb | +$0.05 | $0.90 – $0.90 |
| 8/26/2025 | $0.85 / lb | +$0.03 | $0.85 – $0.85 |
| 8/24/2025 | $0.82 / lb | +$0.10 | $0.82 – $0.82 |
| 7/1/2025 | $0.72 / lb | −$0.10 | $0.72 – $0.72 |
| 5/17/2025 | $0.82 / lb | +$0.16 | $0.82 – $0.82 |
| 4/21/2025 | $0.66 / lb | −$0.19 | $0.66 – $0.66 |
| 4/20/2025 | $0.85 / lb | +$0.15 | $0.85 – $0.85 |
| 1/23/2025 | $0.70 / lb | +$0.06 | $0.70 – $0.70 |
| 1/19/2025 | $0.64 / lb | +$0.04 | $0.64 – $0.64 |
| 1/9/2025 | $0.60 / lb | −$0.05 | $0.60 – $0.60 |
| 12/4/2024 | $0.65 / lb | — no change | $0.65 – $0.65 |
| 9/26/2024 | $0.65 / lb | −$0.01 | $0.65 – $0.65 |
| 9/19/2024 | $0.66 / lb | +$0.03 | $0.66 – $0.66 |
| 8/15/2024 | $0.63 / lb | −$0.10 | $0.63 – $0.63 |
| 6/25/2024 | $0.73 / lb | +$0.08 | $0.73 – $0.73 |
| 6/18/2024 | $0.65 / lb | −$0.03 | $0.65 – $0.65 |
| 2/25/2024 | $0.68 / lb | +$0.12 | $0.68 – $0.68 |
| 12/16/2023 | $0.56 / lb | +$0.03 | $0.56 – $0.56 |
| 11/17/2023 | $0.53 / lb | −$0.01 | $0.53 – $0.53 |
| 9/30/2023 | $0.54 / lb | +$0.02 | $0.54 – $0.54 |
| 6/9/2023 | $0.52 / lb | −$0.24 | $0.52 – $0.52 |
| 11/27/2022 | $0.76 / lb | −$0.02 | $0.76 – $0.76 |
| 8/12/2022 | $0.78 / lb | +$0.13 | $0.78 – $0.78 |
| 7/6/2022 | $0.65 / lb | −$0.10 | $0.65 – $0.65 |
| 5/30/2022 | $0.75 / lb | −$0.20 | $0.75 – $0.75 |
| 5/23/2022 | $0.95 / lb | +$0.10 | $0.95 – $0.95 |
| 5/21/2022 | $0.85 / lb | −$0.10 | $0.85 – $0.85 |
| 5/14/2022 | $0.95 / lb | +$0.30 | $0.95 – $0.95 |
| 3/19/2022 | $0.65 / lb | −$0.12 | $0.65 – $0.65 |
| 12/4/2021 | $0.77 / lb | +$0.17 | $0.77 – $0.77 |
| 8/23/2021 | $0.60 / lb | +$0.05 | $0.60 – $0.60 |
| 1/27/2021 | $0.55 / lb | +$0.10 | $0.55 – $0.55 |
| 12/1/2020 | $0.45 / lb | +$0.07 | $0.45 – $0.45 |
| 8/9/2020 | $0.38 / lb | −$0.04 | $0.38 – $0.38 |
| 12/16/2019 | $0.42 / lb | −$0.03 | $0.42 – $0.42 |
| 9/16/2019 | $0.45 / lb | −$0.08 | $0.45 – $0.45 |
| 8/23/2018 | $0.53 / lb | +$0.07 | $0.53 – $0.53 |
Map of scrap yards buying Lithographic Plates (Litho)
The map below shows locations currently listing prices for Lithographic Plates (Litho). Select your state on the map or from the list to see current per-pound rates from local yards near you.