Current Prices for Scrap Truck & Semi Wheels in the US
National averages for Clean Truck & Semi Wheels (Alloy 6061) are currently sitting at $0.71 per pound. Find top-paying scrap yards in the US and maximize your payout by keeping your load free of lead weights and steel.
Average Clean Truck & Semi Wheels (Alloy 6061) Price
- Low (up to $0.65): Floor price, typically for small loads.
- Mid ($0.71): A fair deal for standard quantities.
- High ($0.80+): Top-dollar rate. Offered for large commercial loads or by the most competitive buyers.
Pricing verified from 21 live board rates today.
Where to Sell Clean Truck & Semi Wheels in the US
Check the list of local scrap yards in the US below to find the best rates for heavy duty forged alloy wheels. While the national average is $0.71/lb, local buyers adjust prices daily based on market conditions, export demand, and the volume you bring. Always call ahead to confirm the scale price before hauling your rims in.
Sal B Scrap Metal Recycling
Sgt. Scrap
Sgt. Scrap
C & C Cullet LLC
Crestwood Metal Corporation
YS Catalytic Recycling
Your competitors are already here. Is your yard missing from the list?
Hundreds of people search here every day for the best scrap metal prices. Start capturing ready-to-sell leads today.
🚀 List your scrap yard ⟶Compare Truck & Semi Wheels vs. Other Aluminum Grades
The #1 rule at scrap yards: if you mix grades, they’ll weigh everything at the lowest rate. See the price gap below — if you have higher-value metal, always sort and weigh each grade separately to avoid leaving money on the table.
Alloy 6061 Semi Wheels Price Trends & History
This chart shows where the market is headed. If the line is climbing, prices are rising — you might get a better deal in a few days. If it’s dropping, don’t wait: sell today before yards lower their buy prices further.
Clean Truck & Semi Wheels (Alloy 6061): Scrap Yard Price vs. World Market (LME)
Avg scrap yard price
World market price (LME)
Clean Truck & Semi Wheels (Alloy 6061): Spread vs. Exchange — Monthly History
| Period | World price (per lb) | Scrap yard price (per lb) | Spread vs. exchange |
|---|---|---|---|
| March 2026 (current) | $1.097176 | $0.69 | -$0.41 (37.6%) |
| February 2026 | $1.2032 | $0.69 | -$0.51 (42.5%) |
| January 2026 | $1.051423 | $0.74 | -$0.31 (29.6%) |
| December 2025 | $0.982942 | $0.63 | -$0.35 (35.7%) |
| November 2025 | $0.930043 | $0.67 | -$0.26 (27.7%) |
| October 2025 | $0.887584 | $0.65 | -$0.24 (27%) |
| September 2025 | $0.86119 | $0.56 | -$0.30 (34.9%) |
| August 2025 | $0.866703 | $0.60 | -$0.27 (30.7%) |
| July 2025 | $0.837774 | $0.69 | -$0.15 (17.3%) |
| June 2025 | $0.802343 | $0.69 | -$0.12 (14.3%) |
| May 2025 | $0.807171 | $0.65 | -$0.15 (19.2%) |
| April 2025 | $0.744003 | $0.59 | -$0.15 (20.3%) |
| March 2025 | $0.878574 | $0.61 | -$0.27 (30.9%) |
| February 2025 | $0.893382 | $0.59 | -$0.31 (34.5%) |
| January 2025 | $0.812942 | $0.56 | -$0.25 (30.8%) |
| December 2024 | $0.805026 | $0.56 | -$0.24 (30.4%) |
| November 2024 | $0.80919 | $0.54 | -$0.27 (33.8%) |
| October 2024 | $0.84811 | $0.66 | -$0.18 (21.7%) |
| September 2024 | $0.84145 | $0.55 | -$0.30 (35.1%) |
| August 2024 | $0.838665 | $0.59 | -$0.25 (29.6%) |
| July 2024 | $0.905877 | $0.60 | -$0.31 (34%) |
| June 2024 | $0.957757 | $0.65 | -$0.31 (32.7%) |
| May 2024 | $0.995197 | $0.70 | -$0.29 (29.6%) |
| April 2024 | $0.9588 | $0.67 | -$0.28 (29.6%) |
| March 2024 | $0.916803 | $0.65 | -$0.27 (29.5%) |
| February 2024 | $0.908876 | $0.58 | -$0.33 (36.7%) |
| January 2024 | $0.981155 | $0.69 | -$0.29 (29.6%) |
| December 2023 | $0.992781 | $0.59 | -$0.40 (40.7%) |
| November 2023 | $0.936113 | $0.53 | -$0.40 (42.9%) |
| October 2023 | $0.91751 | $0.58 | -$0.34 (37.1%) |
| September 2023 | $0.946997 | $0.60 | -$0.34 (36.4%) |
| August 2023 | $0.930013 | $0.65 | -$0.28 (29.6%) |
| July 2023 | $0.934068 | $0.66 | -$0.28 (29.7%) |
| June 2023 | $0.944237 | $0.61 | -$0.33 (35.2%) |
| May 2023 | $0.9455 | $0.56 | -$0.38 (40.5%) |
| April 2023 | $0.971563 | $0.68 | -$0.29 (30.2%) |
| March 2023 | $1.031729 | $0.69 | -$0.34 (32.8%) |
| February 2023 | $1.081664 | $0.76 | -$0.32 (29.7%) |
| January 2023 | $1.063787 | $0.75 | -$0.31 (29.6%) |
| December 2022 | $1.03949 | $0.71 | -$0.33 (31.4%) |
| November 2022 | $1.026153 | $0.63 | -$0.39 (38.3%) |
| October 2022 | $0.962755 | $0.66 | -$0.30 (31%) |
| September 2022 | $0.9553 | $0.62 | -$0.33 (35%) |
| August 2022 | $1.002665 | $0.65 | -$0.35 (35.4%) |
| July 2022 | $0.932735 | $0.66 | -$0.27 (28.9%) |
| June 2022 | $1.03653 | $0.74 | -$0.29 (28.3%) |
| May 2022 | $1.104181 | $0.74 | -$0.36 (32.7%) |
| April 2022 | $1.12712 | $0.79 | -$0.33 (29.5%) |
| March 2022 | $1.070248 | $0.75 | -$0.32 (29.7%) |
| February 2022 | $1.12205 | $0.79 | -$0.33 (29.7%) |
| January 2022 | $1.156365 | $0.79 | -$0.37 (31.6%) |
| December 2021 | $1.092839 | $0.75 | -$0.34 (31.3%) |
| November 2021 | $1.072407 | $0.62 | -$0.46 (42.5%) |
| October 2021 | $1.051368 | $0.64 | -$0.41 (39.3%) |
| September 2021 | $1.110613 | $0.69 | -$0.42 (38%) |
| August 2021 | $1.181813 | $0.83 | -$0.35 (29.6%) |
| July 2021 | $1.106519 | $0.78 | -$0.33 (29.6%) |
| June 2021 | $1.065053 | $0.66 | -$0.40 (37.9%) |
| May 2021 | $1.079274 | $0.76 | -$0.32 (29.6%) |
| April 2021 | $1.063943 | $0.67 | -$0.40 (37.2%) |
| March 2021 | $1.038232 | $0.73 | -$0.31 (29.6%) |
| February 2021 | $0.997864 | $0.70 | -$0.30 (29.7%) |
| January 2021 | $0.978155 | $0.50 | -$0.48 (49.1%) |
| December 2020 | $0.912668 | $0.61 | -$0.30 (33.3%) |
| November 2020 | $0.788713 | $0.45 | -$0.34 (43%) |
| October 2020 | $0.748797 | $0.39 | -$0.35 (47.4%) |
| September 2020 | $0.74391 | $0.52 | -$0.22 (29.6%) |
| August 2020 | $0.681152 | $0.48 | -$0.20 (29.9%) |
| July 2020 | $0.682474 | $0.45 | -$0.23 (34.3%) |
| June 2020 | $0.707093 | $0.47 | -$0.24 (33.9%) |
| May 2020 | $0.667345 | $0.47 | -$0.20 (29.7%) |
| April 2020 | $0.655233 | $0.56 | -$0.10 (15.2%) |
| March 2020 | $0.63179 | $0.46 | -$0.17 (26.7%) |
| February 2020 | $0.865779 | $0.51 | -$0.36 (41.1%) |
| January 2020 | $0.878045 | $0.62 | -$0.26 (29.6%) |
| December 2019 | $0.919229 | $0.52 | -$0.40 (43.5%) |
| November 2019 | $0.903547 | $0.63 | -$0.27 (29.8%) |
| October 2019 | $0.820784 | $0.52 | -$0.30 (36.3%) |
| September 2019 | $0.807807 | $0.54 | -$0.27 (33.7%) |
| August 2019 | $0.738452 | $0.47 | -$0.27 (36.9%) |
| July 2019 | $0.808777 | $0.54 | -$0.27 (33.6%) |
| June 2019 | $0.780903 | $0.55 | -$0.23 (29.5%) |
| May 2019 | $0.820665 | $0.55 | -$0.27 (33.5%) |
| April 2019 | $0.942947 | $0.66 | -$0.28 (29.5%) |
| March 2019 | $0.911219 | $0.64 | -$0.27 (29.7%) |
| February 2019 | $0.934725 | $0.61 | -$0.32 (34.4%) |
| January 2019 | $0.875529 | $0.62 | -$0.26 (29.7%) |
| December 2018 | $0.842287 | $0.59 | -$0.25 (29.6%) |
| November 2018 | $0.97931 | $0.69 | -$0.29 (29.6%) |
| October 2018 | $1.115935 | $0.79 | -$0.33 (29.6%) |
| September 2018 | $1.203813 | $0.85 | -$0.36 (29.7%) |
| August 2018 | $1.192819 | $0.84 | -$0.35 (29.6%) |
| July 2018 | $1.199784 | $0.85 | -$0.35 (29.5%) |
| June 2018 | $1.261433 | $0.89 | -$0.37 (29.6%) |
| May 2018 | $1.294884 | $0.91 | -$0.38 (29.7%) |
| April 2018 | $1.215763 | $0.85 | -$0.36 (29.7%) |
| March 2018 | $1.178032 | $0.83 | -$0.35 (29.7%) |
| February 2018 | $1.196529 | $0.84 | -$0.35 (29.6%) |
| January 2018 | $1.240045 | $0.87 | -$0.37 (29.6%) |
| December 2017 | $1.152535 | $0.81 | -$0.34 (29.7%) |
| November 2017 | $1.124073 | $0.79 | -$0.33 (29.6%) |
| October 2017 | $1.080894 | $0.76 | -$0.32 (29.7%) |
| September 2017 | $1.024547 | $0.72 | -$0.30 (29.7%) |
| August 2017 | $1.01609 | $0.72 | -$0.30 (29.6%) |
| July 2017 | $1.05311 | $0.74 | -$0.31 (29.6%) |
| June 2017 | $1.012163 | $0.71 | -$0.30 (29.6%) |
| May 2017 | $1.030332 | $0.63 | -$0.40 (38.6%) |
| April 2017 | $1.047077 | $0.70 | -$0.34 (32.7%) |
| March 2017 | $1.074468 | $0.67 | -$0.41 (37.7%) |
| February 2017 | $1.078479 | $0.76 | -$0.32 (29.6%) |
| January 2017 | $1.065594 | $0.75 | -$0.32 (29.6%) |
| December 2016 | $1.028835 | $0.65 | -$0.38 (36.6%) |
| November 2016 | $0.931123 | $0.66 | -$0.28 (29.6%) |
| October 2016 | $0.8537 | $0.60 | -$0.25 (29.7%) |
| September 2016 | $0.80081 | $0.56 | -$0.24 (29.7%) |
| August 2016 | $0.826381 | $0.58 | -$0.25 (29.7%) |
| July 2016 | $0.774219 | $0.55 | -$0.23 (29.6%) |
| June 2016 | $0.741897 | $0.52 | -$0.22 (29.6%) |
| May 2016 | $0.718016 | $0.49 | -$0.23 (31.6%) |
| April 2016 | $0.715587 | $0.50 | -$0.21 (29.5%) |
| March 2016 | $0.670245 | $0.47 | -$0.20 (29.7%) |
| February 2016 | $0.592476 | $0.42 | -$0.18 (29.6%) |
| January 2016 | $0.618029 | $0.44 | -$0.18 (29.5%) |
| December 2015 | $0.687187 | $0.48 | -$0.20 (29.6%) |
| November 2015 | $0.741517 | $0.52 | -$0.22 (29.5%) |
| October 2015 | $0.717597 | $0.51 | -$0.21 (29.6%) |
| September 2015 | $0.69765 | $0.49 | -$0.21 (29.6%) |
| August 2015 | $0.799229 | $0.56 | -$0.24 (29.7%) |
| July 2015 | $0.83201 | $0.59 | -$0.25 (29.5%) |
| June 2015 | $0.884197 | $0.60 | -$0.29 (32.7%) |
| May 2015 | $0.905884 | $0.65 | -$0.26 (28.7%) |
| April 2015 | $0.92614 | $0.65 | -$0.27 (29.7%) |
| March 2015 | $0.903377 | $0.64 | -$0.27 (29.5%) |
| February 2015 | $0.864918 | $0.63 | -$0.24 (27.4%) |
| January 2015 | $0.787571 | $0.50 | -$0.28 (36.1%) |
| December 2014 | $0.783157 | $0.56 | -$0.23 (29%) |
Clean Truck & Semi Wheels (Alloy 6061) Scrap Price History — Daily Data
A day-by-day market snapshot in exact numbers. Every day we aggregate buy prices from local scrap yards, recording the average, low, and high. Use this table to track real price movement over recent days.
| Date | Avg price (per lb) | Change | Range (Low/High) |
|---|---|---|---|
| 3/9/2026 | $0.55 / lb | -$0.17 | $0.55 - $0.55 |
| 3/4/2026 | $0.72 / lb | +$0.04 | $0.70 - $0.76 |
| 2/17/2026 | $0.68 / lb | +$0.18 | $0.60 - $0.81 |
| 2/11/2026 | $0.50 / lb | -$0.05 | $0.50 - $0.50 |
| 12/12/2025 | $0.55 / lb | — no change | $0.55 - $0.55 |
| 12/7/2025 | $0.55 / lb | +$0.04 | $0.55 - $0.55 |
| 12/5/2025 | $0.51 / lb | -$0.09 | $0.51 - $0.51 |
| 11/18/2025 | $0.60 / lb | -$0.04 | $0.60 - $0.60 |
| 11/11/2025 | $0.64 / lb | -$0.11 | $0.64 - $0.64 |
| 11/10/2025 | $0.75 / lb | -$0.13 | $0.75 - $0.75 |
| 11/3/2025 | $0.88 / lb | +$0.10 | $0.88 - $0.88 |
| 10/10/2025 | $0.78 / lb | +$0.23 | $0.70 - $0.85 |
| 10/9/2025 | $0.55 / lb | +$0.07 | $0.55 - $0.55 |
| 9/8/2025 | $0.48 / lb | +$0.18 | $0.48 - $0.48 |
| 9/2/2025 | $0.30 / lb | -$0.18 | $0.30 - $0.30 |
| 8/27/2025 | $0.48 / lb | -$0.12 | $0.48 - $0.48 |
| 8/25/2025 | $0.60 / lb | -$0.15 | $0.60 - $0.60 |
| 8/24/2025 | $0.75 / lb | +$0.09 | $0.75 - $0.75 |
| 8/23/2025 | $0.66 / lb | -$0.04 | $0.60 - $0.75 |
| 8/9/2025 | $0.70 / lb | +$0.30 | $0.70 - $0.70 |
| 7/23/2025 | $0.40 / lb | -$0.50 | $0.40 - $0.40 |
| 7/20/2025 | $0.90 / lb | +$0.14 | $0.90 - $0.90 |
| 7/13/2025 | $0.76 / lb | -$0.01 | $0.76 - $0.76 |
| 7/1/2025 | $0.77 / lb | +$0.22 | $0.77 - $0.77 |
| 6/20/2025 | $0.55 / lb | -$0.11 | $0.55 - $0.55 |
| 6/18/2025 | $0.66 / lb | -$0.14 | $0.66 - $0.66 |
| 6/14/2025 | $0.80 / lb | +$0.30 | $0.70 - $0.90 |
| 5/14/2025 | $0.50 / lb | -$0.40 | $0.50 - $0.50 |
| 5/13/2025 | $0.90 / lb | +$0.40 | $0.90 - $0.90 |
| 4/30/2025 | $0.50 / lb | -$0.25 | $0.50 - $0.50 |
| 4/26/2025 | $0.75 / lb | +$0.09 | $0.75 - $0.75 |
| 4/21/2025 | $0.66 / lb | +$0.06 | $0.66 - $0.66 |
| 3/25/2025 | $0.60 / lb | — no change | $0.60 - $0.60 |
| 3/17/2025 | $0.60 / lb | -$0.14 | $0.60 - $0.60 |
| 2/18/2025 | $0.74 / lb | +$0.09 | $0.60 - $0.88 |
| 2/17/2025 | $0.65 / lb | +$0.10 | $0.65 - $0.65 |
| 2/14/2025 | $0.55 / lb | +$0.05 | $0.55 - $0.55 |
| 2/7/2025 | $0.50 / lb | -$0.10 | $0.50 - $0.50 |
| 1/19/2025 | $0.60 / lb | +$0.10 | $0.60 - $0.60 |
| 1/17/2025 | $0.50 / lb | -$0.09 | $0.50 - $0.50 |
| 1/9/2025 | $0.59 / lb | -$0.11 | $0.59 - $0.59 |
| 12/13/2024 | $0.70 / lb | +$0.10 | $0.70 - $0.70 |
| 12/8/2024 | $0.60 / lb | +$0.10 | $0.60 - $0.60 |
| 12/5/2024 | $0.50 / lb | +$0.15 | $0.50 - $0.50 |
| 12/3/2024 | $0.35 / lb | -$0.53 | $0.35 - $0.35 |
| 10/8/2024 | $0.88 / lb | +$0.41 | $0.88 - $0.88 |
| 9/26/2024 | $0.47 / lb | -$0.05 | $0.47 - $0.47 |
| 9/19/2024 | $0.52 / lb | +$0.12 | $0.52 - $0.52 |
| 7/29/2024 | $0.40 / lb | -$0.20 | $0.40 - $0.40 |
| 7/25/2024 | $0.60 / lb | +$0.10 | $0.60 - $0.60 |
| 7/14/2024 | $0.50 / lb | -$0.15 | $0.50 - $0.50 |
| 7/13/2024 | $0.65 / lb | +$0.10 | $0.65 - $0.65 |
| 6/18/2024 | $0.55 / lb | +$0.15 | $0.55 - $0.55 |
| 2/28/2024 | $0.40 / lb | — no change | $0.40 - $0.40 |
| 12/16/2023 | $0.40 / lb | -$0.20 | $0.40 - $0.40 |
| 12/8/2023 | $0.60 / lb | +$0.25 | $0.60 - $0.60 |
| 12/2/2023 | $0.35 / lb | -$0.07 | $0.35 - $0.35 |
| 11/17/2023 | $0.42 / lb | +$0.02 | $0.42 - $0.42 |
| 10/10/2023 | $0.40 / lb | -$0.20 | $0.40 - $0.40 |
| 10/3/2023 | $0.60 / lb | +$0.08 | $0.60 - $0.60 |
| 10/2/2023 | $0.52 / lb | +$0.10 | $0.52 - $0.52 |
| 9/30/2023 | $0.42 / lb | -$0.08 | $0.42 - $0.42 |
| 6/7/2023 | $0.50 / lb | +$0.10 | $0.50 - $0.50 |
| 6/4/2023 | $0.40 / lb | — no change | $0.40 - $0.40 |
| 5/15/2023 | $0.40 / lb | -$0.10 | $0.40 - $0.40 |
| 4/1/2023 | $0.50 / lb | -$0.28 | $0.50 - $0.50 |
| 3/29/2023 | $0.78 / lb | +$0.23 | $0.78 - $0.78 |
| 3/23/2023 | $0.55 / lb | +$0.10 | $0.55 - $0.55 |
| 12/2/2022 | $0.45 / lb | — no change | $0.45 - $0.45 |
| 11/30/2022 | $0.45 / lb | -$0.05 | $0.45 - $0.45 |
| 11/27/2022 | $0.50 / lb | +$0.05 | $0.50 - $0.50 |
| 10/2/2022 | $0.45 / lb | -$0.05 | $0.45 - $0.45 |
| 9/28/2022 | $0.50 / lb | -$0.17 | $0.50 - $0.50 |
| 8/13/2022 | $0.67 / lb | +$0.02 | $0.67 - $0.67 |
| 8/12/2022 | $0.65 / lb | +$0.15 | $0.65 - $0.65 |
| 8/10/2022 | $0.50 / lb | -$0.35 | $0.50 - $0.50 |
| 7/1/2022 | $0.85 / lb | +$0.20 | $0.85 - $0.85 |
| 6/27/2022 | $0.65 / lb | +$0.15 | $0.65 - $0.65 |
| 5/27/2022 | $0.50 / lb | -$0.40 | $0.50 - $0.50 |
| 5/26/2022 | $0.90 / lb | +$0.20 | $0.90 - $0.90 |
| 5/23/2022 | $0.70 / lb | — no change | $0.70 - $0.70 |
| 5/20/2022 | $0.70 / lb | — no change | $0.70 - $0.70 |
| 5/14/2022 | $0.70 / lb | -$0.05 | $0.70 - $0.70 |
| 1/22/2022 | $0.75 / lb | +$0.15 | $0.70 - $0.80 |
| 12/4/2021 | $0.60 / lb | +$0.30 | $0.60 - $0.60 |
| 11/26/2021 | $0.30 / lb | -$0.30 | $0.30 - $0.30 |
| 10/29/2021 | $0.60 / lb | +$0.10 | $0.60 - $0.60 |
| 10/16/2021 | $0.50 / lb | +$0.05 | $0.50 - $0.50 |
| 9/22/2021 | $0.45 / lb | -$0.05 | $0.45 - $0.45 |
| 9/20/2021 | $0.50 / lb | +$0.10 | $0.50 - $0.50 |
| 6/23/2021 | $0.40 / lb | -$0.05 | $0.40 - $0.40 |
| 4/17/2021 | $0.45 / lb | +$0.15 | $0.45 - $0.45 |
| 1/27/2021 | $0.30 / lb | -$0.10 | $0.30 - $0.30 |
| 1/20/2021 | $0.40 / lb | -$0.05 | $0.40 - $0.40 |
| 1/16/2021 | $0.45 / lb | +$0.05 | $0.45 - $0.45 |
| 12/5/2020 | $0.40 / lb | +$0.15 | $0.40 - $0.40 |
| 11/24/2020 | $0.25 / lb | +$0.02 | $0.25 - $0.25 |
| 10/28/2020 | $0.23 / lb | -$0.02 | $0.20 - $0.25 |
| 10/20/2020 | $0.25 / lb | -$0.10 | $0.25 - $0.25 |
| 10/19/2020 | $0.35 / lb | +$0.10 | $0.35 - $0.35 |
| 7/4/2020 | $0.25 / lb | -$0.75 | $0.25 - $0.25 |
| 4/5/2020 | $1.00 / lb | +$0.65 | $1.00 - $1.00 |
| 3/6/2020 | $0.35 / lb | +$0.05 | $0.35 - $0.35 |
| 2/26/2020 | $0.30 / lb | -$0.10 | $0.30 - $0.30 |
| 12/14/2019 | $0.40 / lb | +$0.10 | $0.40 - $0.40 |
| 12/9/2019 | $0.30 / lb | -$0.07 | $0.30 - $0.30 |
| 10/19/2019 | $0.37 / lb | -$0.07 | $0.30 - $0.40 |
| 9/25/2019 | $0.44 / lb | +$0.14 | $0.44 - $0.44 |
| 8/24/2019 | $0.30 / lb | -$0.15 | $0.30 - $0.30 |
| 7/9/2019 | $0.45 / lb | -$0.05 | $0.45 - $0.45 |
| 5/8/2019 | $0.50 / lb | — no change | $0.50 - $0.50 |
| 2/19/2019 | $0.50 / lb | +$0.25 | $0.50 - $0.50 |
| 5/6/2017 | $0.25 / lb | -$0.17 | $0.25 - $0.25 |
| 3/13/2017 | $0.42 / lb | -$0.03 | $0.42 - $0.42 |
| 12/25/2016 | $0.45 / lb | — no change | $0.45 - $0.45 |
| 5/12/2016 | $0.45 / lb | -$0.07 | $0.45 - $0.45 |
| 6/28/2015 | $0.52 / lb | -$0.14 | $0.52 - $0.52 |
| 5/14/2015 | $0.66 / lb | -$0.04 | $0.66 - $0.66 |
| 2/14/2015 | $0.70 / lb | +$0.35 | $0.70 - $0.70 |
| 2/1/2015 | $0.35 / lb | -$0.33 | $0.35 - $0.35 |
Cash in on Heavy Duty Aluminum: The 6061 Advantage
When you're dealing with big rig rims, you're handling some of the most valuable aluminum in the scrap game. Clean Truck & Semi Wheels made of Alloy 6061—like those classic forged Alcoa or Peterbilt rims—are highly sought after by mills for their premium quality. Right now, yards across the country are paying anywhere from $0.65 up to $0.80 per pound for clean loads, with the national average hovering right around $0.71. However, showing up at the scale with dirty wheels is a rookie mistake that will cost you serious tonnage money.
The Scrapper's Guide to Prepping Semi Wheels
Forged 6061 semi wheels weigh a ton, which means a minor deduction per pound takes a huge bite out of your total payout. Buyers expect these wheels to be completely stripped. If the yard has to put labor into cleaning your scrap, they're taking it out of your pocket.
| Clean Semi Wheels (6061) | Dirty/Downgraded Wheels |
|---|---|
| No rubber tires attached | Tires still mounted (often incurs a disposal fee) |
| No lead wheel weights | Lead weights left on the bead |
| Valve stems removed | Brass or steel valve stems present |
Yard Pro Tip: Always run your hammer or pry bar around the inner bead lip before heading to the yard. Lead wheel weights get caked in brake dust and road grime, making them almost invisible on oxidized semi wheels. If the scale master spots even one lead weight, they might downgrade the entire heavy load to an 'aluminum breakage' rate. Knock those weights off and sell the lead separately!
Don't Let the Scale Beat You: Watch Your Grades
Mixing your heavy 6061 rims with lesser grades is a surefire way to lose cash. If you throw in wheels with plastic claddings and the yard grades the load as Clad Aluminum Wheels (Plastic Face), our data shows you could lose about $0.18 per pound. Keep your premium 6061 semi wheels strictly separated from Clean Aluminum Auto Wheels (Alloy 356) and Chrome Plated Aluminum Wheels. By taking the time to separate your loads US, you ensure the buyer pays top dollar for your forged aluminum.
Frequently Asked Questions
How does the commodities market impact heavy truck wheels?
Scrap pricing for 6061 aluminum heavily relies on the LME. Generally, clean semi wheels trade at about 29.6% below the spot price. When industrial manufacturing picks up, demand for high-grade forged aluminum spikes, driving local yard payouts higher.
Do I have to polish or clean the grease off the wheels?
No, standard road grime, brake dust, and light grease won't affect the grade at most yards. 'Clean' in the scrap world means free of other materials like steel, rubber, and lead, not cosmetically shiny. Just make sure the valve stems and weights are gone.
What should I expect to get for a fully prepped semi wheel?
While the national average is currently $0.71 per pound, your actual payout depends on the wheel's weight and local yard rates. A standard 22.5-inch semi wheel weighs around 40 to 50 pounds, meaning a single perfectly prepped rim can fetch a solid return if you hit the scale when prices are strong.
Clean Truck & Semi Wheels (Alloy 6061) scrap prices — find in your state on the map
The map shows states where we have Clean Truck & Semi Wheels (Alloy 6061) scrap prices. Click a state on the map or use the links below to see current Clean Truck & Semi Wheels (Alloy 6061) prices in that region.